United Kingdom
From Pokemon Go Wiki
Nests and Habitats in United Kingdom. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon. Discuss Nests in United Kingdom in our forum.
Contents
Nests in United Kingdom
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Drowzee Nest - Hyde Park | Best | 2016/07/31 | England | London | Hyde Park | 51.506373 | -0.162531 |
Horsea Nest - Hyde Park | Best | 2016/07/31 | England | London | Hyde Park | 51.506373 | -0.162531 |
Charmander Nest - Wood Green The Animals Charity | Best | 2016/09/17 | Godmanchester | London Rd. | King's Bush Farm London Rd | 52.299009 | -0.151864 |
Vulpix Nest - The Belfry Hotel & Resort | Best | 2017/12/6 | Warwickshire | Sutton Coldfield | Lichfield Rd Wishaw | 52.554650 | -1.731869 |
Pikachu Nest - Garth Park | Best | 22/11/2016 | Oxfordshire | Bicester | Garth Park | 51.896346 | -1.146912 |
Bulbasaur Nest - Holland Park | Confirmed | 2016/07/23 | England | London W14 8AA | 23 Ilchester Place | 51.502310 | -0.203635 |
Tentacool Nest - St. James's Park | Confirmed | 2016/07/31 | England | London | St. James's Park | 51.502091 | -0.131683 |
Jynx Nest - Victoria Park | Confirmed | 2016/08/01 | Portsmouth | Portsmouth | Victoria Park | 50.798999 | -1.094166 |
Magikarp Nest - Green Park | Confirmed | 2016/08/03 | England | London | Green Park | 51.504170 | -0.144169 |
Magmar Nest - Mary Stevens Park | Confirmed | 2016/08/18 | West Midlands | Stourbridge | Norton Road | 52.448567 | -2.150345 |
Drowzee Nest - Aylesbury UK | Confirmed | 2016/08/20 | Aylesbury | Aylesbury | HP21 8JD | 51.806986 | -0.815332 |
Bellsprout Nest - Vauxhall Park | Confirmed | 2016/08/23 | England | London | 152-190 Fentiman Rd | 51.4827326 | -0.1219439 |
Bulbasaur Nest - Salisbury Cathedral | Confirmed | 2016/08/23 | England | Salisbury | N Walk | 51.0651939 | -1.7975521 |
Bulbasaur Nest - Malvern and Brueton Park | Confirmed | 2016/08/23 | England | Solihull | 47 Park Ave | 52.4079301 | -1.7700863 |
Bulbasaur Nest - Altab Ali Park | Confirmed | 2016/08/23 | England | London | 25A Whitechapel Rd | 51.5163008 | -0.0684071 |
Bulbasaur Nest - Ramsdale Park Golf Course | Confirmed | 2016/08/23 | England | Nottingham | Hollinwood Ln | 53.0384263 | -1.110177 |
Diglett Nest - Battersea Park | Confirmed | 2016/08/23 | England | London | Central Ave | 51.4791111 | -0.1607609 |
Doduo Nest - Knowle Park | Confirmed | 2016/08/23 | England | Knowle | 83 St Lawrence Cl | 52.3875836 | -1.7420197 |
Electabuzz Nest - Sconce Park | Confirmed | 2016/08/23 | England | Newark-on-Trent | 109 Valley Prospect | 53.0678845 | -0.8225369 |
Goldeen Nest - Wollaton Park | Confirmed | 2016/08/23 | England | Nottingham | Lime Tree Ave | 52.9480432 | -1.2032175 |
Goldeen Nest - Hampstead Heath | Confirmed | 2016/08/23 | England | London | 3 Hampstead Ln | 51.5682675 | -0.1670265 |
Machop Nest - Cassiobury Park | Confirmed | 2016/08/23 | England | Watford | Venice Ave | 51.6615755 | -0.4203129 |
Meowth Nest - Horsham Park | Confirmed | 2016/08/23 | England | Horsham | B2237 | 51.0668255 | -0.3264034 |
Meowth Nest - The Racecourse | Confirmed | 2016/08/23 | England | Northampton | 80 St. Georges Ave | 52.2494018 | -0.8862877 |
Poliwag nest Nest - Parsloes Park | Confirmed | 2016/08/23 | England | Dagenham | 53 Wren Rd | 51.5448939 | 0.1326513 |
Rhyhorn Nest - Primrose Hill | Confirmed | 2016/08/23 | England | London | Primrose Hill Rd | 51.5393155 | -0.1612329 |
Rhyhorn Nest - Top Meadows Golf Course | Confirmed | 2016/08/23 | England | North Ockendon | Fen Ln | 51.5416857 | 0.309763 |
Rhyhorn Nest - Durdham Down | Confirmed | 2016/08/23 | England | Bristol | Saville Rd | 51.4754626 | -2.6200247 |
Seel Nest - Forbury Park | Confirmed | 2016/08/23 | England | Reading | A329 | 51.457032 | -0.9670597 |
Seel Nest - West Ham Park | Confirmed | 2016/08/23 | England | London | 115 Ham Park Rd | 51.5397159 | 0.017767 |
Seel Nest - Hulme Park | Confirmed | 2016/08/23 | England | Manchester | 8 The Sanctuary | 53.4675685 | -2.2521973 |
Shellder Nest - Brandhall Golf Club | Confirmed | 2016/08/23 | England | Oldbury | 97 Ferndale Rd | 52.4741285 | -2.012558 |
Voltorb Nest - Greenhead Park | Confirmed | 2016/08/23 | England | Huddersfield | 9 Park Dr | 53.6485808 | -1.7972624 |
Charmander Nest - Thrybergh Country Park | Confirmed | 2016/08/24 | England | Rotherham | 7-9 A630 | 53.4601019 | -1.284585 |
Charmander Nest - Bawtry Golf Club | Confirmed | 2016/08/24 | England | Doncaster | Cross Ln | 53.4594631 | -0.9937048 |
Charmander Nest - Crane Park | Confirmed | 2016/08/24 | England | Twickenham | 75 Ellerman Ave | 51.4432285 | -0.3766894 |
Charmander Nest - Fleetwood Golf Course | Confirmed | 2016/08/24 | England | Fleetwood | 50 Princes Way | 53.9189188 | -3.0465174 |
Charmander Nest - Ashby Golf Club | Confirmed | 2016/08/24 | England | Scunthorpe | B1450 | 53.5616223 | -0.6897783 |
Cubone Nest - Bushy Park | Confirmed | 2016/08/24 | England | Hampton | Chestnut Ave | 51.4133404 | -0.3398895 |
Ekans Nest - Leasowes Park | Confirmed | 2016/08/24 | England | Halesowen | 4 Leasowes Ln | 52.4525834 | -2.0331144 |
Gastly Nest - Kew Gardens | Confirmed | 2016/08/24 | England | Richmond | Syon Vista | 51.4779351 | -0.2968884 |
Growlithe Nest - Rushcliffe Country Park | Confirmed | 2016/08/24 | England | Ruddington | 12 Fields Ave | 52.882197 | -1.1527491 |
Jigglypuff Nest - Forest Recreation Ground | Confirmed | 2016/08/24 | England | Nottingham | 17-19 A6130 | 52.9664761 | -1.1584139 |
Kabuto Nest - Southwark Park | Confirmed | 2016/08/24 | England | Bexleyheath | 2 Water View Cl | 51.4545418 | 0.1173735 |
Omanyte Nest - Dulwich Park | Confirmed | 2016/08/24 | England | London | 128 Court Ln | 51.4463045 | -0.0793934 |
Pikachu Nest - Recreation Ground | Confirmed | 2016/08/24 | England | Colchester | 6 Old Heath Rd | 51.8805974 | 0.916543 |
Pinsir Nest - Bradgate Park | Confirmed | 2016/08/24 | England | Leicester | Bradgate Park Trail | 52.6913672 | -1.2113285 |
Pinsir Nest - Mote Park | Confirmed | 2016/08/24 | England | Maidstone | Cheshire Rd | 51.2649225 | 0.5463982 |
Psyduck Nest - Lower Slaughter | Confirmed | 2016/08/24 | England | Cheltenham | Becky Hill | 51.9025669 | -1.7653441 |
Shellder Nest - St. James's Park | Confirmed | 2016/08/24 | England | London | 42 The Mall | 51.5027322 | -0.134325 |
Squirtle Nest - Alexandra Palace | Confirmed | 2016/08/24 | England | London | South Terrace | 51.5938687 | -0.1277375 |
Squirtle Nest - Rother Valley Country Park | Confirmed | 2016/08/24 | England | Kiveton Park | Pithouse Ln | 53.3399958 | -1.3194752 |
Squirtle Nest - East Park | Confirmed | 2016/08/24 | England | Southampton | 2 New Rd | 50.9071058 | -1.4025378 |
Tentacool Nest - Christchurch Park | Confirmed | 2016/08/24 | England | Ipswich | 108 Westerfield Rd | 52.0647075 | 1.1568904 |
Vulpix Nest - Bartlett Park | Confirmed | 2016/08/24 | England | London | 12 Bartlett Cl | 51.514852 | -0.0226593 |
Vulpix Nest - P.O.S. Park | Confirmed | 2016/08/24 | England | London | 29 Giraud St | 51.5147285 | -0.017134 |
Charmander Nest - Peoples Park | Confirmed | 2016/08/25 | England | Grimsby | 24-35 B1212 | 53.5569064 | -0.0843716 |
Krabby Nest - Prospect Park | Confirmed | 2016/08/25 | England | Reading | 155 Bath Rd | 51.4479493 | -1.0091973 |
Machop Nest - Cannon Hill Park | Confirmed | 2016/08/25 | England | Birmingham | 33 The Boulevard | 52.4516811 | -1.902802 |
Sandshrew Nest - Horniman Gardens | Confirmed | 2016/08/25 | England | London | Horniman Nature Trail | 51.4417238 | -0.0623882 |
Charmander Nest - Red House Park | Confirmed | 2016/08/26 | England | Birmingham | Red House Park Trail ( Paved ) | 52.547855 | -1.9432282 |
Cubone Nest - Rivington Pike | Confirmed | 2016/08/26 | England | Bolton | Belmont Rd | 53.6183757 | -2.5418758 |
Exeggcute Nest - Deptford Park | Confirmed | 2016/08/26 | England | London | 19 Scawen Rd | 51.4867279 | -0.0396967 |
Exeggcute Nest - Bloomsbury Square | Confirmed | 2016/08/26 | England | London | 10-12 Bloomsbury Square | 51.5188745 | -0.1228076 |
Kabuto Nest - Shirehampton Golf Course | Confirmed | 2016/08/26 | England | Bristol | 230 Shirehampton Rd | 51.489841 | -2.6606655 |
Kabuto Nest - Eel Brook Common | Confirmed | 2016/08/26 | England | London | 19-20 Musgrave Cres | 51.4767323 | -0.1951146 |
Magnemite Nest - Caledonian Park | Confirmed | 2016/08/26 | England | London | 15 Market Rd | 51.5465018 | -0.1233816 |
Pikachu Nest - Birmingham University | Confirmed | 2016/08/26 | England | Birmingham | 733 Ring Rd S | 52.4504977 | -1.9306433 |
Ponyta Nest - Woodhouse Moor | Confirmed | 2016/08/26 | England | Leeds | 229 Woodhouse Ln | 53.8110666 | -1.5612173 |
Sandshrew Nest - Vauxhall Pleasure Gardens | Confirmed | 2016/08/26 | England | London | 4 Auckland St | 51.4872957 | -0.1205921 |
Slowpoke Nest - Grosvenor Square Gardens | Confirmed | 2016/08/26 | England | London | 15 Grosvenor Square | 51.5117673 | -0.1511908 |
Slowpoke Nest - Plaistow Park | Confirmed | 2016/08/26 | England | London | 6 Gad Cl | 51.5268752 | 0.0252771 |
Voltorb Nest - Troon Beach | Confirmed | 2016/08/26 | Scotland | Troon | 193 Templehill | 55.5436145 | -4.6721935 |
Voltorb Nest - St. Andrew's Gardens | Confirmed | 2016/08/26 | England | London | St. Andrew's Gardens | 51.5254934 | -0.1161075 |
Drowzee Nest - Victoria Park | Confirmed | 2016/08/27 | Staffordshire | Stafford | Tenterbanks | 52.803999 | -2.120338 |
Pikachu Nest - Victoria Park | Confirmed | 2016/08/27 | Staffordshire | Stafford | Tenterbanks | 52.803999 | -2.120338 |
Charmander Nest - Walmer Road Park | Confirmed | 2016/08/28 | England | London | 8 Walmer Rd | 51.5106522 | -0.2125275 |
Mankey Nest - Coulsdon Golf Course | Confirmed | 2016/08/28 | England | Coulsdon | 27 Coulsdon Ct Rd | 51.3159417 | -0.1213646 |
Oddish Nest - Forest Pines Golf Course | Confirmed | 2016/08/28 | England | Broughton | Home Beat Dr | 53.5539747 | -0.5677271 |
Pikachu Nest - Erddig Hall | Confirmed | 2016/08/28 | Wales | Marchwiel | Unnamed Road | 53.0276646 | -3.0045891 |
Sandshrew Nest - Bute Park | Confirmed | 2016/08/28 | Wales | Cardiff | Feeder Canal Trail | 51.4848706 | -3.1861961 |
Charmander Nest - Parks Road | Confirmed | 2016/09/01 | England | Oxford | 3 Parks Rd | 51.7563786 | -1.2556064 |
Magmar Nest - Oxford University Parks | Confirmed | 2016/09/01 | England | Oxford | Thorn Walk | 51.761751 | -1.2542331 |
Magnemite Nest - Pitts Rivers Museum | Confirmed | 2016/09/01 | England | Oxford | 10 Parks Rd | 51.7584971 | -1.2563574 |
Oddish Nest - South Park | Confirmed | 2016/09/01 | England | Oxford | 75 Hill Top Rd | 51.751389 | -1.231111 |
Squirtle Nest - Mansfield Road | Confirmed | 2016/09/02 | England | Oxford | 7 Mansfield Rd | 51.756372 | -1.2515402 |
Pikachu Nest - Tower of London | Confirmed | 2016/09/09 | England | London | 35 Tower Hill St Katharine's & Wapping | 51.507727 | -0.075619 |
Charmander Nest - Olympic Park | Confirmed | 2016/09/10 | England | London | Stratford Walk | 51.5396892 | -0.0110292 |
Charmander Nest - Greenwich Park South | Confirmed | 2016/09/11 | England | London | Goffers Rd | 51.4699159 | 0.0034332 |
Machop Nest - Greenwich Park | Confirmed | 2016/09/11 | England | London | Blackheath Ave | 51.477574 | -0.000445 |
Abra Nest - Richmond Park | Confirmed | 2016/09/21 | England | Richmond | Unnamed Road | 51.4448066 | -0.2720832 |
Exeggcute Nest - Langley Park Road | Confirmed | 2016/09/25 | Iver | Iver | 72 Langley Park Rd | 51.519211 | -0.522789 |
Pikachu Nest - Wexham Park Golf Course | Confirmed | 2016/09/25 | Slough | Slough | Wexham St | 51.539951 | -0.572134 |
Seel Nest - Datchet Youth and Community Centre | Confirmed | 2016/09/25 | Slough | Datchet | 4 Allen Way | 51.482272 | -0.574785 |
Charmander Nest - Queens Square | Confirmed | 2016/09/29 | England | London | 7-13 Queen Square | 51.5218553 | -0.1225126 |
Doduo Nest - Richmond Park | Confirmed | 2016/09/29 | England | Richmond | Unnamed Road | 51.4448066 | -0.2720832 |
Drowzee Nest - Lincoln's Inn Fields | Confirmed | 2016/09/29 | England | London | 10 Lincoln's Inn Fields | 51.5162741 | -0.1167297 |
Geodude Nest - Russell Square | Confirmed | 2016/09/29 | England | London | 17 Russell Square | 51.5217485 | -0.1261711 |
Growlithe Nest - Imperial War Museum Park | Confirmed | 2016/09/29 | England | London | A3203 | 51.4964875 | -0.1085544 |
Tentacool Nest - Lincoln's Inn Fields | Confirmed | 2016/09/29 | England | London | 10 Lincoln's Inn Fields | 51.5162741 | -0.1167297 |
Drowzee Nest - Queens Square | Confirmed | 2016/10/02 | England | London | 7-13 Queen Square | 51.5218553 | -0.1225126 |
Larvitar Nest - Hampstead Heath in London, UK | Confirmed | 2017/02/25 | England | London | Hampstead Heath | 51.56310553 | -0.16535282 |
Stantler Nest - Queen's Park Golf Course | Confirmed | 2017/03/03 | England | Bournemouth | Queen's Park Golf Course | 50.73857362 | -1.84759140 |
Vulpix Nest - Burrs Country Park | Confirmed | 9/19/2017 | England | Bury | Burrs Country Park | 53.612012 | -2.306000 |
Scyther Nest - South Hill Park | Gone | 2016/09/25 | England | Bracknell | Ringmead | 51.3944262 | -0.7488084 |
Abra Nest - Lincoln's Inn Fields | Gone | 2016/09/29 | England | London | 10 Lincoln's Inn Fields | 51.5162741 | -0.1167297 |
Kabuto Nest - Imperial War Museum Park | Gone | 2016/09/29 | England | London | A3203 | 51.4964875 | -0.1085544 |
Rhyhorn Nest - Russell Square | Gone | 2016/09/29 | England | London | 17 Russell Square | 51.5217485 | -0.1261711 |
Exeggcute Nest - Queens Square | Gone | 2016/10/02 | England | London | 7-13 Queen Square | 51.5218553 | -0.1225126 |
Mr. Mime Nest - Fenton Park | Gone? | 2016/07/28 | Staffordshire | Stoke | 162 Victoria Rd | 53.003267 | -2.158598 |
Growlithe Nest - Steine Gardens | Unconfirmed | 2016/00/00 | England | Brighton | B2066 | 50.8208282 | -0.137313 |
Bulbasaur Habitat - Joseph Grimaldi Park | Unconfirmed | 2016/07/28 | England | Kings Cross | 154 Pentonville Rd | 51.5314606 | -0.115166 |
Bulbasaur Habitat - Broadway | Unconfirmed | 2016/07/28 | England | London | 26-26C Broadway | 51.5105487 | -0.3211409 |
Bulbasaur Habitat - Trafalgar Gardens | Unconfirmed | 2016/07/28 | England | London | Trafalgar Gardens | 51.5195255 | -0.0429985 |
Charmander Habitat - Roach Rd | Unconfirmed | 2016/07/28 | England | London | 4 Roach Rd | 51.5461416 | -0.0194192 |
Charmander Habitat - Holland Walk | Unconfirmed | 2016/07/28 | England | London | Holland Walk | 51.5034936 | -0.2039766 |
Clefairy Habitat - Peckham Rye Park | Unconfirmed | 2016/07/28 | England | London | Straker's Rd | 51.4574833 | -0.0604999 |
Dratini Habitat - Musgrave Cres | Unconfirmed | 2016/07/28 | England | London | 15-16 Musgrave Cres | 51.4770798 | -0.1953077 |
Dratini Habitat - Tower of London | Unconfirmed | 2016/07/28 | England | St Katharine's & Wapping | EC3N 4AB | 51.508159 | -0.076153 |
Dratini Habitat - Harbour Quay | Unconfirmed | 2016/07/28 | England | London | 96 Harbour Quay | 51.5017438 | -0.0101709 |
Dratini Habitat - Dollis Valley Greenwalk | Unconfirmed | 2016/07/28 | England | London | Dollis Valley Greenwalk | 51.5888296 | -0.2033436 |
Dratini Habitat - Geraldine Mary Harmsworth Park | Unconfirmed | 2016/07/28 | England | London | Lambeth Road | 51.496346 | -0.109350 |
Drowzee Nest - Tower of London | Unconfirmed | 2016/07/28 | England | St Katharine's & Wapping | EC3N 4AB | 51.508159 | -0.076153 |
Drowzee Habitat - Moat Gardens | Unconfirmed | 2016/07/28 | England | London | Fulham Palace Rd | 51.4726024 | -0.2124417 |
Drowzee Nest - Buckingham Palace | Unconfirmed | 2016/07/28 | England | London | SW1A 1AA | 51.501876 | -0.140812 |
Drowzee Nest - Holland Park | Unconfirmed | 2016/07/28 | England | London W14 8AA | 23 Ilchester Place | 51.502310 | -0.203635 |
Ekans Habitat - Crown Sweet Shop | Unconfirmed | 2016/07/28 | England | London | Buckingham Palace Road | 51.4973157 | -0.1444316 |
Electabuzz Habitat - Nonsuch Park | Unconfirmed | 2016/07/28 | Sutton | Sutton | Tudor Cl | 51.3589325 | -0.2275372 |
Geodude Habitat - London Bridge | Unconfirmed | 2016/07/28 | England | London | London Bridge | 51.5077608 | -0.0877189 |
Goldeen Habitat - Louisa Duckworth Walk | Unconfirmed | 2016/07/28 | England | London | Louisa Duckworth Walk | 51.5056172 | -0.1643658 |
Goldeen Habitat - Thames Path | Unconfirmed | 2016/07/28 | England | London | Thames Path | 51.4763079 | -0.223192 |
Goldeen Habitat - West Boating Lake | Unconfirmed | 2016/07/28 | England | London | Victoria Park | 51.5339867 | -0.0436449 |
Growlithe Habitat - Bowling Green | Unconfirmed | 2016/07/28 | England | London | Peckham Rye Park | 51.4574164 | -0.0606609 |
Haunter Habitat - Sainsbury's Local | Unconfirmed | 2016/07/28 | England | London | Salusbury Rd | 51.5373536 | -0.205822 |
Hitmonchan Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5213213 | -0.1222229 |
Hitmonchan Habitat - Park Dinozavri | Unconfirmed | 2016/07/28 | England | London | 7 Ledrington Rd | 51.4207808 | -0.0702953 |
Hitmonlee Habitat - Parsons Green | Unconfirmed | 2016/07/28 | England | London | 9-17 Parsons Green | 51.4734645 | -0.1998997 |
Ivysaur Habitat - Savoy Ct | Unconfirmed | 2016/07/28 | England | London | 7 Savoy Ct | 51.5104519 | -0.1209086 |
Jigglypuff Habitat - Green Lanes | Unconfirmed | 2016/07/28 | England | London | 8a Green Lanes | 51.5888013 | -0.102801 |
Jynx Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5024317 | -0.2428472 |
Krabby Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5088026 | -0.3100419 |
Krabby Habitat - PA Test Trail | Unconfirmed | 2016/07/28 | England | London | PA Test Trail | 51.5430323 | -0.0122523 |
Krabby Habitat - Embankment Pl | Unconfirmed | 2016/07/28 | England | London | Embankment Pl | 51.5073602 | -0.1223356 |
Lickitung Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4125642 | -0.3354907 |
Machop Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4417038 | -0.2842712 |
Magikarp Habitat - Grove Rd | Unconfirmed | 2016/07/28 | England | London | 223A Grove Rd | 51.53398 | -0.0439078 |
Magikarp Habitat - Stoke Newington Church St | Unconfirmed | 2016/07/28 | England | London | 223 Stoke Newington Church St | 51.5614781 | -0.0883573 |
Magikarp Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.476176 | -0.2231705 |
Magikarp Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | England | London | 56 Thicket Rd | 51.4181581 | -0.0651562 |
Magmar Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5037023 | -0.047746 |
Magnemite Nest - Headborough Park | Unconfirmed | 2016/07/28 | Lancing | Lancing | Alma St | 50.82225 | -0.32347 |
Magnemite Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.496935 | -0.0268221 |
Mr. Mime Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4223664 | -0.1988482 |
Oddish Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4906827 | -0.3524637 |
Paras Habitat - Broad Walk | Unconfirmed | 2016/07/28 | England | London | Broad Walk | 51.5075672 | -0.1854801 |
Pinsir Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4369856 | -0.2036119 |
Poliwag Habitat - Maida Ave | Unconfirmed | 2016/07/28 | England | London | 28 Maida Ave | 51.5223235 | -0.1807205 |
Poliwag Habitat - Stoke Newington Church St | Unconfirmed | 2016/07/28 | England | London | 223B Stoke Newington Church St | 51.5614814 | -0.0884378 |
Poliwag Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | England | London | 58B Thicket Rd | 51.4183454 | -0.0649846 |
Poliwag Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4761083 | -0.2231363 |
Ponyta Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.511607 | -0.195694 |
Ponyta Habitat - Bramber Rd | Unconfirmed | 2016/07/28 | England | London | 84 Bramber Rd | 51.4848171 | -0.2068627 |
Psyduck Habitat - Louisa Duckworth Walk | Unconfirmed | 2016/07/28 | England | London | Louisa Duckworth Walk | 51.5055238 | -0.1639581 |
Psyduck Habitat - Thames Path | Unconfirmed | 2016/07/28 | England | London | Thames Path | 51.4764082 | -0.2232349 |
Rhyhorn Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5217953 | -0.1260853 |
Scyther Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5090964 | -0.0485051 |
Slowpoke Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.5026187 | -0.1341641 |
Squirtle Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 52.0631971 | -0.8649266 |
Staryu Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.506078 | -0.0226915 |
Staryu Habitat - Thicket Rd | Unconfirmed | 2016/07/28 | England | London | 46-77 Thicket Rd | 51.4178369 | -0.0654995 |
Tentacool Habitat - London | Unconfirmed | 2016/07/28 | England | London | ????? | 51.4776143 | 3.004E-4 |
Voltorb Nest - Victoria Park | Unconfirmed | 2016/07/28 | Hampshire | Portsmouth | Victoria Park | 50.8039293 | -1.1095685999999887 |
Scyther Nest - Green Park | Unconfirmed | 2016/07/31 | England | London | Green Park | 51.505211 | -0.142261 |
Growlithe Nest - University of Oxford | Unconfirmed | 2016/08/03 | England | Oxford | 3 Parks Rd | 51.7559735 | -1.2552202 |
Ponyta Nest - Central Park | Unconfirmed | 2016/08/03 | England | Dartford | 30 Cranford Rd | 51.4403663 | 0.2199841 |
Abra Nest - Greenwich Park | Unconfirmed | 2016/08/09 | England | London | Blackheath Avenue | 51.477574 | -0.000445 |
Charmander Nest - Arkley Village Hall Car Park | Unconfirmed | 2016/08/09 | England | Barnet | Brickfield Ln | 51.6430338 | -0.243625 |
Scyther Nest - Greville Park | Unconfirmed | 2016/08/10 | England | Bristol | A3029 | 51.4429476 | -2.6210117 |
Charmander Nest - Worden Park | Unconfirmed | 2016/08/21 | England | Leyland | 59 Worden Ln | 53.684496 | -2.6982594 |
Pinsir Nest - Hampton Court Park | Unconfirmed | 2016/08/21 | England | East Molesey | Hampton Ct Rd | 51.4017224 | -0.3250408 |
Scyther Nest - King Edward VII Memorial Park | Unconfirmed | 2016/08/21 | England | London | A101 | 51.5089394 | -0.0488645 |
Bulbasaur Nest - Bury Knowles Park | Unconfirmed | 2016/08/22 | England | Oxford | 2A North Pl | 51.7620698 | -1.2084532 |
Charmander Nest - Brunswick Park | Unconfirmed | 2016/08/22 | England | Wednesbury | 19 Wood Green Rd | 52.5573989 | -2.0080733 |
Onix Nest - Woodthorpe Park | Unconfirmed | 2016/08/22 | England | Nottingham | 486 Woodthorpe Ct | 52.9844361 | -1.1351967 |
Scyther Nest - Bradley Park Golf Club | Unconfirmed | 2016/08/22 | England | Huddersfield | M62 | 53.6848391 | -1.7609453 |
Eevee Nest - Leasowes Park | Unconfirmed | 2016/08/24 | England | Halesowen | 4 Leasowes Ln | 52.4525834 | -2.0331144 |
Nest in 35 Brook Dr, London England | Unconfirmed | 2017/02/25 | England | London | 35 Brook Dr | 51.49571932 | -0.10859929 |
Nest in 59 Abbotsbury Rd, London England | Unconfirmed | 2017/02/25 | England | London | 59 Abbotsbury Rd | 51.50222468 | -0.20431995 |
Nest in 12 Drayton Green, London England | Unconfirmed | 2017/02/25 | England | London | 12 Drayton Green | 51.51515126 | -0.32651818 |
Nest in Wallness Ln, Salford England | Unconfirmed | 2017/02/26 | England | Salford | Wallness Ln | 53.48744867 | -2.27085471 |
Nest in 6 Bruntwood Ln, Cheadle England | Unconfirmed | 2017/02/26 | England | Cheadle | 6 Bruntwood Ln | 53.38082617 | -2.21077323 |
Nest in 526 Moss Ln, Bolton England | Unconfirmed | 2017/02/26 | England | Bolton | 526 Moss Ln | 53.59451350 | -2.46447384 |
Nest in 38 Bridgeman Terrace, Wigan England | Unconfirmed | 2017/02/26 | England | Wigan | 38 Bridgeman Terrace | 53.55208165 | -2.63626814 |
Nest in 77 Prestbury Rd, Macclesfield England | Unconfirmed | 2017/02/26 | England | Macclesfield | 77 Prestbury Rd | 53.26312092 | -2.13590741 |
Nest in 127 A34, Manchester England | Unconfirmed | 2017/02/26 | England | Manchester | 127 A34 | 53.47047435 | -2.23807812 |
Nest in 106 Beaumont Park Rd, Huddersfield England | Unconfirmed | 2017/02/26 | England | Huddersfield | 106 Beaumont Park Rd | 53.62275387 | -1.81094170 |
Nest in 32 Greystone Rd, Warrington England | Unconfirmed | 2017/02/26 | England | Warrington | 32 Greystone Rd | 53.38480658 | -2.65310168 |
Nest in Unnamed Road, Leigh England | Unconfirmed | 2017/02/26 | England | Leigh | Unnamed Road | 53.48811976 | -2.54108298 |
Nest in 101-107 Manor Rd, Darwen England | Unconfirmed | 2017/02/26 | England | Darwen | 101-107 Manor Rd | 53.69094100 | -2.47530369 |
Nest in 79 Canterbury Rd, Urmston England | Unconfirmed | 2017/02/26 | England | Urmston | 79 Canterbury Rd | 53.45373921 | -2.35315561 |
Nest in 22-36 Glen Ave, Manchester England | Unconfirmed | 2017/02/26 | England | Manchester | 22-36 Glen Ave | 53.51974718 | -2.20443249 |
Nest in 12 Banbury Rd, Warwick England | Unconfirmed | 2017/02/26 | England | Warwick | 12 Banbury Rd | 52.28116346 | -1.57971517 |
Nest in 33 Smalldale Ave, Manchester England | Unconfirmed | 2017/02/26 | England | Manchester | 33 Smalldale Ave | 53.45163057 | -2.24876987 |
Nest in 66 Slaney Rd, Walsall England | Unconfirmed | 2017/02/26 | England | Walsall | 66 Slaney Rd | 52.56952954 | -2.00682878 |
Nest in B6266, Rochdale England | Unconfirmed | 2017/02/26 | England | Rochdale | B6266 | 53.61551056 | -2.16058408 |
Nest in 54, Brierley Hill England | Unconfirmed | 2017/02/26 | England | Brierley Hill | 54 | 52.47097849 | -2.12679863 |
Nest in 4 Leasowes Ln, Halesowen England | Unconfirmed | 2017/02/26 | England | Halesowen | 4 Leasowes Ln | 52.45425722 | -2.03474522 |
Nest in 17 Hulton St, Salford England | Unconfirmed | 2017/02/26 | England | Salford | 17 Hulton St | 53.47182821 | -2.27940559 |
Nest in 3 Edgeley Fold, Stockport England | Unconfirmed | 2017/02/26 | England | Stockport | 3 Edgeley Fold | 53.39937589 | -2.17329734 |
Nest in 57 Oldway Dr, Solihull England | Unconfirmed | 2017/02/26 | England | Solihull | 57 Oldway Dr | 52.40678961 | -1.76327348 |
