Fearow
For more Pokemon Go information, trading and discussion, check out our Forum
Fearow | |
---|---|
![]() | |
Information | |
Number | 022 |
Generation | 1 |
Type | normal, flying |
Classification | Beak Pokemon |
Max CP | 1814 |
Max HP | 115 |
Max Attack | 197 |
Max Defense | 150 |
Max Stamina | 145 |
Height | 3'11", 1.2m |
Weight | 83.8lbs, 38.0kg |
Evolves From | Spearow |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Peck, Steel Wing |
Special Moves | Aerial Ace, Drill Run, Sky Attack |
Strengths | ghost, grass, bug, ground |
Weaknesses | electric, ice, rock |
Description | Fearow is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey. |
Spawn Chance | 0.15% |
Acquired by | Where to Find and Catch Fearow |
Fearow is a normal, flying type Pokemon.
Contents
Hidden Stats
Fearow Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 182 |
Base Defense | 135 |
Base Capture Rate | 0.2 |
Base Flee Rate | 0.07 |
Collision Radius | 0.252m |
Collision Height | 0.63m |
Collision Head Radius | 0.126m |
Movement Type | Flying |
Movement Timer | 8s |
Jump Time | 1s |
Attack Time | 23s |
Pokedex Height | 1.2m |
Pokedex Weight | 38.0kg |
Height Standard Deviation | 0.15 |
Weight Standard Deviation | 4.75 |
Model Height | 1.5 |
Buddy Distance | 1km |
Buddy Size | Flying |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Peck | Flying | Bug Fighting Grass | Electric Rock Steel | 10 | 22.22 | 0.0% | 10 | 22.22 | 0 | 1000 | 450 |
Steel Wing | Steel | Fairy Ice Rock | Electric Fire Steel Water | 11 | 36.67 | 0.0% | 6 | 20.0 | 0 | 800 | 300 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerial Ace | Flying | Bug Fighting Grass | Electric Rock Steel | 55 | 183.33 | 5.0% | -33 | -110.0 | 0 | 2400 | 300 |
Drill Run | Ground | Electric Fire Poison Rock Steel | Bug Grass Flying | 80 | 88.89 | 25.0% | -50 | -55.56 | 0 | 2800 | 900 |
Sky Attack | Flying | Grass Fighting Bug | Electric Rock Steel | 70 | 350.0 | 5.0% | -50 | -250.0 | 0 | 2000 | 200 |
Old Moves
Became unavailable after release of Gen 2 (2/16/2017)
Evolution
Strengths and Weaknesses
Acquired By
????