Fearow
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Fearow | |
---|---|
![]() | |
Information | |
Number | 022 |
Type | normal, flying |
Classification | Beak Pokemon |
Max CP | 1746 |
Max HP | 114 |
Max Attack | 183 |
Max Defense | 161 |
Max Stamina | 145 |
Height | 3'11", 1.2m |
Weight | 83.8lbs, 38.0kg |
Evolves From | Spearow |
Total Evolution Req | 50 |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Steel Wing, Peck |
Special Moves | Aerial Ace, Twister, Drill Run |
Description | Fearow is recognized by its long neck and elongated beak. They are conveniently shaped for catching prey in soil or water. It deftly moves its long and skinny beak to pluck prey. |
Difficulty to find | ?? |
Acquired by | Where to Find and Catch Fearow |
Fearow is a normal, flying type Pokemon.
Contents
Hidden Stats
Fearow Hidden Stats | |
---|---|
Base Stamina | 130 |
Base Attack | 168 |
Base Defense | 146 |
Base Capture Rate | 0.16 |
Base Flee Rate | 0.07 |
Collision Radius | 0.25m |
Collision Height | 0.63m |
Collision Head Radius | 0.13m |
Movement Type | Flying |
Movement Timer | 8.0s |
Jump Time | 1.0s |
Attack Time | 23.0s |
Pokedex Height | 1.2m |
Pokedex Weight | 38.0kg |
Height Standard Deviation | 0.15 |
Weight Standard Deviation | 4.75 |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Special Moves
Evolution
- Evolution Requirement: None
+ 50 Candy -->
Acquired By
????