New York
From Pokemon Go Wiki
Revision as of 06:41, 21 March 2017 by Pokemongo (talk | contribs) (Text replacement - "| sort = Pokemon, Status, Confirmed Date" to "| sort = Status, Confirmed Date, Pokemon")
Nests and Habitats in New York, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in New York
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Magikarp Nest - Intrepid Museum | Best | 2016/08/04 | New York | Pier 86 W 46th St & 12th Ave | 40.764550 | -73.999411 |
Charmander Nest - Museum of Natural History | Confirmed | 2016/07/30 | New York | Central Park West & 79th St | 40.7813241 | -73.9739882 |
Tentacool Nest - Flushing Meadows Corona Park | Confirmed | 2016/07/31 | Queens | Flushing Meadows Corona Park | 40.740014 | -73.841096 |
Magikarp Nest - Juniper Valley Park | Confirmed | 2016/08/01 | Middle Village | Lutheran Ave & 71st St | 40.720160 | -73.879816 |
Vulpix Nest - Prospect Park | Confirmed | 2016/08/01 | Brooklyn | Prospect Park | 40.660204 | -73.968956 |
Magikarp Nest - Pier 83 | Confirmed | 2016/08/02 | New York | 2005 Hudson River Greenway | 40.762998 | -74.0019641 |
Magikarp Nest - Canalside | Confirmed | 2016/08/05 | Buffalo | LLoyd St | 42.87829132764551 | -78.88131558895111 |
Charmander Nest - Citi Field | Confirmed | 2016/08/06 | Queens | 123-01 Roosevelt ave | 40.757156 | -73.846014 |
Pikachu Nest - Niawanda Park | Confirmed | 2016/08/18 | Tonawanda | Niawanda Park | 43.0164160 | -78.8915382 |
Bellsprout Nest - Herbert Von King Park | Confirmed | 2016/08/27 | Brooklyn | 670 Lafayette Ave | 40.689724 | -73.946131 |
Pikachu Nest - Herbert Von King Park | Confirmed | 2016/08/27 | Brooklyn | 670 Lafayette Ave | 40.689724 | -73.946131 |
Seel Nest - Bronx Zoo | Confirmed | 2016/08/28 | Bronx | 2300 Southern Blvd | 40.850288 | -73.878611 |
Bulbasaur Nest - Governor Nelson A Rockefeller Park | Confirmed | 2016/08/30 | Manhattan | 20-34 River Terrace | 40.7178801 | -74.016251 |
Pikachu Nest - Fort Washington Park | Confirmed | 2016/08/30 | Manhattan | Fort Washington Park | 40.8505 | -73.9435 |
Zubat Nest - Brooklyn Historical Society | Confirmed | 2016/09/05 | Brooklyn | 128 Pierrepont St | 40.69428318 | -73.99238616 |
Psyduck Nest - Canalside | Confirmed | 2016/09/06 | Buffalo | 44 Prime St | 42.875731 | -78.878525 |
Slowpoke Nest - Canalside | Confirmed | 2016/09/06 | Buffalo | 44 Prime St | 42.875731 | -78.878525 |
Staryu Nest - Canalside | Confirmed | 2016/09/06 | Buffalo | 44 Prime St | 42.875731 | -78.878525 |
Charmander Nest - Delaware Park Rose Garden | Confirmed | 2016/09/23 | Buffalo | 199 Lincoln Pkwy | 42.931653 | -78.873136 |
Charmander Nest - American Museum of Natural History | Confirmed | 2016/09/24 | Manhattan | Central Park West & 79th St | 40.7813241 | -73.9739882 |
Charmander Nest - City Hall Park | Confirmed | 2016/10/05 | New York | New York City Hall | 40.712864 | -74.006341 |
Omanyte Nest - Battery Park City Esplanade | Confirmed | 2016/10/06 | New York | Battery Park City Esplanade | 40.709635 | -74.018382 |
Voltorb Nest - Morris Street | Confirmed | 2016/10/17 | New York | 7 Morris Street | 40.706091 | -74.013883 |
Shellder Nest - Eisenhower Park | Confirmed | 2016/12/27 | East Meadow | 1899 Hempstead Turnpike | 40.733088 | -73.568836 |
Electabuzz Nest - Central Park | Gone | 2016/08/07 | Manhattan | 1802 65th Street Transverse | 40.770727 | -73.975912 |
Abra Nest - City Hall Park | Unconfirmed | 2016/07/28 | Manhattan | Broadway | 40.713079 | -74.006485 |
Bulbasaur Nest - Saratoga Spa State Park | Unconfirmed | 2016/07/28 | Saratoga Springs | 24 Gideon Putnam Rd | 43.05694184749654 | -73.7989854812622 |
Dratini Habitat - Roosevelt Island | Unconfirmed | 2016/07/28 | Manhattan | Roosevelt Island | 40.7621302 | -73.9499426 |
Dratini Habitat - Riverside Park | Unconfirmed | 2016/07/28 | Manhattan | Riverside Park | 40.7949297 | -73.9744122 |
Dratini Habitat - Central Park | Unconfirmed | 2016/07/28 | Manhattan | 830 5th Avenue | 40.765686 | -73.972694 |
Dratini Habitat - Fort Hamilton Athletic Field | Unconfirmed | 2016/07/28 | Brooklyn | Brooklyn | 40.626425 | -74.036989 |
Gastly Nest - Brooklyn Bridge Park | Unconfirmed | 2016/07/28 | Brooklyn | 334 Furman St | 40.700747 | -73.996312 |
Hitmonlee Nest - Isham Park | Unconfirmed | 2016/07/28 | Manhattan | Isham Park | 40.869749 | -73.919435 |
Kabuto Habitat - CBS | Unconfirmed | 2016/07/28 | Manhattan | 51 W 52nd St | 40.761207 | -73.972694 |
Krabby Nest - Battery Park City Esplanade | Unconfirmed | 2016/07/28 | Manhattan | Battery Park City Esplanade | 40.712435 | -74.016502 |
Magikarp Nest - Battery Park City Esplanade | Unconfirmed | 2016/07/28 | Manhattan | Battery Park City Esplanade | 40.718078 | -74.016779 |
Magikarp Nest - Wall Street-Pier 11 | Unconfirmed | 2016/07/28 | Manhattan | South St | 40.702884 | -74.005806 |
Magikarp Nest - Astoria Park | Unconfirmed | 2016/07/28 | Queens | 19 19th St Astoria | 40.779476 | -73.921935 |
Magmar Nest - Mullaly Park | Unconfirmed | 2016/07/28 | Bronx | Jerome Ave | 40.832842 | -73.924595 |
Magmar Nest - Congress Park | Unconfirmed | 2016/07/28 | Saratoga Springs | 1 E Congress St | 43.078025933713754 | -73.78444790840149 |
Magmar Nest - Victory Field | Unconfirmed | 2016/07/28 | Queens | Forest Park | 40.701256 | -73.852625 |
Magnemite Nest - Times Square | Unconfirmed | 2016/07/28 | Manhattan | Times Square | 40.758818 | -73.985129 |
Magneton Habitat - The Ritz-Carlton New York, Central Park | Unconfirmed | 2016/07/28 | Manhattan | 50 Central Park S | 40.7652944 | -73.9760468 |
Mankey Habitat - Central Park | Unconfirmed | 2016/07/28 | Manhattan | 830 5th Avenue | 40.767034 | -73.973421 |
Ponyta Habitat - Rockefeller Center | Unconfirmed | 2016/07/28 | Manhattan | Rockefeller Center | 40.758739 | -73.978647 |
Rhyhorn Habitat - Central Park | Unconfirmed | 2016/07/28 | Manhattan | 830 5th Avenue | 40.768385 | -73.975225 |
Rhyhorn Nest - Washington Park | Unconfirmed | 2016/07/28 | Albany | Washington Park Rd | 42.65667108942622 | -73.7708330154419 |
Scyther Habitat - Central Park | Unconfirmed | 2016/07/28 | Manhattan | 307 The Mall | 40.772053 | -73.971352 |
Snorlax Habitat - Prospect Park | Unconfirmed | 2016/07/28 | Brooklyn | 155 Brooklyn-Queens Greenway Brooklyn | 40.655842 | -73.973184 |
Snorlax Habitat - Central Park | Unconfirmed | 2016/07/28 | Manhattan | Bridle Path | 40.789167 | -73.959793 |
Tauros Habitat - Central Park | Unconfirmed | 2016/07/28 | Manhattan | Central Park | 40.772170 | -73.969598 |
Tentacruel Habitat - Prospect Park | Unconfirmed | 2016/07/28 | Brooklyn | Prospect Park Lake Brooklyn | 40.656583 | -73.970246 |
Voltorb Nest - Times Square | Unconfirmed | 2016/07/28 | Manhattan | Times Square | 40.758818 | -73.985129 |
Diglett Nest - New York Botanical Garden | Unconfirmed | 2016/07/30 | Bronx | 2900 Southern Blvd | 40.8617038 | -73.8803421 |
Ekans Nest - Sunset Park | Unconfirmed | 2016/07/30 | Brooklyn | 4200 7th Ave | 40.647524 | -74.003379 |
Nidoran (F) Nest - Scarsdale Train Station | Unconfirmed | 2016/07/30 | Scarsdale | 1 Depot Pl | 40.9888143 | -73.80978 |
Nidoran (F) Nest - School of the Holy Child | Unconfirmed | 2016/07/30 | Rye | 2225 Westchester Ave | 41.0113988 | -73.7039338 |
Bellsprout Nest - Riverside Park | Unconfirmed | 2016/07/31 | Manhattan | Riverside Park | 40.801388 | -73.972342 |
Ponyta Nest - Inwood Hill Park | Unconfirmed | 2016/08/01 | Manhattan | Manhattan | 40.871542 | -73.925695 |
Nest in County Park Rd, Yonkers NY | Unconfirmed | 2017/02/23 | Yonkers | County Park Rd | 40.92506919 | -73.87804091 |
Nest in 71507 Grand Army Plaza, Manhattan NY | Unconfirmed | 2017/02/23 | Manhattan | 71507 Grand Army Plaza | 40.76522582 | -73.97324324 |
Nest in 425 Merrick Ave, Westbury NY | Unconfirmed | 2017/02/23 | Westbury | 425 Merrick Ave | 40.73407184 | -73.58028889 |
Nest in 323 Riverside Dr, Manhattan NY | Unconfirmed | 2017/02/23 | Manhattan | 323 Riverside Dr | 40.80170935 | -73.97154808 |
Nest in 136-144 Dekalb Ave, Brooklyn NY | Unconfirmed | 2017/02/23 | Brooklyn | 136-144 Dekalb Ave | 40.69042744 | -73.97577704 |
Nest in Shore Blvd, Queens NY | Unconfirmed | 2017/02/23 | Queens | Shore Blvd | 40.77865662 | -73.92416954 |
Nest in 22-17C 19th St, Queens NY | Unconfirmed | 2017/02/23 | Queens | 22-17C 19th St | 40.78108574 | -73.91916990 |
Nest in 60-98 Harbor Island Park, Mamaroneck NY | Unconfirmed | 2017/02/23 | Mamaroneck | 60-98 Harbor Island Park | 40.94470392 | -73.73248816 |
Nest in Cherokee Pl, Manhattan NY | Unconfirmed | 2017/02/23 | Manhattan | Cherokee Pl | 40.76924803 | -73.94966125 |
Nest in 701-805 Bay Ridge Pkwy, Brooklyn NY | Unconfirmed | 2017/02/23 | Brooklyn | 701-805 Bay Ridge Pkwy | 40.62643774 | -74.01701646 |
Nest in 229-237 Carroll St, Brooklyn NY | Unconfirmed | 2017/02/23 | Brooklyn | 229-237 Carroll St | 40.68096347 | -73.99536610 |
Nest in 36-0 19th Ave, Queens NY | Unconfirmed | 2017/02/23 | Queens | 36-0 19th Ave | 40.78012812 | -73.90207082 |
Nest in 99 Quaker Meeting House Rd, Farmingdale NY | Unconfirmed | 2017/02/23 | Farmingdale | 99 Quaker Meeting House Rd | 40.74232522 | -73.45724909 |
Nest in 799 67th St, Brooklyn NY | Unconfirmed | 2017/02/23 | Brooklyn | 799 67th St | 40.63135271 | -74.01282728 |
Nest in Holland House Rd, Hempstead NY | Unconfirmed | 2017/02/23 | Hempstead | Holland House Rd | 40.71350042 | -73.60045910 |
Nest in 151 Buffalo Avenue, Niagara Falls NY | Unconfirmed | 2017/02/24 | Niagara Falls | 151 Buffalo Avenue | 43.08568965 | -79.06778812 |
Nest in 353 E Rd, Garden City NY | Unconfirmed | 2017/02/24 | Garden City | 353 E Rd | 40.72947025 | -73.59392524 |
Nest in Endo Dr, Garden City NY | Unconfirmed | 2017/02/24 | Garden City | Endo Dr | 40.73249288 | -73.58845113 |
Nest in Goat Island Rd, Niagara Falls NY | Unconfirmed | 2017/02/24 | Niagara Falls | Goat Island Rd | 43.08095675 | -79.07310963 |
Nest in Three Sisters Island Footbridge, Niagara Falls NY | Unconfirmed | 2017/02/24 | Niagara Falls | Three Sisters Island Footbridge | 43.07890351 | -79.06617407 |
Nest in Quincy Ave, Lancaster NY | Unconfirmed | 2017/02/24 | Lancaster | Quincy Ave | 42.88885708 | -78.66017818 |
Nest in 2800Y Victory Blvd, Staten Island NY | Unconfirmed | 2017/02/24 | Staten Island | 2800Y Victory Blvd | 40.60009554 | -74.14853448 |
Nest in 18-36 Race St, West Seneca NY | Unconfirmed | 2017/02/24 | West Seneca | 18-36 Race St | 42.85413180 | -78.75313924 |
Nest in Tiger Mountain Trail, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | Tiger Mountain Trail | 40.85058258 | -73.87696499 |
Nest in 56-68 79th St Transverse, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 56-68 79th St Transverse | 40.77753546 | -73.96914482 |
Nest in 1 Liberty Island - Ellis Island, Jersey City NY | Unconfirmed | 2017/02/24 | Jersey City | 1 Liberty Island - Ellis Island | 40.69843779 | -74.04225111 |
Nest in 50 85th St Transverse, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 50 85th St Transverse | 40.78341729 | -73.96496594 |
Nest in 1700 N French Rd, Getzville NY | Unconfirmed | 2017/02/24 | Getzville | 1700 N French Rd | 43.03533294 | -78.76248837 |
Nest in 42-01 Greenpoint Ave, Queens NY | Unconfirmed | 2017/02/24 | Queens | 42-01 Greenpoint Ave | 40.74114433 | -73.92238855 |
Nest in Old Fulton St, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | Old Fulton St | 40.70326498 | -73.99604036 |
Nest in 613 1st Avenue, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 613 1st Avenue | 40.74515987 | -73.97375822 |
Nest in 6672 Margaret Corbin Dr, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 6672 Margaret Corbin Dr | 40.86020683 | -73.93258095 |
Nest in Stan Michels Promenade, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | Stan Michels Promenade | 40.86126169 | -73.93393278 |
Nest in 435 Riverside Dr, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 435 Riverside Dr | 40.80908729 | -73.96615148 |
Nest in 120-224 Tifft St, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | 120-224 Tifft St | 42.84159980 | -78.84984778 |
Nest in 7217 Bay Pkwy, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 7217 Bay Pkwy | 40.60815338 | -73.98628950 |
Nest in 25-40 Shore Blvd, Queens NY | Unconfirmed | 2017/02/24 | Queens | 25-40 Shore Blvd | 40.77769795 | -73.92603636 |
Nest in 546 Woodside Ave, Queens NY | Unconfirmed | 2017/02/24 | Queens | 546 Woodside Ave | 40.74641570 | -73.90893459 |
Nest in 2 Madison Ave, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 2 Madison Ave | 40.74227996 | -73.98782085 |
Nest in 101 W Fordham Rd, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | 101 W Fordham Rd | 40.86326384 | -73.90632618 |
Nest in 81-38-81-42 193rd St, Queens NY | Unconfirmed | 2017/02/24 | Queens | 81-38-81-42 193rd St | 40.72758399 | -73.77508163 |
Nest in 80-00 Utopia Pkwy, Queens NY | Unconfirmed | 2017/02/24 | Queens | 80-00 Utopia Pkwy | 40.72114430 | -73.79437208 |
Nest in 521-551 Manhattan Ave, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 521-551 Manhattan Ave | 40.72135571 | -73.94979000 |
Nest in 50-54 East Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 50-54 East Dr | 40.66504719 | -73.96661496 |
Nest in 40 West Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 40 West Dr | 40.66774894 | -73.97232056 |
Nest in 44 West Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 44 West Dr | 40.66584466 | -73.97300720 |
Nest in 11-17 West Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 11-17 West Dr | 40.67023907 | -73.97090435 |
Nest in 153 East Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 153 East Dr | 40.65934202 | -73.96412373 |
Nest in 32-34 West Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 32-34 West Dr | 40.66680494 | -73.97227764 |
Nest in 167-199 East Dr, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 167-199 East Dr | 40.65804515 | -73.96307331 |
Nest in Niagara Scenic Pkwy, Niagara Falls NY | Unconfirmed | 2017/02/24 | Niagara Falls | Niagara Scenic Pkwy | 43.12027807 | -79.06605919 |
Nest in 142 Laurel Hill Terrace, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 142 Laurel Hill Terrace | 40.85253329 | -73.92728391 |
Nest in 301 Fort Washington Ave, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 301 Fort Washington Ave | 40.84626093 | -73.94131422 |
Nest in 833-841 NY-18F, Lewiston NY | Unconfirmed | 2017/02/24 | Lewiston | 833-841 NY-18F | 43.17215731 | -79.03376698 |
Nest in NY-9A, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | NY-9A | 40.77533580 | -73.99119720 |
Nest in 155 W Rd, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 155 W Rd | 40.75916766 | -73.95309448 |
Nest in 41 W 40th St, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 41 W 40th St | 40.75362384 | -73.98387264 |
Nest in 437 Buffalo Rd, East Aurora NY | Unconfirmed | 2017/02/24 | East Aurora | 437 Buffalo Rd | 42.77448736 | -78.64459991 |
Nest in 101 Witmer Rd, North Tonawanda NY | Unconfirmed | 2017/02/24 | North Tonawanda | 101 Witmer Rd | 43.05538466 | -78.90111261 |
Nest in US-1, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | US-1 | 40.85634431 | -73.87687683 |
Nest in Bridge Trail, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | Bridge Trail | 40.86209338 | -73.87719870 |
Nest in 22 East Dr, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 22 East Dr | 40.76598965 | -73.97325397 |
Nest in 52-01 39th Dr, Queens NY | Unconfirmed | 2017/02/24 | Queens | 52-01 39th Dr | 40.74749268 | -73.91097307 |
Nest in 61 Chelsea Piers, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 61 Chelsea Piers | 40.74745204 | -74.00948524 |
Nest in 1-99 Park Pl, Depew NY | Unconfirmed | 2017/02/24 | Depew | 1-99 Park Pl | 42.90430939 | -78.69215012 |
Nest in 2 W 58th St, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 2 W 58th St | 40.76396223 | -73.97380114 |
Nest in 192-196 Klein Rd, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | 192-196 Klein Rd | 42.99971965 | -78.72725487 |
Nest in 52-05 39th Rd, Queens NY | Unconfirmed | 2017/02/24 | Queens | 52-05 39th Rd | 40.74762070 | -73.91137540 |
Nest in Brooklyn Bridge Park Greenway, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | Brooklyn Bridge Park Greenway | 40.70155233 | -73.99799918 |
Nest in 1 Liberty Island - Ellis Island, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 1 Liberty Island - Ellis Island | 40.68946732 | -74.04474556 |
Nest in 2730 Dewey Ave, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | 2730 Dewey Ave | 40.82003836 | -73.82592898 |
Nest in Meadow Dr, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | Meadow Dr | 42.93427550 | -78.86333942 |
Nest in 1 Museum Ct, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | 1 Museum Ct | 42.93491961 | -78.87621687 |
Nest in 2 Cummings Dr, Clarence NY | Unconfirmed | 2017/02/24 | Clarence | 2 Cummings Dr | 42.97827898 | -78.60069752 |
Nest in E 162nd St, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | E 162nd St | 40.82782764 | -73.92304217 |
Nest in 480 Prospect Ave, East Aurora NY | Unconfirmed | 2017/02/24 | East Aurora | 480 Prospect Ave | 42.76368148 | -78.61661911 |
Nest in 1505 Teller Ave, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | 1505 Teller Ave | 40.84087574 | -73.90726089 |
Nest in Mackay Pl, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | Mackay Pl | 40.63730649 | -74.03635025 |
Nest in 5-9 Union Square E, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 5-9 Union Square E | 40.73533193 | -73.99072051 |
Nest in 203-211 Lake Ave, Blasdell NY | Unconfirmed | 2017/02/24 | Blasdell | 203-211 Lake Ave | 42.79769942 | -78.83271933 |
Nest in Hotaling Dr, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | Hotaling Dr | 42.95667560 | -78.90940218 |
Nest in 505 Schenck St, North Tonawanda NY | Unconfirmed | 2017/02/24 | North Tonawanda | 505 Schenck St | 43.03155295 | -78.86333942 |
Nest in 1-53 Morningside Dr, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 1-53 Morningside Dr | 40.80331738 | -73.95953178 |
Nest in Center Blvd, Queens NY | Unconfirmed | 2017/02/24 | Queens | Center Blvd | 40.74201412 | -73.96047592 |
Nest in 157 E Rd, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 157 E Rd | 40.75154847 | -73.95944595 |
Nest in 4720 Center Blvd, Queens NY | Unconfirmed | 2017/02/24 | Queens | 4720 Center Blvd | 40.74650917 | -73.95787954 |
Nest in 28 Hertel Ave, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | 28 Hertel Ave | 42.93988958 | -78.90854001 |
Nest in 79 West End Ave, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 79 West End Ave | 40.77478123 | -73.98895025 |
Nest in 1641 N French Rd, Getzville NY | Unconfirmed | 2017/02/24 | Getzville | 1641 N French Rd | 43.03382724 | -78.76360416 |
Nest in 14-36 Chauncey St, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 14-36 Chauncey St | 40.67977117 | -73.93372000 |
Nest in 1788 Fuhrmann Boulevard, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | 1788 Fuhrmann Boulevard | 42.83500316 | -78.84973526 |
Nest in Park Rd, Tonawanda NY | Unconfirmed | 2017/02/24 | Tonawanda | Park Rd | 43.02071359 | -78.83119583 |
Nest in 450 S 4th St, Lewiston NY | Unconfirmed | 2017/02/24 | Lewiston | 450 S 4th St | 43.16612428 | -79.04525757 |
Nest in Westwood Park, Lancaster NY | Unconfirmed | 2017/02/24 | Lancaster | Westwood Park | 42.90394788 | -78.61360645 |
Nest in 1800 Hoyt Ave N, Queens NY | Unconfirmed | 2017/02/24 | Queens | 1800 Hoyt Ave N | 40.77139311 | -73.91734600 |
Nest in Margaret Louise Park Path, Buffalo NY | Unconfirmed | 2017/02/24 | Buffalo | Margaret Louise Park Path | 43.01415964 | -78.73951256 |
Nest in 500 Main St, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 500 Main St | 40.76031554 | -73.95093127 |
Nest in 33-16 78th St, Queens NY | Unconfirmed | 2017/02/24 | Queens | 33-16 78th St | 40.75412487 | -73.88931155 |
Nest in 155-0-155-98 Foch Blvd, Queens NY | Unconfirmed | 2017/02/24 | Queens | 155-0-155-98 Foch Blvd | 40.68177709 | -73.78671169 |
Nest in 613 Grand Concourse, Bronx NY | Unconfirmed | 2017/02/24 | Bronx | 613 Grand Concourse | 40.82314656 | -73.92541409 |
Nest in 104-120 68th St, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 104-120 68th St | 40.63878823 | -74.03124332 |
Nest in 175 Brompton Rd, Tonawanda NY | Unconfirmed | 2017/02/24 | Tonawanda | 175 Brompton Rd | 43.00202397 | -78.84110916 |
Nest in 157 Rockaway Beach Blvd, Queens NY | Unconfirmed | 2017/02/24 | Queens | 157 Rockaway Beach Blvd | 40.56676344 | -73.87247801 |
Nest in 25-71 Baxter St, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | 25-71 Baxter St | 40.71477717 | -74.00007455 |
Nest in 254-53 Horace Harding Expy, Queens NY | Unconfirmed | 2017/02/24 | Queens | 254-53 Horace Harding Expy | 40.76501455 | -73.72580409 |
Nest in 22 I U Willets Rd, Albertson NY | Unconfirmed | 2017/02/24 | Albertson | 22 I U Willets Rd | 40.77027183 | -73.64827752 |
Nest in 546 Ensminger Rd, Tonawanda NY | Unconfirmed | 2017/02/24 | Tonawanda | 546 Ensminger Rd | 42.98681847 | -78.90110493 |
Nest in 205 Buffalo St, Staten Island NY | Unconfirmed | 2017/02/24 | Staten Island | 205 Buffalo St | 40.54480335 | -74.12516993 |
Nest in 78-08 Broadway, Queens NY | Unconfirmed | 2017/02/24 | Queens | 78-08 Broadway | 40.74428200 | -73.88672590 |
Nest in Hudson River Greenway, Manhattan NY | Unconfirmed | 2017/02/24 | Manhattan | Hudson River Greenway | 40.79129681 | -73.97998095 |
Nest in 9551 Buffalo Ave, Niagara Falls NY | Unconfirmed | 2017/02/24 | Niagara Falls | 9551 Buffalo Ave | 43.07521908 | -78.95113255 |
Nest in 33-1-33-99 137th St, Queens NY | Unconfirmed | 2017/02/24 | Queens | 33-1-33-99 137th St | 40.76669660 | -73.82971287 |
Nest in 186 Eastern Pkwy, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 186 Eastern Pkwy | 40.67063781 | -73.96558285 |
Nest in 994-996 Mary Pinkett Avenue, Brooklyn NY | Unconfirmed | 2017/02/24 | Brooklyn | 994-996 Mary Pinkett Avenue | 40.66877226 | -73.96261632 |
Nest in 11-93 Bedford Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 11-93 Bedford Ave | 40.72077026 | -73.95360947 |
Nest in 338-390 Driggs Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 338-390 Driggs Ave | 40.72155493 | -73.95099431 |
Nest in 195-221 N 12th St, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 195-221 N 12th St | 40.72054258 | -73.95356655 |
Nest in 8770 14th Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 8770 14th Ave | 40.60946473 | -74.01664440 |
Nest in 701 Bay 32nd St, Queens NY | Unconfirmed | 2017/03/20 | Queens | 701 Bay 32nd St | 40.59870409 | -73.76796177 |
Nest in 8059 Mac Kenzie Street Loop, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 8059 Mac Kenzie Street Loop | 40.57779886 | -73.94004300 |
Nest in 3045 Avenue X, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 3045 Avenue X | 40.59453338 | -73.93599808 |
Nest in 83-0-83-98 Manton St, Queens NY | Unconfirmed | 2017/03/20 | Queens | 83-0-83-98 Manton St | 40.71116008 | -73.82086548 |
Nest in 750 Monroe St, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 750 Monroe St | 40.68785531 | -73.92568402 |
Nest in 92 Nelson Ave, Staten Island NY | Unconfirmed | 2017/03/20 | Staten Island | 92 Nelson Ave | 40.54719208 | -74.15003836 |
Nest in 256-262 Tompkins Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 256-262 Tompkins Ave | 40.68961172 | -73.94564867 |
Nest in Chapel Road, Staten Island NY | Unconfirmed | 2017/03/20 | Staten Island | Chapel Road | 40.64334317 | -74.10142064 |
Nest in 64 Irving Ave, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 64 Irving Ave | 40.70299273 | -73.92382622 |
Nest in 302 Hillside Avenue, Queens NY | Unconfirmed | 2017/03/20 | Queens | 302 Hillside Avenue | 40.71180264 | -73.78875067 |
Nest in 373-399 E 59th St, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 373-399 E 59th St | 40.64474207 | -73.92077167 |
Nest in Power Plant Three Service Dr, Queens NY | Unconfirmed | 2017/03/20 | Queens | Power Plant Three Service Dr | 40.56177537 | -73.89507294 |
Nest in 100 Washington Park, Brooklyn NY | Unconfirmed | 2017/03/20 | Brooklyn | 100 Washington Park | 40.69097028 | -73.97614002 |
Nest in King Rd, Wantagh NY | Unconfirmed | 2017/03/20 | Wantagh | King Rd | 40.64241919 | -73.51342678 |
