in Malaysia.
that occasionally spawn that Pokemon. Discuss Nests in Malaysia in
.
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Pikachu Nest - Taman Jaya LRT Station | Confirmed | 2016/08/27 | Petaling Jaya | Persiaran Barat | Stesen Lrt Taman Jaya Kj18 | 3.10399 | 101.645269 |
Charmander Nest - Dataran Merdeka | Confirmed | 2016/09/02 | Kuala Lumpur | Wilayah Persekutuan | Jalan Raja | 3.148626 | 101.693777 |
Magnemite Nest - KLCC Park | Confirmed | 2016/09/07 | Kuala Lumpur | Wilayah Persekutuan | Jalan Ampang Kuala Lumpur City Centre | 3.155647 | 101.714997 |
Nest in Kelab Golf di Raja Selangor, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/02/26 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Kelab Golf di Raja Selangor | 3.14531539 | 101.72623158 |
Nest in 38 Jalan Putra Permai 10/3a, Subang Jaya Selangor | Unconfirmed | 2017/02/26 | Selangor | Subang Jaya | 38 Jalan Putra Permai 10/3a | 2.98740953 | 101.56780958 |
Nest in 10920 Persiaran Sukan, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Selangor | Shah Alam | 10920 Persiaran Sukan | 3.07972500 | 101.54236615 |
Nest in 4 Jalan 22/44, Petaling Jaya Selangor | Unconfirmed | 2017/02/26 | Selangor | Petaling Jaya | 4 Jalan 22/44 | 3.10217934 | 101.62607300 |
Nest in 12 Jalan Rhu 3/Ks6, Klang Selangor | Unconfirmed | 2017/02/26 | Selangor | Klang | 12 Jalan Rhu 3/Ks6 | 2.98772025 | 101.44202471 |
Nest in B9, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Selangor | Shah Alam | B9 | 3.08592265 | 101.54259682 |
Nest in Jalan Indah, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Selangor | Shah Alam | Jalan Indah | 3.07340946 | 101.51487350 |
Nest in Lingkungan Alam Damai, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/02/26 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Lingkungan Alam Damai | 3.06651001 | 101.74037218 |
Nest in J3, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | J3 | 1.48082219 | 103.73597860 |
Nest in 7 Jalan Legoland, Nusajaya Johor | Unconfirmed | 2017/03/20 | Johor | Nusajaya | 7 Jalan Legoland | 1.42702707 | 103.62849559 |
Nest in 12 Jalan Pinang, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | 12 Jalan Pinang | 3.15513887 | 101.71257913 |
Nest in Kuala Lumpur City Centre, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Kuala Lumpur City Centre | 3.15461931 | 101.71345353 |
Nest in Persiaran Masjid, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | Persiaran Masjid | 3.07891078 | 101.52019501 |
Nest in Jalan Stadium SS 7/15, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Petaling Jaya | Jalan Stadium SS 7/15 | 3.09901955 | 101.59585476 |
Nest in 36 Jalan Tiara 4, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | 36 Jalan Tiara 4 | 3.06480657 | 101.46225929 |
Nest in Persiaran Indah, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | Persiaran Indah | 1.48000930 | 103.66027779 |
Nest in 25 Jalan Belatok 1, Puchong Selangor | Unconfirmed | 2017/03/20 | Selangor | Puchong | 25 Jalan Belatok 1 | 3.05836360 | 101.62396914 |
Nest in Unnamed Road, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Unnamed Road | 3.06651001 | 101.74037218 |
Nest in 25 Jalan Pulai Perdana 8/4, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | 25 Jalan Pulai Perdana 8/4 | 1.55278745 | 103.61330509 |
Nest in Jalan PJU 1a/1f, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Petaling Jaya | Jalan PJU 1a/1f | 3.12044145 | 101.58523113 |
Nest in 37 Jalan Ponderosa 1/13, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | 37 Jalan Ponderosa 1/13 | 1.51337845 | 103.78366828 |
Nest in Persiaran Indera, Puchong Selangor | Unconfirmed | 2017/03/20 | Selangor | Puchong | Persiaran Indera | 3.03324416 | 101.62477970 |
Nest in 7 Persiaran Residen, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | 7 Persiaran Residen | 3.18689179 | 101.62846506 |
Nest in g41 Persiaran Laman Seri Business Park, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | G41 Persiaran Laman Seri Business Park | 3.09184172 | 101.54432416 |
Nest in Jalan Yahya Awal, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | Jalan Yahya Awal | 1.48196485 | 103.74645707 |
Nest in Jalan Setia 1, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | Jalan Setia 1 | 1.57042127 | 103.75787689 |
Nest in Persiaran Anggerik Vanilla, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | Persiaran Anggerik Vanilla | 3.00185761 | 101.53945863 |
Nest in Jalan Seri Belukar, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | Jalan Seri Belukar | 1.45779495 | 103.75306964 |
Nest in Persiaran Tun Teja, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | Persiaran Tun Teja | 3.02249816 | 101.51427269 |
Nest in 20 Lengkuk Rhu 2/Ks6, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | 20 Lengkuk Rhu 2/Ks6 | 2.98883921 | 101.44285938 |
Nest in Jalan Tembeling, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan Tembeling | 3.17756718 | 101.70653917 |
Nest in Lebuh Bahtera, Nusajaya Johor | Unconfirmed | 2017/03/20 | Johor | Nusajaya | Lebuh Bahtera | 1.41637026 | 103.65838923 |
Nest in 20 Jalan Tempua 14, Puchong Selangor | Unconfirmed | 2017/03/20 | Selangor | Puchong | 20 Jalan Tempua 14 | 3.04690953 | 101.62752628 |
Nest in Unnamed Road, Pasir Gudang Johor | Unconfirmed | 2017/03/20 | Johor | Pasir Gudang | Unnamed Road | 1.44210905 | 103.93999815 |
Nest in 30 Lorong Tiara 3, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | 30 Lorong Tiara 3 | 3.06448784 | 101.46689951 |
Nest in Jalan Tasik Permaisuri 2, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan Tasik Permaisuri 2 | 3.09726795 | 101.71938658 |
Nest in 1 Jalan Molek 2/4, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | 1 Jalan Molek 2/4 | 1.52719756 | 103.79188567 |
Nest in 1 Lingkaran Syed Putra, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | 1 Lingkaran Syed Putra | 3.11682290 | 101.67681070 |
Nest in 15, Subang Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Subang Jaya | 15 | 3.08732073 | 101.59448147 |
Nest in Central Park Avenue, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Petaling Jaya | Central Park Avenue | 3.15052174 | 101.61379337 |
Nest in 7 Jalan 3A/155, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | 7 Jalan 3A/155 | 3.06227395 | 101.66609997 |
Nest in E11, Puchong Selangor | Unconfirmed | 2017/03/20 | Selangor | Puchong | E11 | 3.03135451 | 101.61646754 |
Nest in Jalan Kebun Bunga, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan Kebun Bunga | 3.14227698 | 101.68458427 |
Nest in 21 Jalan Keranji 2, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | 21 Jalan Keranji 2 | 3.15412137 | 101.74477345 |
Nest in 7506 Jalan Pandan Indah 4/3, Kuala Lumpur Selangor | Unconfirmed | 2017/03/20 | Selangor | Kuala Lumpur | 7506 Jalan Pandan Indah 4/3 | 3.13281898 | 101.75466299 |
Nest in Jalan 13/155c, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan 13/155c | 3.05445728 | 101.67327404 |
Nest in Persiaran Pusat Bandar 1, Bandar Baru Bangi Selangor | Unconfirmed | 2017/03/20 | Selangor | Bandar Baru Bangi | Persiaran Pusat Bandar 1 | 2.95724849 | 101.75856829 |
Nest in 14 Lorong Timur, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Petaling Jaya | 14 Lorong Timur | 3.10462251 | 101.64948821 |
Nest in 17 Jalan Batu Tiga Lama, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | 17 Jalan Batu Tiga Lama | 3.05285560 | 101.46223783 |
Nest in 2 Jalan Taman Zooview, Ampang Selangor | Unconfirmed | 2017/03/20 | Selangor | Ampang | 2 Jalan Taman Zooview | 3.20954659 | 101.75806403 |
Nest in 2-10 Jalan BK 3/2, Puchong Selangor | Unconfirmed | 2017/03/20 | Selangor | Puchong | 2-10 Jalan BK 3/2 | 3.05328950 | 101.63818002 |
Nest in Persiaran Puteri Selatan, Nusajaya Johor | Unconfirmed | 2017/03/20 | Johor | Nusajaya | Persiaran Puteri Selatan | 1.41695240 | 103.65740061 |
Nest in B17, Kajang Selangor | Unconfirmed | 2017/03/20 | Selangor | Kajang | B17 | 2.91303939 | 101.76013470 |
Nest in Jln Austin Heights Golf & Hotel Resort, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | Jln Austin Heights Golf & Hotel Resort | 1.56153894 | 103.76522541 |
Nest in Jalan Persiaran Mutiara Mas, Skudai Johor | Unconfirmed | 2017/03/20 | Johor | Skudai | Jalan Persiaran Mutiara Mas | 1.51157560 | 103.63268905 |
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Habitat in 2-40 Jalan Sungai Congkak, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Selangor | Shah Alam | 2-40 Jalan Sungai Congkak | 2.99444878 | 101.52714729 |
Habitat in 1 Lorong Batu Nilam 18A, Klang Selangor | Unconfirmed | 2017/02/26 | Selangor | Klang | 1 Lorong Batu Nilam 18A | 2.99477020 | 101.43985748 |
Habitat in Jalan Residen 2b, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/02/26 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan Residen 2b | 3.18636809 | 101.62789260 |
Habitat in 40 Jalan Ponderosa 2/1, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | 40 Jalan Ponderosa 2/1 | 1.51762777 | 103.78184644 |
Habitat in 10920 Persiaran Sukan, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | 10920 Persiaran Sukan | 3.08215157 | 101.54478550 |
Habitat in Persiaran Dato Menteri, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | Persiaran Dato Menteri | 3.06968119 | 101.51457310 |
Habitat in Persiaran Bukit Utama, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Petaling Jaya | Persiaran Bukit Utama | 3.14008759 | 101.60495281 |
Habitat in 13 Jalan SS 21/28, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Selangor | Petaling Jaya | 13 Jalan SS 21/28 | 3.13955731 | 101.61931872 |
Habitat in Jalan 2/91a, Kuala Lumpur Wilayah Persekutuan Kuala Lumpur | Unconfirmed | 2017/03/20 | Wilayah Persekutuan Kuala Lumpur | Kuala Lumpur | Jalan 2/91a | 3.12334925 | 101.73341161 |
Habitat in 12 Jalan Rhu 3/Ks6, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | 12 Jalan Rhu 3/Ks6 | 2.98772025 | 101.44202471 |
Habitat in 3-5 Jalan Jasmin 3, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | 3-5 Jalan Jasmin 3 | 2.98758096 | 101.44264162 |
Habitat in Lebuh Bahtera, Nusajaya Johor | Unconfirmed | 2017/03/20 | Johor | Nusajaya | Lebuh Bahtera | 1.41438568 | 103.66005765 |
Habitat in Jalan Lompat Pagar 13/37, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Selangor | Shah Alam | Jalan Lompat Pagar 13/37 | 3.08715467 | 101.54195309 |
Habitat in Jalan Istimewa, Klang Selangor | Unconfirmed | 2017/03/20 | Selangor | Klang | Jalan Istimewa | 3.07649760 | 101.43684804 |
Habitat in 90, Bandar Penawar Johor | Unconfirmed | 2017/03/20 | Johor | Bandar Penawar | 90 | 1.56387619 | 104.25085660 |
Habitat in 55 Jln Austin Height 8/8, Johor Bahru Johor | Unconfirmed | 2017/03/20 | Johor | Johor Bahru | 55 Jln Austin Height 8/8 | 1.56539062 | 103.77733513 |
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country | Aswara Academy of Arts - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.152294 | 101.687728 | 464 Jalan Tun Ismail | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
BSC Sculpture of Time - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.142559 | 101.667188 | 135 Jalan Maarof | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Ball Structure at WISMA MPL - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.150544 | 101.707146 | 348 Jalan Raja Chulan | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Barong-Barong Sculpture - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.149439 | 101.684634 | Pesiaran Sultan Salahuddin | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Big Man Made Waterfall - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.143976 | 101.684349 | Jalan Kebun Bunga | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Blue Sundial - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.139589 | 101.688715 | Jalan Perdana | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Boulevard Hotel Mid Valley - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.119456 | 101.677348 | 59 Lingkaran Syed Putra | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Dewan Bahasa dan Pustaka Wall art - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.135278 | 101.703506 | Bukit Petaling | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Dragon Fei - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.145442 | 101.683733 | Jalan Kebun Bunga | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Floating Light Cup - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.132742 | 101.670556 | 4 Jalan Telawi | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Gereja Baptis Grace - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.133507 | 101.706754 | 26 Jalan Loke Yew | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Gotcha Mural - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.13756 | 101.672523 | 98 Jalan Maarof | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Growth - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.149408 | 101.685 | Pesiaran Sultan Salahuddin | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Helicona Garden Arch - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.143932 | 101.684776 | Jalan Tembusu | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Holy Rosary Church - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.136747 | 101.692869 | Jalan Tun Sambanthan | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Istana Fountain 2 - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.132801 | 101.696019 | Jalan Istana | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Jalan Baba Shrine - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.138812 | 101.710413 | 326 Jalan Baba | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Jalan Shrine - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.182867 | 101.68185 | 521 Jalan Tiong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Kuil Paranjothi - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.178719 | 101.684935 | 424 Jalan Sultan Azlan Shah | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Kwang Tong Cemetery Obelisk - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.123524 | 101.697531 | 4a Jalan Kerayong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
La Bodega - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.132122 | 101.671787 | 9 Jalan Telawi 2 | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
La Tok Kong Shrine - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.181755 | 101.682576 | 496 Jalan Merak | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Menara 238 - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.168324 | 101.713038 | Jalan Tun Razak | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Mexican Fountain - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.151399 | 101.669781 | Bukit Damansara | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Midvalley Fountain - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.118078 | 101.676511 | 81 Lingkaran Syed Putra | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Mini Pagoda - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.129143 | 101.706121 | 3052 Jalan Jubilee | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Muzium Orang Asli - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.137797 | 101.688315 | 51 Jalan Damansara | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Old Ktm Station Building - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.181878 | 101.687482 | Jalan Strachan | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Park Fountain - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.144766 | 101.683291 | Jalan Kebun Bunga | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Rare Fruit Tree Collection - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.141923 | 101.685752 | Jalan Kebun Bunga | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
San Peng Flat Tokong - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.134414 | 101.708498 | 175 Jalan San Peng | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Secluded Antique Fountain Pool - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.13166 | 101.702686 | 551 Jalan Bukit Petaling | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Serenity Garden - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.127255 | 101.699805 | 4a Jalan Kerayong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Stairs Fountain - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.143141 | 101.675153 | Jalan Terengganu | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Stairway To Heaven - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.133938 | 101.69334 | Brickfields | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Stonehenge Replica at National Planetarium - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.140276 | 101.687779 | 6/8 Jalan Perdana | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Surau Ar Rahman - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.156661 | 101.697221 | 98 Jalan Dang Wangi | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
The Famous Plaza Low Yat - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.144445 | 101.709799 | Jalan Bulan 1 | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
To Our Glorious Dead - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.149783 | 101.683735 | Pesiaran Sultan Salahuddin | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Traditional Harmony Hut - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.126174 | 101.699307 | 1355 Jalan Kerayong | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Tugu Negara (National Monument) - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.148779 | 101.683815 | Jalan Parlimen | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Water Fountain near Entrance of Mid Valley - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.117377 | 101.678373 | 37 Lingkaran Syed Putra | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Water Tower - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.150973 | 101.666797 | Changkat Semantan | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
White Fountain - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.137231 | 101.663642 | 14 Jalan Kapas | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
White and Blue Installation - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.118054 | 101.677066 | Mid Valley City | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Å
è¼ä¸å®®ä»å¥³å» - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.13628 | 101.700229 | 71 Jalan Talalla | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |
Ǿ½åè - Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur | 3.126697 | 101.703767 | Jalan Dewan Bahasa | Kuala Lumpur | Wilayah Persekutuan Kuala Lumpur | Malaysia |