Selangor
From Pokemon Go Wiki
Nests and Habitats in Selangor, Malaysia. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Selangor
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Nest in 38 Jalan Putra Permai 10/3a, Subang Jaya Selangor | Unconfirmed | 2017/02/26 | Subang Jaya | 38 Jalan Putra Permai 10/3a | 2.98740953 | 101.56780958 |
Nest in 10920 Persiaran Sukan, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Shah Alam | 10920 Persiaran Sukan | 3.07972500 | 101.54236615 |
Nest in 4 Jalan 22/44, Petaling Jaya Selangor | Unconfirmed | 2017/02/26 | Petaling Jaya | 4 Jalan 22/44 | 3.10217934 | 101.62607300 |
Nest in 12 Jalan Rhu 3/Ks6, Klang Selangor | Unconfirmed | 2017/02/26 | Klang | 12 Jalan Rhu 3/Ks6 | 2.98772025 | 101.44202471 |
Nest in B9, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Shah Alam | B9 | 3.08592265 | 101.54259682 |
Nest in Jalan Indah, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Shah Alam | Jalan Indah | 3.07340946 | 101.51487350 |
Nest in Persiaran Masjid, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | Persiaran Masjid | 3.07891078 | 101.52019501 |
Nest in Jalan Stadium SS 7/15, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Petaling Jaya | Jalan Stadium SS 7/15 | 3.09901955 | 101.59585476 |
Nest in 36 Jalan Tiara 4, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | 36 Jalan Tiara 4 | 3.06480657 | 101.46225929 |
Nest in 25 Jalan Belatok 1, Puchong Selangor | Unconfirmed | 2017/03/20 | Puchong | 25 Jalan Belatok 1 | 3.05836360 | 101.62396914 |
Nest in Jalan PJU 1a/1f, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Petaling Jaya | Jalan PJU 1a/1f | 3.12044145 | 101.58523113 |
Nest in Persiaran Indera, Puchong Selangor | Unconfirmed | 2017/03/20 | Puchong | Persiaran Indera | 3.03324416 | 101.62477970 |
Nest in g41 Persiaran Laman Seri Business Park, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | G41 Persiaran Laman Seri Business Park | 3.09184172 | 101.54432416 |
Nest in Persiaran Anggerik Vanilla, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | Persiaran Anggerik Vanilla | 3.00185761 | 101.53945863 |
Nest in Persiaran Tun Teja, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | Persiaran Tun Teja | 3.02249816 | 101.51427269 |
Nest in 20 Lengkuk Rhu 2/Ks6, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | 20 Lengkuk Rhu 2/Ks6 | 2.98883921 | 101.44285938 |
Nest in 20 Jalan Tempua 14, Puchong Selangor | Unconfirmed | 2017/03/20 | Puchong | 20 Jalan Tempua 14 | 3.04690953 | 101.62752628 |
Nest in 30 Lorong Tiara 3, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | 30 Lorong Tiara 3 | 3.06448784 | 101.46689951 |
Nest in Central Park Avenue, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Petaling Jaya | Central Park Avenue | 3.15052174 | 101.61379337 |
Nest in 15, Subang Jaya Selangor | Unconfirmed | 2017/03/20 | Subang Jaya | 15 | 3.08732073 | 101.59448147 |
Nest in E11, Puchong Selangor | Unconfirmed | 2017/03/20 | Puchong | E11 | 3.03135451 | 101.61646754 |
Nest in 7506 Jalan Pandan Indah 4/3, Kuala Lumpur Selangor | Unconfirmed | 2017/03/20 | Kuala Lumpur | 7506 Jalan Pandan Indah 4/3 | 3.13281898 | 101.75466299 |
Nest in 14 Lorong Timur, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Petaling Jaya | 14 Lorong Timur | 3.10462251 | 101.64948821 |
Nest in Persiaran Pusat Bandar 1, Bandar Baru Bangi Selangor | Unconfirmed | 2017/03/20 | Bandar Baru Bangi | Persiaran Pusat Bandar 1 | 2.95724849 | 101.75856829 |
Nest in 17 Jalan Batu Tiga Lama, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | 17 Jalan Batu Tiga Lama | 3.05285560 | 101.46223783 |
Nest in 2 Jalan Taman Zooview, Ampang Selangor | Unconfirmed | 2017/03/20 | Ampang | 2 Jalan Taman Zooview | 3.20954659 | 101.75806403 |
Nest in 2-10 Jalan BK 3/2, Puchong Selangor | Unconfirmed | 2017/03/20 | Puchong | 2-10 Jalan BK 3/2 | 3.05328950 | 101.63818002 |
Nest in B17, Kajang Selangor | Unconfirmed | 2017/03/20 | Kajang | B17 | 2.91303939 | 101.76013470 |
Habitats in Selangor
Habitat | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Habitat in 2-40 Jalan Sungai Congkak, Shah Alam Selangor | Unconfirmed | 2017/02/26 | Shah Alam | 2-40 Jalan Sungai Congkak | 2.99444878 | 101.52714729 |
Habitat in 1 Lorong Batu Nilam 18A, Klang Selangor | Unconfirmed | 2017/02/26 | Klang | 1 Lorong Batu Nilam 18A | 2.99477020 | 101.43985748 |
Habitat in 10920 Persiaran Sukan, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | 10920 Persiaran Sukan | 3.08215157 | 101.54478550 |
Habitat in Persiaran Dato Menteri, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | Persiaran Dato Menteri | 3.06968119 | 101.51457310 |
Habitat in Persiaran Bukit Utama, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Petaling Jaya | Persiaran Bukit Utama | 3.14008759 | 101.60495281 |
Habitat in 13 Jalan SS 21/28, Petaling Jaya Selangor | Unconfirmed | 2017/03/20 | Petaling Jaya | 13 Jalan SS 21/28 | 3.13955731 | 101.61931872 |
Habitat in 12 Jalan Rhu 3/Ks6, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | 12 Jalan Rhu 3/Ks6 | 2.98772025 | 101.44202471 |
Habitat in 3-5 Jalan Jasmin 3, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | 3-5 Jalan Jasmin 3 | 2.98758096 | 101.44264162 |
Habitat in Jalan Lompat Pagar 13/37, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Shah Alam | Jalan Lompat Pagar 13/37 | 3.08715467 | 101.54195309 |
Habitat in Jalan Istimewa, Klang Selangor | Unconfirmed | 2017/03/20 | Klang | Jalan Istimewa | 3.07649760 | 101.43684804 |
Trainer Spots in Selangor
- See also: Trainer Spots in Selangor
Gyms in Selangor
- See also: Gyms in Selangor