Minneapolis
From Pokemon Go Wiki
Revision as of 08:18, 21 July 2017 by Pokemongo (talk | contribs) (Text replacement - "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Review of {{PAGENAME}}==" to "==Trainer Spots in {{PAGENAME}}== {{see also|Trainer Spots in {{PAGENAME}}}} {{:Trainer Spots in {{PAGENAME}}}} ==Gyms in {{PAGENAME}}== {{see also|Gyms in {{PAGENAME}}}} {{:Gyms in {{PAGENAME}}}} ==Review of {{PAGENAME}}==")
Nests and Habitats in Minnesota, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Nests in Minneapolis
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Tauros Nest - Victory Memorial Parkway | Unconfirmed | 2016/07/28 | Victory Memorial Pkwy | 45.0151029 | -93.31895650000001 |
Nidoran (F) Nest - Minnehaha Falls | Unconfirmed | 2016/07/30 | Minnehaha Falls | 44.9153307 | -93.21100059999998 |
Ponyta Nest - Lake of the Isles | Unconfirmed | 2016/07/31 | Lake of the Isles | 44.955093 | -93.309643 |
Nest in 420 SE Main St, Minneapolis MN | Unconfirmed | 2017/02/24 | 420 SE Main St | 44.98193311 | -93.25065443 |
Nest in 3300 Central Ave NE, Minneapolis MN | Unconfirmed | 2017/02/24 | 3300 Central Ave NE | 45.02773907 | -93.25152397 |
Nest in 590-606 Columbia Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 590-606 Columbia Pkwy | 45.03063561 | -93.25525761 |
Nest in 2-98 Pleasant St SE, Minneapolis MN | Unconfirmed | 2017/02/24 | 2-98 Pleasant St SE | 44.97863103 | -93.23642850 |
Nest in 6203 Bloomington Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | 6203 Bloomington Ave S | 44.89072183 | -93.25193167 |
Nest in 200 W 24th St, Minneapolis MN | Unconfirmed | 2017/02/24 | 200 W 24th St | 44.95998498 | -93.27405453 |
Nest in Loring Greenway, Minneapolis MN | Unconfirmed | 2017/02/24 | Loring Greenway | 44.96991616 | -93.28483475 |
Nest in 3517-3591 W River Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 3517-3591 W River Pkwy | 44.93807106 | -93.20337296 |
Nest in 10151 Loring Greenway, Minneapolis MN | Unconfirmed | 2017/02/24 | 10151 Loring Greenway | 44.97020253 | -93.28323841 |
Nest in 4535 E Lake Harriet Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 4535 E Lake Harriet Pkwy | 44.92034246 | -93.29752922 |
Nest in 3400-3498 15th Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | 3400-3498 15th Ave S | 44.94053167 | -93.25392723 |
Nest in Minnesota Valley State Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | Minnesota Valley State Trail | 44.89379433 | -93.18772678 |
Nest in 4246 Xerxes Ave N, Minneapolis MN | Unconfirmed | 2017/02/24 | 4246 Xerxes Ave N | 45.03289511 | -93.31898689 |
Nest in 17 Maple Pl, Minneapolis MN | Unconfirmed | 2017/02/24 | 17 Maple Pl | 44.98928157 | -93.26519251 |
Nest in 30 SE Main St, Minneapolis MN | Unconfirmed | 2017/02/24 | 30 SE Main St | 44.98522951 | -93.25753212 |
Nest in 5301-5467 E Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 5301-5467 E Lake Nokomis Pkwy | 44.90534408 | -93.24028015 |
Nest in Grand Rounds Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | Grand Rounds Trail | 45.03333487 | -93.29040527 |
Nest in 25 SE Main St, Minneapolis MN | Unconfirmed | 2017/02/24 | 25 SE Main St | 44.98637807 | -93.25867643 |
Nest in 300 Kenwood Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 300 Kenwood Pkwy | 44.97046820 | -93.29168200 |
Nest in 600 Ramsey St NE, Minneapolis MN | Unconfirmed | 2017/02/24 | 600 Ramsey St NE | 44.99173998 | -93.26637268 |
Nest in Stadium Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | Stadium Pkwy | 44.97122005 | -93.29166625 |
Nest in 4005-4099 Nicollet Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | 4005-4099 Nicollet Ave | 44.92876309 | -93.27776670 |
Nest in 80 39th Ave NE, Minneapolis MN | Unconfirmed | 2017/02/24 | 80 39th Ave NE | 45.03883536 | -93.26865256 |
Nest in 224 Washington Ave SE, Minneapolis MN | Unconfirmed | 2017/02/24 | 224 Washington Ave SE | 44.97402292 | -93.23530449 |
Nest in Central Minneapolis, Minneapolis MN | Unconfirmed | 2017/02/24 | Central Minneapolis | 44.96861612 | -93.26040208 |
Nest in 3303 33rd Ave NE, Minneapolis MN | Unconfirmed | 2017/02/24 | 3303 33rd Ave NE | 45.02943000 | -93.21466506 |
Nest in 110 Kenwood Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 110 Kenwood Pkwy | 44.97026326 | -93.28903198 |
Nest in 711 Wayzata Blvd, Minneapolis MN | Unconfirmed | 2017/02/24 | 711 Wayzata Blvd | 44.97149288 | -93.28838825 |
Nest in W River Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | W River Pkwy | 44.98527125 | -93.26528370 |
Nest in 2250 St Anthony Blvd, Minneapolis MN | Unconfirmed | 2017/02/24 | 2250 St Anthony Blvd | 45.00998128 | -93.21305573 |
Nest in 530 42nd Ave N, Minneapolis MN | Unconfirmed | 2017/02/24 | 530 42nd Ave N | 45.03239469 | -93.28499794 |
Nest in 7100 Nicollet Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | 7100 Nicollet Ave | 44.87381497 | -93.27907562 |
Nest in 2669 Campus Dr, Minneapolis MN | Unconfirmed | 2017/02/24 | 2669 Campus Dr | 45.00839218 | -93.44978213 |
Nest in 4801 S Minnehaha Dr, Minneapolis MN | Unconfirmed | 2017/02/24 | 4801 S Minnehaha Dr | 44.91540422 | -93.21108699 |
Habitats in Minneapolis
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Dratini Habitat - East Lake Harriet Parkway | Confirmed | 2017/03/01 | 4641 E Lake Harriet Pkwy | 44.92853901 | -93.30579042 |
Habitat in 825 2nd Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | 825 2nd Ave S | 44.97382588 | -93.27078089 |
Habitat in 5504 Hillside Ct, Minneapolis MN | Unconfirmed | 2017/02/24 | 5504 Hillside Ct | 44.88394904 | -93.36449862 |
Habitat in 223-275 Nicollet Mall, Minneapolis MN | Unconfirmed | 2017/02/24 | 223-275 Nicollet Mall | 44.98096658 | -93.26796591 |
Habitat in Grand Rounds Trail, Minneapolis MN | Unconfirmed | 2017/02/24 | Grand Rounds Trail | 45.03679216 | -93.30516815 |
Habitat in 1512 Memorial Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 1512 Memorial Pkwy | 45.03695896 | -93.29993248 |
Habitat in 5022 W Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 5022 W Lake Nokomis Pkwy | 44.91181803 | -93.24274778 |
Habitat in 5605-5659 E Lake Nokomis Pkwy, Minneapolis MN | Unconfirmed | 2017/02/24 | 5605-5659 E Lake Nokomis Pkwy | 44.90160527 | -93.24384212 |
Habitat in 6101 W 84th St, Minneapolis MN | Unconfirmed | 2017/02/24 | 6101 W 84th St | 44.85219584 | -93.35966708 |
Habitat in 1801 Stevens Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | 1801 Stevens Ave | 44.96437662 | -93.27461243 |
Habitat in 2030 Chicago Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | 2030 Chicago Ave | 44.96157922 | -93.26362610 |
Habitat in 600-798 E 57th St, Minneapolis MN | Unconfirmed | 2017/02/24 | 600-798 E 57th St | 44.90041975 | -93.26557875 |
Habitat in 1617-1639 Lyndale Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | 1617-1639 Lyndale Ave S | 44.97064277 | -93.28854918 |
Habitat in 3861-3995 Dupont Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | 3861-3995 Dupont Ave S | 44.93083293 | -93.29295337 |
Habitat in 8200 Chicago Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | 8200 Chicago Ave | 44.85571852 | -93.26351079 |
Habitat in 4001 Linden Hills Blvd, Minneapolis MN | Unconfirmed | 2017/02/24 | 4001 Linden Hills Blvd | 44.93169122 | -93.31018925 |
Habitat in 309 19th Ave S, Minneapolis MN | Unconfirmed | 2017/02/24 | 309 19th Ave S | 44.97086289 | -93.24434638 |
Habitat in 7100 Nicollet Ave, Minneapolis MN | Unconfirmed | 2017/02/24 | 7100 Nicollet Ave | 44.87449797 | -93.27921299 |
Trainer Spots in Minneapolis
- See also: Trainer Spots in Minneapolis
Gyms in Minneapolis
- See also: Gyms in Minneapolis