Articuno
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Articuno | |
---|---|
![]() | |
Information | |
Number | 144 |
Generation | 1 |
Type | ice, flying |
Classification | Freeze Pokemon |
Max CP | 2933 |
Max HP | 154 |
Max Attack | 207 |
Max Defense | 264 |
Max Stamina | 195 |
Height | 5'07", 1.7m |
Weight | 122.1lbs, 55.4kg |
Total Evolution Req | Base |
Next Evolution Req | Max |
Egg Distance | N/A |
Standard Moves | Frost Breath |
Special Moves | Ice Beam, Icy Wind, Blizzard |
Strengths | grass, bug, ground |
Weaknesses | electric, fire, steel, rock |
Description | Articuno is a legendary bird Pokemon that can control ice. The flapping of its wings chills the air. As a result, it is said that when this Pokemon flies, snow will fall. |
Spawn Chance | 0% |
Acquired by | Where to Find and Catch Articuno |
Articuno is a ice, flying type Pokemon.
Contents
Hidden Stats
Articuno Hidden Stats | |
---|---|
Base Stamina | 180 |
Base Attack | 192 |
Base Defense | 249 |
Base Capture Rate | 0 |
Base Flee Rate | 0.1 |
Collision Radius | 0.231m |
Collision Height | 0.66m |
Collision Head Radius | 0.231m |
Movement Type | Flying |
Movement Timer | 3s |
Jump Time | 1s |
Attack Time | 8s |
Pokedex Height | 1.7m |
Pokedex Weight | 55.4kg |
Height Standard Deviation | 0.213 |
Weight Standard Deviation | 6.93 |
Model Height | 2.6 |
Buddy Distance | 20km |
Buddy Size | Flying |
- Hidden Stats are obtained from game files.
Moves
Standard Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Frost Breath | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 10 | 33.33 | 0.0% | 8 | 26.67 | 0 | 900 | 300 |
Special Moves
Move | Type | Effective Against | Ineffective Against | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Heal | Duration | Damage Window |
---|---|---|---|---|---|---|---|---|---|---|---|
Blizzard | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 130 | 92.86 | 5.0% | -100 | -71.43 | 0 | 3100 | 1400 |
Ice Beam | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 90 | 60.0 | 5.0% | -50 | -33.33 | 0 | 3300 | 1500 |
Icy Wind | Ice | Dragon Flying Grass Ground | Fire Ice Steel Water | 60 | 75.0 | 5.0% | -33 | -41.25 | 0 | 3300 | 800 |
Old Moves
Evolution
- Evolution Requirement: None
Strengths and Weaknesses
Strengths
Weaknesses
Acquired By
????