Kyōto-fu
From Pokemon Go Wiki
Nests and Habitats in Kyōto-fu, Japan. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Kyōto-fu
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Nest in Arashiyama Hinokamichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-shi | Arashiyama Hinokamichō | 35.00969975 | 135.68625927 |
Nest in Bifuku Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-shi | Bifuku Dori | 35.01665916 | 135.74599743 |
Nest in Higashitamamizuchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-shi | Higashitamamizuchō | 34.99133180 | 135.76297581 |
Nest in Kankijichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Kankijichō | 34.98730460 | 135.74478509 |
Nest in Higashinohattanbatachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Higashinohattanbatachō | 34.97652898 | 135.81195831 |
Nest in Maruyamachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Maruyamachō | 35.00374554 | 135.78121117 |
Nest in Nishikyōgoku Tokudaiji Dangodenchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Nishikyōgoku Tokudaiji Dangodenchō | 34.99001337 | 135.71587086 |
Nest in Nishikyōgoku Shinmeichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Nishikyōgoku Shinmeichō | 34.99244415 | 135.71471472 |
Nest in Sagakamenoochō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Sagakamenoochō | 35.01464697 | 135.67042351 |
Nest in Senbon Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Senbon Dori | 34.99821807 | 135.74317575 |
Nest in Nijo Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Nijo Dori | 35.01428890 | 135.78209996 |
Nest in Higashi Oji Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Higashi Oji Dori | 35.02470304 | 135.77903956 |
Nest in 府道187号線, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | 府道187号線 | 35.01984430 | 135.76388240 |
Nest in Muromachi Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-shi | Muromachi Dori | 34.97742566 | 135.75818539 |
Habitats in Kyōto-fu
Habitat | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Habitat in Nijōjōchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-shi | Nijōjōchō | 35.01315756 | 135.74923754 |
Habitat in Saiinyasuzukachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-shi | Saiinyasuzukachō | 35.00159727 | 135.72198093 |
Trainer Spots in Kyōto-fu
- See also: Trainer Spots in Kyōto-fu
Gyms in Kyōto-fu
- See also: Gyms in Kyōto-fu