For more Pokemon Go information, trading and discussion, check out our Forum
Natu Habitats are
spawn locations where
Natu is likely to be encountered, but not guaranteed the way a
Nest is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude |
---|
Habitat in 5082 N Palm Ave, Fresno CA | Unconfirmed | 2017/02/23 | United States | California | Fresno | 5082 N Palm Ave | 36.81052163 | -119.80646610 |
Habitat in Wincanton Dr, Bakersfield CA | Unconfirmed | 2017/02/24 | United States | California | Bakersfield | Wincanton Dr | 35.35447616 | -119.13359642 |
Habitat in 1601-1741 N Custer Rd, Monroe MI | Unconfirmed | 2017/02/24 | United States | Michigan | Monroe | 1601-1741 N Custer Rd | 41.92414407 | -83.41788947 |
Habitat in UWS, Manhattan NY | Unconfirmed | 2017/02/24 | United States | New York | Manhattan | UWS | 40.78114667 | -73.97395134 |
Habitat in 3777-3799 Sawgrass Rd, Greensboro NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Greensboro | 3777-3799 Sawgrass Rd | 36.13249381 | -79.91722863 |
Habitat in 1103-1299 E 11th St, Upland CA | Unconfirmed | 2017/02/25 | United States | California | Upland | 1103-1299 E 11th St | 34.10436925 | -117.63439178 |
Habitat in 3600 Henson St, Dallas TX | Unconfirmed | 2017/02/25 | United States | Texas | Dallas | 3600 Henson St | 32.80027983 | -96.81285381 |
Habitat in Hoblitzelle Park Trail, Plano TX | Unconfirmed | 2017/02/25 | United States | Texas | Plano | Hoblitzelle Park Trail | 33.07824962 | -96.71968460 |
Habitat in 18 Tidworth Rd, Elizabeth North SA | Unconfirmed | 2017/02/26 | Australia | South Australia | Elizabeth North | 18 Tidworth Rd | -34.69559671 | 138.68270516 |
Habitat in 7 Arnould Nobelstraat, Leuven Vlaanderen | Unconfirmed | 2017/02/26 | Belgium | Vlaanderen | Leuven | 7 Arnould Nobelstraat | 50.87701715 | 4.71268415 |
Habitat in Khet Bangkok Noi, Bangkok Krung Thep Maha Nakhon | Unconfirmed | 2017/02/26 | Thailand | Krung Thep Maha Nakhon | Bangkok | Khet Bangkok Noi | 13.75801860 | 100.48663259 |
Habitat in 3970 Av. Rebouças, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 3970 Av. Rebouças | -23.57279336 | -46.69514537 |
Habitat in 2-4 R. Xavier de Almeida, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 2-4 R. Xavier de Almeida | -23.58534528 | -46.60958290 |
Habitat in 450-516 Rua Taquari, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 450-516 Rua Taquari | -23.55237242 | -46.59779191 |
Habitat in 225A Progress Rd, Richlands QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Richlands | 225A Progress Rd | -27.59709847 | 152.94692522 |
Habitat in 30 Wool St, Toowong QLD | Unconfirmed | 2017/03/20 | Australia | Queensland | Toowong | 30 Wool St | -27.47991044 | 152.98118591 |
Habitat in 26 Bayley St, Woodbridge WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | Woodbridge | 26 Bayley St | -31.88826209 | 115.99189281 |
Habitat in Intramuros Dr, Manila NCR | Unconfirmed | 2017/03/20 | Philippines | Metro Manila | Manila | Intramuros Dr | 14.60843935 | 120.99075794 |
Habitat in 1795 Samar Dr, Costa Mesa CA | Unconfirmed | 2017/03/20 | United States | California | Costa Mesa | 1795 Samar Dr | 33.67527389 | -117.93140888 |
Habitat in 383 Memorial City Way, Houston TX | Unconfirmed | 2017/03/20 | United States | Texas | Houston | 383 Memorial City Way | 29.78060620 | -95.54019276 |
Habitat in Arizona Canal Trail, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | Arizona Canal Trail | 33.56966509 | -112.13211051 |
Habitat in 8630-8698 W Encanto Blvd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 8630-8698 W Encanto Blvd | 33.47286023 | -112.24486828 |
Habitat in 9711-9749 Oviedo Way, San Diego CA | Unconfirmed | 2017/03/21 | United States | California | San Diego | 9711-9749 Oviedo Way | 32.97090433 | -117.11910839 |
How to Create A Habitat Page
See Dratini Habitat - Johnson Park as an example.
- Search NameOfPokemon Habitat - NameOfTheLocation in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Habitat Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish. (The map is generated automatically based on the Latitude and Longitude).
- The map is generated automatically based on the Latitude and Longitude.
- The Habitat's information is automatically added to the table in the corresponding NameOfPokemon Habitats page, i.e. Dratini Habitats.