Robbertson park in Orange New South Wales
Robbertson park in Orange New South Wales | |
---|---|
File:New South Wales flag1.png | |
Information | |
Latitude | -33.282771 |
Longitude | 149.1018439 |
Country | Australia |
State/Province | New South Wales |
Town/City | Orange |
Address | Robbertson park |
Location Name | Robbertson park |
Number of PokeStops | ??? |
Number of Gyms | ??? |
Common Pokemon | ????? |
Notes | ??? |
Additional Info | Trainer Spots in New South Wales |
Status | Confirmed |
Confirmed Date | 2016/08/08 |
Directions | Directions to Location |
Loading map...
*If Map or GPS Coordinates/Trainer Spot/Address are incorrect, let us know and check out Trainer Spot Infobox. For more Pokemon Go information and discussion, check out our forum!