Browse wiki
Horn Attack |
Accuracy | Test + |
---|---|
Critical Chance | 5.0% + |
Damage Window | 850 + |
Damage Window End | 1650 + |
Damage Window Start | 800 + |
Description | The target is jabbed with a sharply pointed horn to inflict damage. + |
Duration | 1850 + |
Energy | -33 + |
Energy Per Second | -38.82 + |
Heal | 0 + |
Ineffective Against | Rock + , Steel + , Ghost + |
Move Type | Special Moves + |
Name | Horn Attack + |
Pokemon | Goldeen + , Nidorino + , Rhyhorn + , Tauros + , Nidoran (M) + |
Power | 40 + |
Power Per Second | 47.06 + |
Stamina Loss | 0.065 + |
Type | Normal + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Horn Attack + |
Categories | Pages with broken file links , Moves , Normal , Special Moves |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
18:50:24, 20 February 2017 + |
hide properties that link here |
Horn Attack + | Name |
---|---|
Goldeen + , Nidoran (M) + , Nidorino + , Rhyhorn + , Tauros + | Special Moves |