Browse wiki
Wrap |
Accuracy | Test + |
---|---|
Critical Chance | 5.0% + |
Damage Window | 650 + |
Damage Window End | 2700 + |
Damage Window Start | 2050 + |
Description | A long body, vines, or the like are used to wrap and squeeze the target for four to five turns. + |
Duration | 2900 + |
Energy | -33 + |
Energy Per Second | -50.77 + |
Heal | 0 + |
Ineffective Against | Rock + , Steel + , Ghost + |
Move Type | Special Moves + |
Name | Wrap + |
Pokemon | Bellsprout + , Dragonair + , Dratini + , Ekans + , Tentacool + |
Power | 60 + |
Power Per Second | 92.31 + |
Stamina Loss | 0.06 + |
Type | Normal + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries and is provided by Semantic MediaWiki.
|
Wrap + |
Categories | Pages with broken file links , Moves , Normal , Special Moves |
Modification date "Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki.
|
17:27:42, 20 February 2017 + |
hide properties that link here |
Wrap + | Name |
---|---|
Bellsprout + , Dragonair + , Dratini + , Ekans + , Tentacool + | Special Moves |