California
From Pokemon Go Wiki
Nests and Habitats in California, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in California
Nest | Status | Confirmed Date | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|
Tentacool Nest - Pier 15 - 39 (39 best) | Best | 2016/08/13 | San Fransisco | Pier 39 | 37.808966 | -122.410153 |
Charmander Nest - Alondra Park | Confirmed | 2016/07/30 | Lawndale | 3850 Manhattan Beach Blvd | 33.8837153 | -118.33903680000003 |
Charmander Nest - Oso Creek Trail | Confirmed | 2016/07/30 | Mission Viejo | 24932 Veterans Way | 33.6012998 | -117.65137759999999 |
Charmander Nest - El Dorado Park North | Confirmed | 2016/07/30 | Long Beach | 6962-7298 E Willow St | 33.8029025 | -118.096053 |
Magnemite Nest - Alcatraz Island | Confirmed | 2016/07/31 | San Francisco | Alcatraz Island | 37.8269775 | -122.4229555 |
Psyduck Nest - Palo Alto Golf Course | Confirmed | 2016/07/31 | Palo Alto | 1875 Embarcadero Rd | 37.454476 | -122.11617 |
Psyduck Nest - Salt Lake Park Skate Park | Confirmed | 2016/07/31 | Huntington Park | 6939-7199 Bissell St | 33.97488209999999 | -118.20670000000001 |
Scyther Nest - Lafayette Park | Confirmed | 2016/07/31 | Los Angeles | 625 South La Fayette Park Place | 34.062204 | -118.283422 |
Scyther Nest - Victory Park | Confirmed | 2016/07/31 | Pasadena | 2727 Paloma St | 34.16115449999999 | -118.09644450000002 |
Voltorb Nest - Los Angeles Avenue | Confirmed | 2016/07/31 | Oxnard | Los Angeles Ave | 34.149287 | -119.21453439999999 |
Charmander Nest - Red Morton Park | Confirmed | 2016/08/01 | Redwood City | 1120 Roosevelt Ave | 37.472058 | -122.239355 |
Exeggcute Nest - Lincoln Park | Confirmed | 2016/08/01 | Los Angeles | 3501 Valley Blvd | 34.065976 | -118.201092 |
Sandshrew Nest - La Brea Tar Pits | Confirmed | 2016/08/01 | Los Angeles | 5801 Wilshire Blvd | 34.063627849292786 | -118.35591673851015 |
Diglett Nest - Santa Monica Pier | Confirmed | 2016/08/02 | Santa Monica | 200 Santa Monica Pier | 34.009593 | -118.49656 |
Jynx Nest - Santa Monica Pier | Confirmed | 2016/08/02 | Santa Monica | 200 Santa Monica Pier | 34.009593 | -118.49656 |
Magnemite Nest - Wackford Community & Aquatic Complex | Confirmed | 2016/08/02 | Elk Grove | 9014 Bruceville Rd | 38.4294577 | -121.4187511 |
Jynx Nest - Reseda Park | Confirmed | 2016/08/03 | Reseda | 18411 Victory Blvd | 34.187943 | -118.534051 |
Seel Nest - Jeffrey Open Space Trail | Confirmed | 2016/08/04 | Irvine | Jeffrey Rd | 33.7052541 | -117.7517502 |
Tentacool Nest - McCambridge Park | Confirmed | 2016/08/04 | Burbank | 1515 N Glenoaks Blvd | 34.192500 | -118.321100 |
Horsea Nest - Bridgeway Lake Community Park | Confirmed | 2016/08/08 | West Sacramento | 3650 Southport Parkway | 38.532052 | -121.577138 |
Magnemite Nest - Mare Island | Confirmed | 2016/08/08 | Vallejo | Mare Island | 38.095476 | -122.27247 |
Seadra Nest - Bridgeway Lake Community Park | Confirmed | 2016/08/08 | West Sacramento | 3650 Southport Parkway | 38.532052 | -121.577138 |
Voltorb Nest - Mare Island | Confirmed | 2016/08/08 | Vallejo | Mare Island | 38.095476 | -122.27247 |
Nidoran (F) Nest - GW Park | Confirmed | 2016/08/10 | Huntington Beach | 18000 Goldenwest Street | 33.704681 | -118.003343 |
Scyther Nest - Descanso Gardens | Confirmed | 2016/08/11 | La Canada Flintridge | Descanso Gardens | 34.201266 | -118.20979999999997 |
Squirtle Nest - Quiet Cannon | Confirmed | 2016/08/11 | Montebello | 901 Via San Clemente | 34.0274655 | -118.13242550000001 |
Voltorb Nest - Alcatraz Island | Confirmed | 2016/08/11 | San Francisco | Alcatraz Island | 37.8269775 | -122.4229555 |
Sandshrew Nest - Lafayette Park | Confirmed | 2016/08/12 | Los Angeles | 625 South La Fayette Park Place | 34.062204 | -118.283422 |
Squirtle nest - San Buenaventura State Beach | Confirmed | 2016/08/12 | Ventura | San Buenaventura State Beach | 34.268918 | -119.277930 |
Squirtle Nest - Fort Mason | Confirmed | 2016/08/13 | San Francisco | Landmark Building A Fort Mason Center 2 Marina Blvd | 37.806402 | -122.432118 |
Bulbasaur Nest - Peter F. Schabarum Regional Park | Confirmed | 2016/08/16 | Rowland Heights | 17250 Colima Rd | 33.9850329 | -117.92853839999998 |
Kabuto Nest - Santa Monica Pier | Confirmed | 2016/08/16 | Santa Monica | 340 Santa Monica Pier | 34.0092419 | -118.49760370000001 |
Squirtle Nest - Point Fermin Park | Confirmed | 2016/08/16 | Los Angeles | 508 W Paseo Del Mar | 33.7062011 | -118.29353989999998 |
Charmander Nest - Santa Cruz Beach Boardwalk | Confirmed | 2016/08/18 | Santa Cruz | 400 Beach St | 36.964451 | -122.016388 |
Eevee Nest - Britannia Arms | Confirmed | 2016/08/18 | Capitola | 110 Monterey Ave | 36.9650027 | -122.026379 |
Magikarp Nest - Municipal Wharf | Confirmed | 2016/08/18 | Santa Cruz | 21 Municipal Wharf | 36.960349 | -122.020437 |
Magnemite Nest - Municipal Wharf | Confirmed | 2016/08/18 | Santa Cruz | 55 Municipal Wharf | 36.958536 | -122.01791 |
Voltorb Nest - Municipal Wharf | Confirmed | 2016/08/18 | Santa Cruz | 55 Municipal Wharf | 36.958536 | -122.01791 |
Exeggcute Nest - Northwest Park | Confirmed | 2016/08/19 | Dixon | Northwest Park | 38.454082 | -121.832775 |
Shellder Nest - Rose Bowl Aquatics Center | Confirmed | 2016/08/19 | Pasadena | 360 N Arroyo Blvd | 34.1520131 | -118.1640349 |
Growlithe Nest - Huntington Beach Pier | Confirmed | 2016/08/20 | Huntington Beach | 1 Main St | 33.6565396 | -118.00268119999998 |
Jynx Nest - Lancaster City Park | Confirmed | 2016/08/20 | Lancaster | 43063 10th St W | 34.6647425 | -118.1493087 |
Kabuto Nest - Huntington Beach Pier | Confirmed | 2016/08/20 | Huntington Beach | 1 Main St | 33.6565396 | -118.00268119999998 |
Omanyte Nest - Huntington Beach Pier | Confirmed | 2016/08/20 | Huntington Beach | 1 Main St | 33.6565396 | -118.00268119999998 |
Charmander Nest - Cupertino Memorial Park | Confirmed | 2016/08/21 | Cupertino | 0185 N Stelling Rd | 37.3251877 | -122.0449625 |
Ekans Nest - Eagles Nest Park | Confirmed | 2016/08/21 | Rancho Cordova | 95670 11810 Chrysanthy Blvd | 38.547812 | -121.238016 |
Ekans Nest - Argonaut Park | Confirmed | 2016/08/21 | Rancho Cordova | 11825 Herodian Dr | 38.556871 | -121.238122 |
Ekans Nest - Sandpiper Park | Confirmed | 2016/08/21 | Rancho Cordova | 11839 Appolon Dr | 38.544708 | -121.235084 |
Pidgey Nest - Sandpiper Park | Confirmed | 2016/08/21 | Rancho Cordova | 11839 Appolon Dr | 38.544708 | -121.235084 |
Pidgey Nest - Eagles Nest Park | Confirmed | 2016/08/21 | Rancho Cordova | 95670 11810 Chrysanthy Blvd | 38.547812 | -121.238016 |
Pidgey Nest - Argonaut Park | Confirmed | 2016/08/21 | Rancho Cordova | 11825 Herodian Dr | 38.556871 | -121.238122 |
Scyther Nest - Marina Park | Confirmed | 2016/08/21 | Ventura | Marina Park | 34.253733 | -119.268760 |
Electabuzz Nest - Tri City Park | Confirmed | 2016/08/22 | Placentia | 2301 N Kraemer Blvd | 33.903757 | -117.865191 |
Jiggly Nest - Aquarium of Pacific and Shoreline Park | Confirmed | 2016/08/22 | Long Beach | 200 Aquarium Way | 33.760546 | -118.196685 |
Jigglypuff Nest - Aquarium of Pacific and Shoreline Park | Confirmed | 2016/08/22 | Long Beach | 200 Aquarium Way | 33.760546 | -118.196685 |
Scyther Nest - Refugio Valley Park | Confirmed | 2016/08/23 | Hercules | 1515 Refugio Valley Rd | 38.007900 | -122.268826 |
Horsea Nest - Orange County Fair & Event Center | Confirmed | 2016/08/25 | Costa Mesa | 88 Fair Drive | 33.666363 | -117.900644 |
Jigglypuff Nest - Prado Regional Park | Confirmed | 2016/08/25 | Chino | 16700 Euclid Avenue | 33.945454 | -117.648916 |
Krabby Nest - Arlington Heights Sports Park | Confirmed | 2016/08/25 | Riverside | 2547 Van Buren Boulevard | 33.903999 | -117.430731 |
Electabuzz Nest - Maidu Park | Confirmed | 2016/08/26 | Roseville | 1550 Maidu Dr | 38.7362845 | -121.2528567 |
Squirtle Nest - Peters Canyon Regional Park | Confirmed | 2016/08/26 | Orange | 8548 Canyon View Equestrian Trail | 33.784081 | -117.762266 |
Exeggcute Nest - Hillcrest Park | Confirmed | 2016/08/27 | Fullerton | 1299 North Lemon Street | 33.883304 | -117.921845 |
Staryu Nest - Junipero Beach | Confirmed | 2016/08/27 | Long Beach | 2100 E Ocean Blvd | 33.763005 | -118.168151 |
Magikarp Nest - Pier 39 | Confirmed | 2016/08/28 | San Francisco | Pier 39 and Fisherman's Wharf | 37.808966 | -122.410153 |
Slowpoke Nest - Howarth Park | Confirmed | 2016/08/28 | Santa Rosa | 630 Summerfield Rd | 38.453103 | -122.668824 |
Charmander Nest - La Brea Tar Pits | Confirmed | 2016/08/29 | Los Angeles | 5801 Wilshire Blvd | 34.0637876 | -118.35543369999999 |
Growlithe Nest - La Brea Tar Pits | Confirmed | 2016/08/29 | Los Angeles | 5801 Wilshire Blvd | 34.063627849292786 | -118.35591673851015 |
Charmander Nest - Pleasant Oaks Park | Confirmed | 2016/08/30 | Pleasant Hill | 2 Santa Barbara Rd | 37.937036 | -122.06883 |
Magmar Nest - Lancaster City Park | Confirmed | 2016/08/30 | Lancaster | 43063 10th St W | 34.6647425 | -118.1493087 |
Omanyte Nest - Elk Grove Regional Park | Confirmed | 2016/08/30 | Elk Grove | 9950 Elk Grove Florin Rd | 38.396271 | -121.378559 |
Electabuzz Nest - Belvedere Park | Confirmed | 2016/09/01 | East Los Angeles | 4914 East Cesar E Chavez Avenue | 34.038699 | -118.158824 |
Electabuzz Nest - Liberty Park | Confirmed | 2016/09/03 | Cerritos | 19211 Studebaker Rd | 33.8554831 | -118.10007719999999 |
Jynx Nest - Dwight D Eisenhower Golf Course | Confirmed | 2016/09/03 | City of Industry | 1 Industry Hills Pkwy | 34.020684 | -117.932223 |
Squirtle Nest - Fullerton Arboretum | Confirmed | 2016/09/05 | Fullerton | 1900 Associated Rd | 33.8872799 | -117.8833914 |
Bulbasaur Nest - Heritage Park | Confirmed | 2016/09/07 | Irvine | 4601 Walnut Ave | 33.70199029999999 | -117.77932759999999 |
Charmander Nest - Ralph B Clark Regional Park | Confirmed | 2016/09/07 | Buena Park | 8800 Rosecrans Ave | 33.8932975 | -117.97793469999999 |
Omanyte Nest - Santa Monica Pier | Confirmed | 2016/09/07 | Santa Monica | 340 Santa Monica Pier | 34.0092419 | -118.49760370000001 |
Electabuzz Nest - Aviation Park | Confirmed | 2016/09/14 | Redondo Beach | 1935 Manhattan Beach Blvd | 33.888654 | -118.378302 |
Charmander Nest - Oak Knoll Park | Confirmed | 2016/09/20 | Cypress | 5642 Orange Ave | 33.82364099999999 | -118.0336676 |
Goldeen Nest - Mile Square Regional Park | Confirmed | 2016/09/20 | Fountain Valley | 16801 Euclid St | 33.72405411343989 | -117.9463005065918 |
Scyther Nest - Virginia Avenue Park | Confirmed | 2016/09/20 | Santa Monica | 2200 Virginia Ave | 34.02086 | -118.46812 |
Abra Nest - William Land Park | Confirmed | 2016/09/21 | Sacramento | 3800 Land Park Drive | 38.543893 | -121.502137 |
Charmander Nest - Rincon Park | Confirmed | 2016/09/21 | San Francisco | The Embarcadero & Folsom St | 37.791752 | -122.390063 |
Bulbasaur Nest - Brookhurst Community Park | Confirmed | 2016/10/01 | Anaheim | 2271 W Crescent Ave | 33.842021 | -117.962609 |
Dratini Nest - Pier 39 | Confirmed | 2016/10/16 | San Francisco | Pier 39 and Fisherman's Wharf | 37.808966 | -122.410153 |
Dratini Nest - Pier 15 | Confirmed | 2016/10/18 | San Francisco | 698 The Embarcadero | 37.802035 | -122.396814 |
Dratini Nest - San Leandro Marina | Confirmed | 2017/02/16 | San Leandro | San Leandro Marina | 37.697339 | -122.190078 |
Larvitar Nest - Barnes Park in Monterey Park, CA | Confirmed | 2017/02/22 | Monterey Park | 300 W Newmark Ave | 34.058313 | -118.126519 |
Gastly Nest - Marine Park | Gone | 2016/07/28 | Santa Monica | 1406 Marine St | 34.006096 | -118.465959 |
Magmar Nest - La Mirada Creek Park | Gone | 2016/07/28 | La Mirada | 15650-15698 Golden Lantern Ln | 33.9210111 | -117.9971122 |
Oddish Nest - The District | Gone | 2016/07/30 | Tustin | 2479-2485 Park Ave | 33.6983895 | -117.82747940000002 |
Hitmonlee Nest - Carl Thornton Park | Gone | 2016/08/04 | Santa Ana | 1801 W Segerstrom Ave | 33.7094341 | -117.89265219999999 |
Bulbasaur Nest - Presidio | Gone | 2016/08/10 | San Francisco | 966 Lincoln Blvd | 37.806276 | -122.474511 |
Bulbasaur Nest - Huntington Beach Central Park | Gone | 2016/08/10 | Huntington Beach | 17131 Erwin Ln | 33.7033842 | -118.0083821 |
Squirtle Nest - Acacia Park | Gone | 2016/08/11 | Fullerton | 1636 Fullerton Creek Dr | 33.8839779 | -117.8937752 |
Squirtle Nest - Huntington Beach Central Park | Gone | 2016/08/11 | Huntington Beach | 17131 Erwin Ln | 33.7033842 | -118.0083821 |
Vulpix Nest - Aquarium of Pacific and Shoreline Park | Gone | 2016/08/22 | Long Beach | 200 Aquarium Way | 33.760546 | -118.196685 |
Poliwag Nest - William Land Park | Gone | 2016/08/24 | Sacramento | 3800 Land Park Drive | 38.543893 | -121.502137 |
Tangela Nest - Orange County Fairgrounds | Gone | 2016/08/25 | Costa Mesa | 88 Fair Drive | 33.666363 | -117.900644 |
Jynx Nest - Maidu Park | Gone | 2016/08/26 | Roseville | 1550 Maidu Dr | 38.7362845 | -121.2528567 |
Scyther Nest - Belvedere Park | Gone | 2016/09/01 | East Los Angeles | 4914 East Cesar E Chavez Avenue | 34.038699 | -118.158824 |
Scyther Nest - Liberty Park | Gone | 2016/09/03 | Cerritos | 19211 Studebaker Rd | 33.8554831 | -118.10007719999999 |
Magikarp Nest - Aquarium of Pacific and Shoreline Park | Gone | 2016/09/04 | Long Beach | 200 Aquarium Way | 33.760546 | -118.196685 |
Charmander Nest- Wheeler Park | Gone | 2016/09/20 | Huntington Beach | 5562 Cross Drive | 33.73135314381524 | -118.0317771434784 |
Charmander Nest - El Toro Park | Gone | 2016/10/02 | Lake Forest | Aliso Creek Hiking & Riding Trail | 33.61621890000001 | -117.6944494 |
Lickitung Nest - Lincoln Park | Gone? | 2016/08/01 | Los Angeles | 3501 Valley Blvd | 34.065976 | -118.201092 |
Bulbasaur Nest - Golden Gate Bridge | Gone? | 2016/08/02 | San Francisco | Battery Lancaster | 37.808270 | -122.476635 |
Eevee Nest - Barnsdall Art Park | Gone? | 2016/08/08 | Los Angeles | Lower Rd | 34.100365 | -118.29432800000001 |
Electabuzz Nest - Reseda Park | Gone? | 2016/08/13 | Reseda | 18411 Victory Blvd | 34.187943 | -118.534051 |
Dratini Nest - Seal Beach | Gone? | 2016/08/20 | Seal Beach | Seal Beach and Naples | 33.74168493949062 | -118.10637474060057 |
Abra Nest - Christine Emerson Reed Park | Gone? | 2016/08/22 | Santa Monica | 1133 7th St | 34.022671 | -118.496025 |
Gastly - Palos Verdes Golf Club | Gone? | 2016/09/01 | Palos Verdes | 3301 Vía Campesina | 33.797785 | -118.375726 |
Pikachu Nest - Ventura Harbor | Gone? | 2016/09/25 | Ventura | 1691 Spinnaker Dr | 34.2408211 | -119.264458 |
Exeggcute Nest - Ruby's Diner | Gone? | 2016/10/27 | Huntington Beach | 1 Main St | 33.653350 | -118.005993 |
Abra Nest - Centennial Regional Park | Unconfirmed | 2016/07/28 | Santa Ana | 3000 W Edinger Ave | 33.7258655 | -117.90952140000002 |
Abra Nest - Oak Knoll Park | Unconfirmed | 2016/07/28 | Cypress | 5642 Orange Ave | 33.82364099999999 | -118.0336676 |
Bulbasaur Habitat - Hollenbeck Park | Unconfirmed | 2016/07/28 | Los Angeles | 415 S St Louis St | 34.039849 | -118.217645 |
Bulbasaur Nest - John Anson Ford Park | Unconfirmed | 2016/07/28 | Bell Gardens | 8030-8072 Park Ln | 33.95774819999999 | -118.1539932 |
Charmander Habitat - La Brea Tar Pits | Unconfirmed | 2016/07/28 | Los Angeles | 5801 Wilshire Blvd | 34.063885 | -118.356410 |
Charmander Habitat - Douglas Park | Unconfirmed | 2016/07/28 | Santa Monica | 2439 Wilshire Blvd | 34.035129 | -118.478722 |
Charmander Nest - Huntington Beach Central Park | Unconfirmed | 2016/07/28 | Huntington Beach | 17131 Erwin Ln | 33.7033842 | -118.0083821 |
Charmander Habitat - Alondra Park | Unconfirmed | 2016/07/28 | Lawndale | 3850 Manhattan Beach Blvd | 33.882522 | -118.339466 |
Charmander Nest - Rockville Hills Regional Park | Unconfirmed | 2016/07/28 | Fairfield | 2149 Rockville Rd | 38.248528 | -122.132521 |
Dratini Habitat - Garfield Park | Unconfirmed | 2016/07/28 | Harbor City | 26001 South Vermont Avenue | 33.787836 | -118.295229 |
Eevee Nest - Brea Sports Park | Unconfirmed | 2016/07/28 | Brea | 3333 E Birch St | 33.9192201 | -117.85092380000003 |
Eevee Nest - Heritage Park | Unconfirmed | 2016/07/28 | Irvine | 4601 Walnut Ave | 33.70199029999999 | -117.77932759999999 |
Eevee Nest - Ken Malloy Harbor Regional Park | Unconfirmed | 2016/07/28 | Los Angeles | 1737-1777 W Anaheim St | 33.7815729 | -118.29116820000002 |
Eevee Nest - Mather Golf Course | Unconfirmed | 2016/07/28 | Mather | 4103 Zinfandel Dr | 38.55257887842637 | -121.25889301300049 |
Eevee Nest - Machado Lake | Unconfirmed | 2016/07/28 | Los Angeles | Machado Lake | 33.7856639 | -118.2951044 |
Eevee Nest - Sandpiper Park | Unconfirmed | 2016/07/28 | Rancho Cordova | 11830 Appolon Dr | 38.544825784372485 | -121.23505353927612 |
Eevee Nest - Argonaut Park | Unconfirmed | 2016/07/28 | Rancho Cordova | 11825 Herodian Dr | 38.557014 | -121.238127 |
Eevee Nest - Eagles Nest Park | Unconfirmed | 2016/07/28 | Rancho Cordova | Chrysathy Blvd | 38.547927 | -121.238266 |
Eevee Nest - Jai Sai Technologies LLC | Unconfirmed | 2016/07/28 | Rancho Cordova | 11805 Loisdale Way | 38.5545836 | -121.2410357 |
Eevee Nest - San Marco Park | Unconfirmed | 2016/07/28 | Irvine | 104 Costero Aisle | 33.6813586 | -117.83059330000003 |
Eevee Nest - Acacia Park | Unconfirmed | 2016/07/28 | Fullerton | 1636 Fullerton Creek Dr | 33.8839779 | -117.8937752 |
Eevee Nest - Henry Boisseranc Park | Unconfirmed | 2016/07/28 | Buena Park | 7520 Dale St | 33.85313290000001 | -117.98303279999999 |
Eevee Nest - Montauk Way | Unconfirmed | 2016/07/28 | Rancho Cordova | Montauk Way | 38.5558269 | -121.2124375 |
Eevee Nest - Santa Fe Dam Recreation Area | Unconfirmed | 2016/07/28 | Irwindale | 15501 Arrow Hwy | 34.111239 | -117.95011299999999 |
Electabuzz Nest - La Palma Park | Unconfirmed | 2016/07/28 | Anaheim | 301-399 W La Palma Ave | 33.84804399999999 | -117.9223371 |
Electabuzz Nest - Upland Game Hunting Area | Unconfirmed | 2016/07/28 | Moreno Valley | Moreno Valley | 33.9424658 | -117.22967169999998 |
Electabuzz Nest - Santa Monica Pier | Unconfirmed | 2016/07/28 | Santa Monica | 340 Santa Monica Pier | 34.0092419 | -118.49760370000001 |
Electabuzz Nest - Reserve Neighborhood | Unconfirmed | 2016/07/28 | Moreno Valley | 28154-28330 Championship Dr | 33.899233 | -117.1693611 |
Gastly Habitat - Barnes Park | Unconfirmed | 2016/07/28 | Monterey Park | 440 S Mc Pherrin Ave | 34.057237 | -118.127311 |
Gastly Nest - Peppertree Park | Unconfirmed | 2016/07/28 | Tustin | 230 E 1st St | 33.7448995 | -117.82564769999999 |
Gastly Habitat - Garfield Park | Unconfirmed | 2016/07/28 | South Pasadena | 1750 Mission St | 34.117559 | -118.146573 |
Gastly Nest - Crystal Cove Sp Moro Campground | Unconfirmed | 2016/07/28 | Laguna Beach | 8471 N Coast Hwy | 33.566343 | -117.82131500000003 |
Gastly Nest - Crystal Cove Parking | Unconfirmed | 2016/07/28 | Newport Beach | 7703 East Coast Hwy | 33.573959 | -117.83948020000003 |
Gastly Nest - Hal Bartholomew Sports Park | Unconfirmed | 2016/07/28 | Elk Grove | 10150 Franklin High Rd | 38.3922087 | -121.4245475 |
Gastly Habitat - Pasadena Memorial Park | Unconfirmed | 2016/07/28 | Pasadena | 85 E Holly St | 34.148050 | -118.148496 |
Hitmonchan Nest - Hillcrest Park | Unconfirmed | 2016/07/28 | Fullerton | 1201-1299 N Lemon St | 33.88271 | -117.9212387 |
Hitmonchan Nest - Plummer Park | Unconfirmed | 2016/07/28 | West Hollywood | 7377 Santa Monica Blvd | 34.092939 | -118.351285 |
Hitmonchan Nest - Twila Reid Park | Unconfirmed | 2016/07/28 | Anaheim | 3132 Stonybrook Dr | 33.8224211 | -117.9983944 |
Hitmonchan Nest - Selma Park | Unconfirmed | 2016/07/28 | Los Angeles | 6567 Selma Ave | 34.099836 | -118.332854 |
Hitmonlee Nest - Rose Bowl Golf Course | Unconfirmed | 2016/07/28 | Pasadena | 1133 Rosemont Ave | 34.164430 | -118.166766 |
Hitmonlee Nest - Adams Park | Unconfirmed | 2016/07/28 | Santa Ana | 2230 S Raitt St | 33.7164254 | -117.89743720000001 |
Hitmonlee Nest - Van Ness Recreation Center | Unconfirmed | 2016/07/28 | Los Angeles | 5720 2nd Ave | 33.989921 | -118.318077 |
Hitmonlee Nest - Rose Bowl Stadium | Unconfirmed | 2016/07/28 | Pasadena | 1001 Rose Bowl Dr | 34.1613284 | -118.16764619999998 |
Hitmonlee Nest - Penmar Golf Course | Unconfirmed | 2016/07/28 | Venice | 1233 Rose Ave | 34.005908 | -118.459720 |
Lickitung Nest - Craig Regional Park | Unconfirmed | 2016/07/28 | Fullerton | 2887 Park Vista Ct | 33.9027217 | -117.8850281 |
Lickitung Habitat - Stanford Science and Engineering Quad | Unconfirmed | 2016/07/28 | Palo Alto | 475 Via Ortega | 37.4282026 | -122.1760799 |
Lickitung Nest - Polo Community Park | Unconfirmed | 2016/07/28 | Bakersfield | 11801 Noriega Rd | 35.4051802 | -119.13411439999999 |
Lickitung Nest - Memorial Park | Unconfirmed | 2016/07/28 | Santa Monica | 1401 Olympic Blvd | 34.021241 | -118.480329 |
Magikarp Habitat - Santa Monica Pier | Unconfirmed | 2016/07/28 | Santa Monica | 200 Santa Monica Pier | 34.009606 | -118.496812 |
Magikarp Habitat - Playa Vista Beach | Unconfirmed | 2016/07/28 | Playa Del Rey | 6935 S Trolley Pl | 33.956992 | -118.451210 |
Magikarp Habitat - Manhattan Beach Pier | Unconfirmed | 2016/07/28 | Manhattan Beach | 117 Manhattan Beach Blvd | 33.884383 | -118.411819 |
Magmar Nest - Polliwog Park | Unconfirmed | 2016/07/28 | Manhattan Beach | 1601 Manhattan Beach Blvd | 33.888173 | -118.385367 |
Magmar Nest - Creek Park | Unconfirmed | 2016/07/28 | La Mirada | 12021 Santa Gertrudes Ave | 33.921011 | -117.998195 |
Magmar Nest - Simi Hills Golf Course | Unconfirmed | 2016/07/28 | Simi Valley | 5031 Alamo St | 34.289499 | -118.695775 |
Magmar Nest - La Palma Park | Unconfirmed | 2016/07/28 | Anaheim | 301-399 W La Palma Ave | 33.84804399999999 | -117.9223371 |
Magnemite Nest - Newport Pier | Unconfirmed | 2016/07/28 | Newport Beach | 2-98 Newport Pier | 33.6069147 | -117.92986059999998 |
Onix Nest - Mar Vista Recreation Center | Unconfirmed | 2016/07/28 | Los Angeles | 11430 Woodbine St | 34.016624 | -118.430138 |
Onix Nest - Harvard Community Park | Unconfirmed | 2016/07/28 | Irvine | 14701 Harvard Ave | 33.7082759 | -117.79945220000002 |
Onix Nest - Japanese Garden | Unconfirmed | 2016/07/28 | Van Nuys | 6100 Woodley Avenue | 34.182191 | -118.481420 |
Pikachu Habitat - Lacy Park | Unconfirmed | 2016/07/28 | San Marino | 1485 Virginia Rd | 34.120247 | -118.122292 |
Squirtle Nest - San Clemente Pier | Unconfirmed | 2016/07/28 | San Clemente | San Clemente Pier | 33.4187673 | -117.62159020000001 |
Tangela Nest - Eisenhower Park | Unconfirmed | 2016/07/28 | Orange | 1405 E Lincoln Ave | 33.837293 | -117.83747399999999 |
Tangela Nest - Roxbury Park | Unconfirmed | 2016/07/28 | Beverly Hills | 471 Roxbury Dr | 34.057879 | -118.406572 |
Tauros Habitat - Evergreen Recreation Center | Unconfirmed | 2016/07/28 | Los Angeles | 2844 E 2nd St | 34.0395045 | -118.2070488 |
Clefairy Nest - Los Arboles Rocketship Park | Unconfirmed | 2016/07/30 | Torrance | 5115-5199 Cll De Ricardo | 33.808165 | -118.3707225 |
Ekans Nest - Mahany Park | Unconfirmed | 2016/07/30 | Roseville | 1545 Pleasant Grove Blvd | 38.7671273 | -121.3322195 |
Ekans Nest - Paul Kott Realtors Inc | Unconfirmed | 2016/07/30 | Anaheim | 1225 W Lincoln Ave | 33.8329797 | -117.92986239999999 |
Growlithe Nest - Peter F. Schabarum Regional Park | Unconfirmed | 2016/07/30 | Rowland Heights | 17250 Colima Rd | 33.9850329 | -117.92853839999998 |
Nidoran (F) Nest - Huntington Beach Sports Complex | Unconfirmed | 2016/07/30 | Huntington Beach | 18100 Goldenwest St | 33.7004798 | -118.00267859999997 |
Nidoran (F) Nest - Peter F. Schabarum Regional Park | Unconfirmed | 2016/07/30 | Rowland Heights | 17250 Colima Rd | 33.9850329 | -117.92853839999998 |
Nidoran (F) Nest - La Palma Park | Unconfirmed | 2016/07/30 | Anaheim | 301-399 W La Palma Ave | 33.84804399999999 | -117.9223371 |
Nidoran (F) Nest - Huntington Beach Central Park | Unconfirmed | 2016/07/30 | Huntington Beach | 17131 Erwin Ln | 33.7033842 | -118.0083821 |
Nidoran (F) Nest - Crown Valley Park | Unconfirmed | 2016/07/30 | Laguna Niguel | 29751 Crown Valley Pkwy | 33.531129 | -117.709701 |
Diglett Nest - La Mirada Community Regional Park | Unconfirmed | 2016/07/31 | La Mirada | 13701 Adelfa Dr | 33.9066285 | -118.00677350000001 |
Diglett Nest - Playa Vista Beach | Unconfirmed | 2016/07/31 | Playa del Rey | Playa Del Rey Volleyball Courts | 33.958357 | -118.451709 |
Diglett Nest - Grijalva Community Park | Unconfirmed | 2016/07/31 | Orange | 408 N Kenwood | 33.7925146 | -117.8205188 |
Scyther Nest - Yerba Buena Park | Unconfirmed | 2016/07/31 | San Francisco | 750 Howard St | 37.7855083 | -122.4039947 |
Scyther Nest - Liberty Park and Fitness Center | Unconfirmed | 2016/07/31 | Cerritos | 19211 Studebaker Rd | 33.855483 | -118.10007459999997 |
Staryu Nest - Powers Security Training | Unconfirmed | 2016/07/31 | Bakersfield | Powers Security Training | 35.4516124 | -118.78975579999997 |
Staryu Nest - Japanese Garden | Unconfirmed | 2016/07/31 | Marina Del Rey | 4601 Alla Rd | 33.984750 | -118.430988 |
