Philippines
From Pokemon Go Wiki
Nests and Habitats in Philippines. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Philippines
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Where to Find and Catch Cyndaquil | Confirmed | 4/12/2017 | Pangasinan | Binalonan | McKinley St. Binalonan Pangasinan Philippines | 16.046032 | 120.592974 |
Nest in Royal Palm Residences, Taguig NCR | Unconfirmed | 2017/02/26 | Metro Manila | Taguig | Royal Palm Residences | 14.52646604 | 121.06398493 |
Nest in 637 Bonifacio Dr, Manila NCR | Unconfirmed | 2017/02/26 | Metro Manila | Manila | 637 Bonifacio Dr | 14.58384044 | 120.97461641 |
Nest in Magallanes Dr, Manila NCR | Unconfirmed | 2017/02/26 | Metro Manila | Manila | Magallanes Dr | 14.59450628 | 120.97927809 |
Nest in 107 Dingalan, Muntinlupa NCR | Unconfirmed | 2017/02/26 | Metro Manila | Muntinlupa | 107 Dingalan | 14.40573885 | 121.01743549 |
Nest in 30 Pearl Dr, Pasig NCR | Unconfirmed | 2017/02/26 | Metro Manila | Pasig | 30 Pearl Dr | 14.57946909 | 121.05943859 |
Nest in Basilan, Muntinlupa NCR | Unconfirmed | 2017/03/20 | Metro Manila | Muntinlupa | Basilan | 14.43997505 | 121.03130629 |
Nest in Lane O, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | Lane O | 14.55018435 | 121.05219150 |
Nest in La Mesa Ecopark, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | La Mesa Ecopark | 14.71101023 | 121.07439995 |
Nest in Pathwalk, Mandaluyong NCR | Unconfirmed | 2017/03/20 | Metro Manila | Mandaluyong | Pathwalk | 14.57914178 | 121.05421626 |
Nest in De Jesus Oval, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | De Jesus Oval | 14.54851059 | 121.04421758 |
Nest in ???, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | ??? | 14.55170483 | 121.02210760 |
Nest in Rainforest, Pasig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Pasig | Rainforest | 14.57427994 | 121.09787464 |
Nest in 1030 Campus Avenue, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 1030 Campus Avenue | 14.53362957 | 121.05149925 |
Nest in 28 Upper McKinley Rd, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 28 Upper McKinley Rd | 14.53400083 | 121.05114155 |
Nest in Hon. B. Soliven Ave, Marikina NCR | Unconfirmed | 2017/03/20 | Metro Manila | Marikina | Hon. B. Soliven Ave | 14.63630027 | 121.12097383 |
Nest in 105 Gen. Evangelista Street, City of Bacoor Southern Tagalog (CALABARZON) | Unconfirmed | 2017/03/20 | Southern Tagalog (CALABARZON) | City of Bacoor | 105 Gen. Evangelista Street | 14.45744010 | 120.93390290 |
Nest in Solaire Theatre Access Rd, Parañaque NCR | Unconfirmed | 2017/03/20 | Metro Manila | Parañaque | Solaire Theatre Access Rd | 14.52256352 | 120.98138094 |
Nest in Ocean Dr, Pasay NCR | Unconfirmed | 2017/03/20 | Metro Manila | Pasay | Ocean Dr | 14.53520297 | 120.98181009 |
Nest in 7th Ave, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 7th Ave | 14.55094415 | 121.04923546 |
Nest in 23 173, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | 23 173 | 14.65608754 | 121.03981018 |
Nest in 174, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | 174 | 14.65120901 | 121.04911208 |
Nest in 6512 Quezon Ave, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | 6512 Quezon Ave | 14.65081716 | 121.04824841 |
Nest in 1225 Roxas Blvd, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | 1225 Roxas Blvd | 14.58089939 | 120.97530842 |
Nest in Park 9, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | Park 9 | 14.64096374 | 121.07419074 |
Nest in SM City North Edsa Scenic Skywalk, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | SM City North Edsa Scenic Skywalk | 14.65623026 | 121.02969021 |
Nest in C-1, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | C-1 | 14.58253475 | 120.97794771 |
Nest in Ayala Triangle Walkways, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | Ayala Triangle Walkways | 14.55704767 | 121.02322876 |
Nest in 851 EDSA, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | 851 EDSA | 14.64231579 | 121.03935421 |
Nest in Seaside Blvd, Pasay NCR | Unconfirmed | 2017/03/20 | Metro Manila | Pasay | Seaside Blvd | 14.53510431 | 120.97914934 |
Nest in Paseo Center - Sedeno Pedestrian Underpass, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | Paseo Center - Sedeno Pedestrian Underpass | 14.55707280 | 121.02296219 |
Habitats in Philippines
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Habitat in QMC Bicycle Track, Quezon City NCR | Unconfirmed | 2017/02/26 | Metro Manila | Quezon City | QMC Bicycle Track | 14.65156193 | 121.04916573 |
Habitat in 851 EDSA, Quezon City NCR | Unconfirmed | 2017/02/26 | Metro Manila | Quezon City | 851 EDSA | 14.64251042 | 121.03950977 |
Habitat in EDSA-North Ave Terminal, Quezon City NCR | Unconfirmed | 2017/02/26 | Metro Manila | Quezon City | EDSA-North Ave Terminal | 14.65310334 | 121.03360891 |
Habitat in Ma. Orosa St, Manila NCR | Unconfirmed | 2017/02/26 | Metro Manila | Manila | Ma. Orosa St | 14.58432196 | 120.98028392 |
Habitat in 1085 Roxas Blvd, Manila NCR | Unconfirmed | 2017/02/26 | Metro Manila | Manila | 1085 Roxas Blvd | 14.58098765 | 120.97706795 |
Habitat in C-1, Manila NCR | Unconfirmed | 2017/02/26 | Metro Manila | Manila | C-1 | 14.58253475 | 120.97794771 |
Habitat in 113 Avocado Dr, Muntinlupa NCR | Unconfirmed | 2017/02/26 | Metro Manila | Muntinlupa | 113 Avocado Dr | 14.40151238 | 121.02178574 |
Habitat in Trade Ave, Muntinlupa NCR | Unconfirmed | 2017/02/26 | Metro Manila | Muntinlupa | Trade Ave | 14.42529408 | 121.02518414 |
Habitat in Old Wack Wack Rd, Mandaluyong NCR | Unconfirmed | 2017/02/26 | Metro Manila | Mandaluyong | Old Wack Wack Rd | 14.58808970 | 121.04916573 |
Habitat in 26th St, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 26th St | 14.54945134 | 121.04389250 |
Habitat in Enterprise, Muntinlupa NCR | Unconfirmed | 2017/03/20 | Metro Manila | Muntinlupa | Enterprise | 14.42818108 | 121.02754712 |
Habitat in Block 5, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | Block 5 | 14.52386697 | 121.05617166 |
Habitat in Ermita, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | Ermita | 14.58233228 | 120.97728789 |
Habitat in Amorsolo Street, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | Amorsolo Street | 14.55699315 | 121.01427019 |
Habitat in 5th Ave, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 5th Ave | 14.55014712 | 121.04704678 |
Habitat in Forbestown Rd, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | Forbestown Rd | 14.54981481 | 121.04182720 |
Habitat in Jogging Track, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | Jogging Track | 14.55622627 | 121.02952391 |
Habitat in 6512 Quezon Ave, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | 6512 Quezon Ave | 14.64940288 | 121.04285717 |
Habitat in East St, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | East St | 14.55093636 | 121.02684975 |
Habitat in Greenbelt Pedestrian Walkway, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | Greenbelt Pedestrian Walkway | 14.55216564 | 121.02142900 |
Habitat in Buendia Ave Ext, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | Buendia Ave Ext | 14.56140389 | 121.02634549 |
Habitat in 1195 EDSA, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | 1195 EDSA | 14.65698020 | 121.01856709 |
Habitat in R-7, Quezon City NCR | Unconfirmed | 2017/03/20 | Metro Manila | Quezon City | R-7 | 14.64611093 | 121.04090152 |
Habitat in Intramuros Dr, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | Intramuros Dr | 14.60843935 | 120.99075794 |
Habitat in 52 Camerino, Lungsod Quezon NCR | Unconfirmed | 2017/03/20 | Kalakhang Maynila | Lungsod Quezon | 52 Camerino | 14.62524335 | 121.06910525 |
Habitat in River Banks Walkway, Marikina NCR | Unconfirmed | 2017/03/20 | Metro Manila | Marikina | River Banks Walkway | 14.63093599 | 121.08406126 |
Habitat in 33 McKinley Rd, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | 33 McKinley Rd | 14.54744188 | 121.03887677 |
Habitat in 5 M.H. Del Pilar St, Tanay Calabarzon | Unconfirmed | 2017/03/20 | Calabarzon | Tanay | 5 M.H. Del Pilar St | 14.49805485 | 121.28485036 |
Habitat in Molito Complex Madrigal Ave, Muntinlupa NCR | Unconfirmed | 2017/03/20 | Metro Manila | Muntinlupa | Molito Complex Madrigal Ave | 14.42444568 | 121.02717161 |
Habitat in 312 4th Ave, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 312 4th Ave | 14.55002770 | 121.04649961 |
Habitat in GSIS Rd, Bacoor Calabarzon | Unconfirmed | 2017/03/20 | Calabarzon | Bacoor | GSIS Rd | 14.40454673 | 120.98213196 |
Habitat in Independence Rd, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | Independence Rd | 14.57947947 | 120.97280324 |
Habitat in ???, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | ??? | 14.55211502 | 121.04623675 |
Habitat in L.P. Leviste Street, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | L.P. Leviste Street | 14.55997866 | 121.02294981 |
Habitat in Gen. Luna St, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | Gen. Luna St | 14.58390144 | 120.98220047 |
Habitat in 470 155, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | 470 155 | 14.58225700 | 120.97875774 |
Habitat in 27th Street, Taguig NCR | Unconfirmed | 2017/03/20 | Kalakhang Maynila | Taguig | 27th Street | 14.54943057 | 121.05001330 |
Habitat in 936 Ocampo St, Manila NCR | Unconfirmed | 2017/03/20 | Metro Manila | Manila | 936 Ocampo St | 14.56329122 | 120.99702358 |
Habitat in 12 Lily, Parañaque NCR | Unconfirmed | 2017/03/20 | Metro Manila | Parañaque | 12 Lily | 14.44453048 | 121.03337853 |
Habitat in 11A Narra Ave, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | 11A Narra Ave | 14.54416543 | 121.03882313 |
Habitat in 31st Street, Taguig NCR | Unconfirmed | 2017/03/20 | Kalakhang Maynila | Taguig | 31st Street | 14.55201637 | 121.05083942 |
Habitat in EDSA, Mandaluyong NCR | Unconfirmed | 2017/03/20 | Metro Manila | Mandaluyong | EDSA | 14.56742146 | 121.04618311 |
Habitat in 8 McKinley Pkwy, Taguig NCR | Unconfirmed | 2017/03/20 | Metro Manila | Taguig | 8 McKinley Pkwy | 14.54591010 | 121.05380058 |
Habitat in 5750 Parkway Dr, Makati NCR | Unconfirmed | 2017/03/20 | Metro Manila | Makati | 5750 Parkway Dr | 14.55248367 | 121.02504730 |
Habitat in 111 Valero, Makati NCR | Unconfirmed | 2017/03/20 | Kalakhang Maynila | Makati | 111 Valero | 14.55950357 | 121.01882458 |
Trainer Spots in Philippines
- See also: Trainer Spots in Philippines
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Quezon Memorial Circle in Quezon City Metro Manila | Confirmed | 2016/08/08 | Metro Manila | Quezon City | R-7 | 14.6511047 | 121.0492766 | ??? | ??? | ????? |
University of the Philippines Diliman in Quezon City Metro Manila | Confirmed | 2016/08/08 | Metro Manila | Quezon City | University of the Philippines Diliman | 14.6526624 | 121.065041 | ??? | ??? | ????? |
Gyms in Philippines
- See also: Gyms in Philippines