Trainer Spots in Australia
From Pokemon Go Wiki
For more Pokemon Go information and discussion, check out our forum!
- See also: Trainer Spots
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Bell tower in Perth Western Australia | Confirmed | 2016/08/08 | Western Australia | Perth | Bell tower | -31.9505269 | 115.8604572 | ??? | ??? | ????? |
Circular Quay or Sydney Opera House in Sydney New South Wales | Confirmed | 2016/08/08 | New South Wales | Sydney | Circular Quay or Sydney Opera House | -33.8688197 | 151.2092955 | ??? | ??? | ????? |
Hillarys Boat Harbour in Perth Western Australia | Confirmed | 2016/08/08 | Western Australia | Perth | Hillarys Boat Harbour | -31.8236378 | 115.7420294 | ??? | ??? | ????? |
King Edward Parade in Ipswich Queensland | Confirmed | 2016/08/08 | Queensland | Ipswich | King Edward Parade | -27.6129475 | 152.7666531 | ??? | ??? | ????? |
Kings Park in Perth Western Australia | Confirmed | 2016/08/08 | Western Australia | Perth | Kings Park | -31.9643088 | 115.8314731 | ??? | ??? | ????? |
Kings park in Perth Western Australia | Confirmed | 2016/08/08 | Western Australia | Perth | Kings park | -31.9643088 | 115.8314731 | ??? | ??? | ????? |
Manly Wharf in Manly New South Wales | Confirmed | 2016/08/08 | New South Wales | Manly | Belgrave Street and W. Esplanade | -33.8005196 | 151.2838539 | ??? | ??? | ????? |
Point Peron in Rockingham Western Australia | Confirmed | 2016/08/08 | Western Australia | Rockingham | Point Peron Rd | -32.2748746 | 115.6999973 | ??? | ??? | ????? |
Redcliffe Jetty in Redcliffe Queensland | Confirmed | 2016/08/08 | Queensland | Redcliffe | Redcliffe Jetty | -27.2258 | 153.1063 | ??? | ??? | ????? |
Robbertson park in Orange New South Wales | Confirmed | 2016/08/08 | New South Wales | Orange | Robbertson park | -33.282771 | 149.1018439 | ??? | ??? | ????? |
Royal Park in Launceston Tasmania | Confirmed | 2016/08/08 | Tasmania | Launceston | 78 Paterson St | -41.4369317 | 147.1320393 | ??? | ??? | ????? |
South Bank in Brisbane Queensland | Confirmed | 2016/08/08 | Queensland | Brisbane | South Bank | -27.4802845 | 153.0228065 | ??? | ??? | ????? |
Southbank Ferry terminal 1 and 2 in Brisbane Queensland | Confirmed | 2016/08/08 | Queensland | Brisbane | N Quay 1 Ferry Terminal - South Bank 2 Ferry Terminal | -27.4744112 | 153.0223002 | ??? | ??? | ????? |
State Library or Swanston St in Melbourne Victoria | Confirmed | 2016/08/08 | Victoria | Melbourne | Swanston St | -37.8058865 | 144.9631036 | ??? | ??? | ????? |
The Bell Tower in Perth Western Australia | Confirmed | 2016/08/08 | Western Australia | Perth | The Bell Tower | -31.9505269 | 115.8604572 | ??? | ??? | ????? |
Uni SA in Adelaide South Australia | Confirmed | 2016/08/08 | South Australia | Adelaide | University Dr | -35.0214279 | 138.5706826 | ??? | ??? | ????? |
How to Create A Trainer Spot Page
See Argyle Park in Long Island, New York as an example.
- Search NameofTheLocation in NameOfCity, NameOfState in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Trainer Spot Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Trainer Spot's information is automatically added to the table in the corresponding Trainer Spots in Location pages, i.e. Trainer Spots in New York.