Difference between revisions of "Razor Leaf"
From Pokemon Go Wiki
m (Text replacement - "ms" to "") |
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
||
Line 36: | Line 36: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Standard Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Standard Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:21, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Razor Leaf | |
---|---|
Razor Leaf | |
Information | |
Move Type | Standard Move |
Type | grass |
Power | 15 |
Power Per Second | 10.34 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +7 |
Energy Per Second | +4.83 |
Heal | 0 |
Effective Against | Ground, Rock, Water |
Ineffective Against | Bug, Dragon, Fire, Flying, Grass, Poison |
Duration | 1450 |
Damage Window | 200 |
Damage Window Start | 1250 |
Damage Window End | 1450 |
Description | Sharp-edged leaves are launched to slash at the opposing Pokemon. Critical hits land more easily. |
Razor Leaf is a grass type Standard Move.