Difference between revisions of "Magnet Bomb"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 34: | Line 34: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:21, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Magnet Bomb | |
---|---|
Magnet Bomb | |
Information | |
Move Type | Special Move |
Type | steel |
Power | 30 |
Power Per Second | 10.71 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.06 |
Energy | -25 |
Energy Per Second | -8.93 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Fairy, Ice, Rock |
Ineffective Against | Electric, Fire, Steel, Water |
Duration | 2800 |
Damage Window | 550 |
Damage Window Start | 1750 |
Damage Window End | 2300 |
Description | The user launches steel bombs that stick to the target. |
Magnet Bomb is a steel type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Magnemite | Electric Steel | Spark Thunder Shock | Magnet Bomb Discharge Thunderbolt |
Magneton | Electric Steel | Spark Charge Beam | Magnet Bomb Flash Cannon Zap Cannon |