Difference between revisions of "Indianapolis"
From Pokemon Go Wiki
(Created page with "{{Help Nest}} Nests and Habitats in Indiana, United States. Nests are where that Pokemon is guaranteed...") |
|||
Line 3: | Line 3: | ||
__TOC__ | __TOC__ | ||
==Nests in Indianapolis== | ==Nests in Indianapolis== | ||
− | {{#ask: [[Category:Nests]] [[City::Indianapolis] | + | {{#ask: [[Category:Nests]] [[Town/City::Indianapolis]] |
| ?Status#- | | ?Status#- | ||
| ?Confirmed Date#- | | ?Confirmed Date#- | ||
Line 18: | Line 18: | ||
==Habitats in Indianapolis== | ==Habitats in Indianapolis== | ||
− | {{#ask: [[Category:Habitats]] [[City::Indianapolis]] | + | {{#ask: [[Category:Habitats]] [[Town/City::Indianapolis]] |
| ?Status#- | | ?Status#- | ||
| ?Confirmed Date#- | | ?Confirmed Date#- |
Revision as of 17:19, 25 November 2016
Nests and Habitats in Indiana, United States. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.Contents
Nests in Indianapolis
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Nest in 431 N Meridian St, Indianapolis IN | Unconfirmed | 2017/02/23 | 431 N Meridian St | 39.77317390 | -86.15695238 |
Dratini Nest - Canal Walk | Confirmed | 2016/09/09 | Canal Walk | 39.77757 | -86.165178 |
Nest in 601 West New York Street, Indianapolis IN | Unconfirmed | 2017/02/23 | 601 West New York Street | 39.77031660 | -86.16873264 |
Machop Nest - Holliday Park | Confirmed | 2016/09/09 | 6363 Spring Mill Rd | 39.871071 | -86.161234 |
Nest in 10 S Capitol Ave, Indianapolis IN | Unconfirmed | 2017/02/23 | 10 S Capitol Ave | 39.76639535 | -86.16233826 |
Nest in 427 S Alabama St, Indianapolis IN | Unconfirmed | 2017/02/23 | 427 S Alabama St | 39.76053574 | -86.15199566 |
Nest in 8825 River Rd, Indianapolis IN | Unconfirmed | 2017/02/23 | 8825 River Rd | 39.91332425 | -86.09123826 |
Nest in 5265 E 96th St, Indianapolis IN | Unconfirmed | 2017/02/23 | 5265 E 96th St | 39.92579857 | -86.07655048 |
Tangela Nest - Indiana State Museum | Gone? | 2016/08/12 | 650 W Washington St | 39.7688619 | -86.1699089 |
Nest in 5253 W 62nd St, Indianapolis IN | Unconfirmed | 2017/02/23 | 5253 W 62nd St | 39.86432849 | -86.25180284 |
Habitats in Indianapolis
Nest | Status | Confirmed Date | Address | Latitude | Longitude |
---|---|---|---|---|---|
Habitat in 1200 W Washington St, Indianapolis IN | Unconfirmed | 2017/02/23 | 1200 W Washington St | 39.76687367 | -86.18079185 |
Habitat in 5624 N Carroll Rd, Indianapolis IN | Unconfirmed | 2017/02/23 | 5624 N Carroll Rd | 39.68643063 | -85.96154512 |
Habitat in Indianapolis Cultural Trail, Indianapolis IN | Unconfirmed | 2017/02/23 | Indianapolis Cultural Trail | 39.76602425 | -86.16218269 |
Habitat in 501-599 N Meridian St, Indianapolis IN | Unconfirmed | 2017/02/23 | 501-599 N Meridian St | 39.77476407 | -86.15689725 |
Phanpy Habitat - Mile Square | Confirmed | 2017/03/21 | W. Washington St. | 39.76761175 | -86.16263866 |
Habitat in 1701 E Washington St, Indianapolis IN | Unconfirmed | 2017/02/23 | 1701 E Washington St | 39.76624279 | -86.12750173 |
Habitat in 6801 E 91st St, Indianapolis IN | Unconfirmed | 2017/02/23 | 6801 E 91st St | 39.91510149 | -86.05693051 |
Trainer Spots in Indianapolis
- See also: Trainer Spots in Indianapolis