Difference between revisions of "Sludge Wave"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user strikes everything around it by swamping the area with a giant sludge wave. | |Description=The user strikes everything around it by swamping the area with a giant sludge wave. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.095 | ||
+ | |Energy=-100 | ||
+ | |Heal=0 | ||
+ | |Duration=3400 | ||
+ | |Damage Window Start=2400 | ||
+ | |Damage Window End=3300 | ||
}} | }} | ||
[[Sludge Wave]] is a [[poison]] [[type]] [[Special Move]]. | [[Sludge Wave]] is a [[poison]] [[type]] [[Special Move]]. |
Revision as of 09:40, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Sludge Wave | |
---|---|
Sludge Wave | |
Information | |
Move Type | Special Move |
Type | poison |
Power | 60 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.095 |
Energy | -100 |
Energy Requirement | 1/1 Bar |
Heal | 0 |
Effective Against | Fairy, Grass |
Ineffective Against | Ghost, Ground, Poison, Rock |
Duration | 3400 |
Damage Window Start | 2400 |
Damage Window End | 3300 |
Description | The user strikes everything around it by swamping the area with a giant sludge wave. |
Sludge Wave is a poison type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Arbok | Poison | Acid Bite | Gunk Shot Sludge Wave Dark Pulse |
Muk | Poison | Poison Jab Infestation | Sludge Wave Dark Pulse Gunk Shot |
Nidoking | Poison Ground | Poison Jab Iron Tail | Megahorn Earthquake Sludge Wave |
Nidoqueen | Poison Ground | Poison Jab Bite | Stone Edge Sludge Wave Earthquake |
Qwilfish | Water Poison | Poison Sting Water Gun | Aqua Tail Ice Beam Sludge Wave |
Tentacruel | Water Poison | Acid Poison Jab | Blizzard Hydro Pump Sludge Wave |