Difference between revisions of "Dragon"
(Pokemongo moved page Dragon to Dragon Pokemon) |
m (Text replacement - "[[{{PAGENAME}} Moves|{{PAGENAME-type Moves}}]]" to "[[{{PAGENAME}} Moves|{{PAGENAME}}-type Moves]]") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{forum}} | |
+ | |||
+ | [[{{PAGENAME}} Pokemon|{{PAGENAME}}-type Pokemon]] and [[{{PAGENAME}} Moves|{{PAGENAME}}-type Moves]] | ||
+ | __TOC__ | ||
+ | ==Dragon Pokemon== | ||
+ | {{see also|Dragon Pokemon}} | ||
+ | {{:Dragon Pokemon}} | ||
+ | |||
+ | ==Dragon Moves== | ||
+ | {{see also|Dragon Moves}} | ||
+ | {{:Dragon Moves}} | ||
+ | |||
+ | [[Category:Types]] |
Latest revision as of 05:51, 28 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Dragon-type Pokemon and Dragon-type Moves
Contents
Dragon Pokemon
- See also: Dragon Pokemon
Where To Find Dragon Type Pokemon
Dragon Pokemon are often found around golf courses and landmarks Please take a look at Dratini Nests.
List of All Dragon Pokemon
Pokemon | Number | Max CP | Base Attack | Base Defense | Base Stamina | Buddy Distance | Egg Distance | Total Evolution Req | Next Evolution Req | Standard Moves | Special Moves | Acquired by |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dratini | 147 | 860 | 119 | 94 | 82 | 5km | 10km | Base | 25 | Dragon Breath Iron Tail | Wrap Aqua Tail Twister | Where to Find and Catch Dratini |
Dragonair | 148 | 1609 | 163 | 138 | 122 | 5km | N/A | 25 | 100 | Dragon Breath Iron Tail | Wrap Aqua Tail Dragon Pulse | Where to Find and Catch Dragonair |
Dragonite | 149 | 3581 | 263 | 201 | 182 | 5km | N/A | 125 | Max | Steel Wing Dragon Tail | Hyper Beam Hurricane Outrage | Where to Find and Catch Dragonite |
Kingdra | 230 | 2424 | 194 | 194 | 150 | 3km | N/A | Dragon Scale 100 | Max | Water Gun Dragon Breath | Hydro Pump Blizzard Outrage | Where to Find and Catch Kingdra |
Dragon Moves
- See also: Dragon Moves
Move | Move Type | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Effective Against | Effective Against | Duration | Damage Window | Damage Window Start | Damage Window End |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Breath | Standard Moves | 6 | 30.0 | 0.0% | 4 | 20.0 | Dragon | Steel Fairy | 500 | 200 | 300 | 500 |
Dragon Claw | Special Moves | 50 | 250.0 | 25.0% | -33 | -165.0 | Dragon | Steel Fairy | 1700 | 200 | 1100 | 1300 |
Dragon Pulse | Special Moves | 90 | 78.26 | 5.0% | -50 | -43.48 | Dragon | Steel Fairy | 3600 | 1150 | 2150 | 3300 |
Dragon Tail | Standard Moves | 15 | 75.0 | 0.0% | 9 | 45.0 | Dragon | Steel Fairy | 1100 | 200 | 850 | 1050 |
Outrage | Special Moves | 110 | 91.67 | 5.0% | -50 | -41.67 | Dragon | Steel Fairy | 3900 | 1200 | 2500 | 3700 |
Twister | Special Moves | 45 | 27.27 | 5.0% | -33 | -20.0 | Dragon | Steel Fairy | 2800 | 1650 | 950 | 2600 |