Difference between revisions of "Bubble"
From Pokemon Go Wiki
m (Text replacement - "é" to "e") |
|||
Line 9: | Line 9: | ||
|Description=A spray of countless bubbles is jetted at the opposing Pokemon. | |Description=A spray of countless bubbles is jetted at the opposing Pokemon. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=0.0% | ||
+ | |Stamina Loss=0.01 | ||
+ | |Energy=+15 | ||
+ | |Heal=0 | ||
+ | |Duration=2300 | ||
+ | |Damage Window Start=2100 | ||
+ | |Damage Window End=2300 | ||
}} | }} | ||
[[Bubble]] is a [[water]] [[type]] [[Standard Move]]. | [[Bubble]] is a [[water]] [[type]] [[Standard Move]]. |
Revision as of 10:28, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Bubble | |
---|---|
Bubble | |
Information | |
Move Type | Standard Move |
Type | water |
Power | 15 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +15 |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 2300 |
Damage Window Start | 2100 |
Damage Window End | 2300 |
Description | A spray of countless bubbles is jetted at the opposing Pokemon. |
Bubble is a water type Standard Move.