Difference between revisions of "Bubble"
From Pokemon Go Wiki
Line 18: | Line 18: | ||
|Damage Window End=2300ms | |Damage Window End=2300ms | ||
|Test= | |Test= | ||
− | |||
− | |||
− | |||
}} | }} | ||
[[Bubble]] is a [[water]] [[type]] [[Standard Move]]. | [[Bubble]] is a [[water]] [[type]] [[Standard Move]]. |
Revision as of 07:10, 25 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Bubble | |
---|---|
Bubble | |
Information | |
Move Type | Standard Move |
Type | water |
Power | 15 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +15 |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 2300ms |
Damage Window Start | 2100ms |
Damage Window End | 2300ms |
Description | A spray of countless bubbles is jetted at the opposing Pokemon. |
Bubble is a water type Standard Move.