Difference between revisions of "Acid"
From Pokemon Go Wiki
m (Text replacement - "ms" to "") |
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
||
Line 33: | Line 33: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Standard Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Standard Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:19, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Acid | |
---|---|
Acid | |
Information | |
Move Type | Standard Move |
Type | poison |
Power | 10 |
Power Per Second | 9.52 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +7 |
Energy Per Second | +6.67 |
Heal | 0 |
Effective Against | Fairy, Grass |
Ineffective Against | Ghost, Ground, Poison, Rock |
Duration | 1050 |
Damage Window | 200 |
Damage Window Start | 850 |
Damage Window End | 1050 |
Description | The opposing Pokemon is attacked with a spray of harsh acid. |
Acid is a poison type Standard Move.