Difference between revisions of "Play Rough"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user plays rough with the target and attacks it. | |Description=The user plays rough with the target and attacks it. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.1 | ||
+ | |Energy=-50 | ||
+ | |Heal=0 | ||
+ | |Duration=2900 | ||
+ | |Damage Window Start=1400 | ||
+ | |Damage Window End=2700 | ||
}} | }} | ||
[[Play Rough]] is a [[fairy]] [[type]] [[Special Move]]. | [[Play Rough]] is a [[fairy]] [[type]] [[Special Move]]. |
Revision as of 09:40, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Play Rough | |
---|---|
Play Rough | |
Information | |
Move Type | Special Move |
Type | fairy |
Power | 50 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.1 |
Energy | -50 |
Energy Requirement | 1/2 Bar |
Heal | 0 |
Effective Against | Dark, Dragon, Fighting |
Ineffective Against | Fire, Poison, Steel |
Duration | 2900 |
Damage Window Start | 1400 |
Damage Window End | 2700 |
Description | The user plays rough with the target and attacks it. |
Play Rough is a fairy type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Azumarill | Water Fairy | Rock Smash Bubble | Play Rough Hydro Pump Ice Beam |
Donphan | Ground | Tackle Counter | Earthquake Heavy Slam Play Rough |
Granbull | Fairy | Bite Snarl | Crunch Play Rough Close Combat |
Persian | Normal | Scratch Feint Attack | Play Rough Power Gem Foul Play |
Teddiursa | Normal | Scratch Lick | Cross Chop Crunch Play Rough |
Ursaring | Normal | Metal Claw Counter | Close Combat Hyper Beam Play Rough |
Wigglytuff | Normal Fairy | Feint Attack Pound | Dazzling Gleam Hyper Beam Play Rough |