Difference between revisions of "Brine"
From Pokemon Go Wiki
m (Text replacement - "Damage Window End=(.*)ms }}" to "Damage Window End=$1ms |Test= }}") |
|||
Line 7: | Line 7: | ||
|Effective Against=[[Fire]], [[Ground]], [[Rock]] | |Effective Against=[[Fire]], [[Ground]], [[Rock]] | ||
|Ineffective Against=[[Dragon]], [[Grass]], [[Water]] | |Ineffective Against=[[Dragon]], [[Grass]], [[Water]] | ||
− | |Description=If the target's HP is half or less, this attack will hit with double the power. | + | |Description=If the target's HP is half or less, this attack will hit with double the power. |
|Used by= | |Used by= | ||
|Accuracy=1 | |Accuracy=1 | ||
Line 18: | Line 18: | ||
|Damage Window End=2000ms | |Damage Window End=2000ms | ||
|Test= | |Test= | ||
+ | |Power Per Second=6.25 | ||
+ | |Energy Per Second=-10.42 | ||
+ | |Damage Window=350.0ms | ||
}} | }} | ||
[[Brine]] is a [[water]] [[type]] [[Special Move]]. | [[Brine]] is a [[water]] [[type]] [[Special Move]]. |
Revision as of 07:25, 25 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Brine | |
---|---|
Brine | |
Information | |
Move Type | Special Move |
Type | water |
Power | 15 |
Power Per Second | 6.25 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Per Second | -10.42 |
Energy Requirement | 1/5 Bar |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 2400ms |
Damage Window | 350.0ms |
Damage Window Start | 1650ms |
Damage Window End | 2000ms |
Description | If the target's HP is half or less, this attack will hit with double the power. |
"If the target's HP is half or less, this attack will hit with double the power." cannot be used as a page name in this wiki.
Brine is a water type Special Move.