Difference between revisions of "Dragon Moves"
From Pokemon Go Wiki
m (Text replacement - "| ?Duration#-" to "| ?Duration#-=Duration") |
m (Text replacement - "| ?Move Type | ?Power#-=Power | ?Critical Chance#-=Critical Chance | ?Stamina Loss#-=Stamina Loss | ?Energy#-=Energy | ?Energy Requirement#-=Energy Requirement | ?Effective Against | ?Ineffective Against | ?Duration#-=Duration | ?Damage Window Start#-=Damage Window Start | ?Damage Window End#-=Damage Window End | mainlabel = Move | headers = plain | link = all | class= sortable wikitable smwtable | limit = 999 }}" to "| ?Move Type | ?Power#-=Power | ?Power Per Second#-=Power Per Second | ?Critical Chance#-=Critical Chance | ?Energy#-=Energy | ?Energy Per Second#-=Energy Per Second | ?Energy Requirement#-=Energy Requirement | ?Effecti) |
||
Line 2: | Line 2: | ||
| ?Move Type | | ?Move Type | ||
| ?Power#-=[[Power]] | | ?Power#-=[[Power]] | ||
+ | | ?Power Per Second#-=[[Power Per Second]] | ||
| ?Critical Chance#-=[[Critical Chance]] | | ?Critical Chance#-=[[Critical Chance]] | ||
− | |||
| ?Energy#-=[[Energy]] | | ?Energy#-=[[Energy]] | ||
+ | | ?Energy Per Second#-=[[Energy Per Second]] | ||
| ?Energy Requirement#-=[[Energy|Energy Requirement]] | | ?Energy Requirement#-=[[Energy|Energy Requirement]] | ||
| ?Effective Against | | ?Effective Against | ||
| ?Ineffective Against | | ?Ineffective Against | ||
| ?Duration#-=[[Duration]] | | ?Duration#-=[[Duration]] | ||
+ | | ?Damage Window#-=[[Damage Window]] | ||
| ?Damage Window Start#-=[[Damage Window|Damage Window Start]] | | ?Damage Window Start#-=[[Damage Window|Damage Window Start]] | ||
| ?Damage Window End#-=[[Damage Window|Damage Window End]] | | ?Damage Window End#-=[[Damage Window|Damage Window End]] |
Revision as of 08:24, 25 July 2016
Move | Move Type | Power | Power Per Second | Critical Chance | Energy | Energy Per Second | Energy Requirement | Effective Against | Ineffective Against | Duration | Damage Window | Damage Window Start | Damage Window End |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragon Breath | Standard Moves | 6 | 30.0 | 0.0% | 4 | 20.0 | Dragon | Steel Fairy | 500 | 200 | 300 | 500 | |
Dragon Claw | Special Moves | 50 | 250.0 | 25.0% | -33 | -165.0 | Dragon | Steel Fairy | 1700 | 200 | 1100 | 1300 | |
Dragon Pulse | Special Moves | 90 | 78.26 | 5.0% | -50 | -43.48 | Dragon | Steel Fairy | 3600 | 1150 | 2150 | 3300 | |
Dragon Tail | Standard Moves | 15 | 75.0 | 0.0% | 9 | 45.0 | Dragon | Steel Fairy | 1100 | 200 | 850 | 1050 | |
Outrage | Special Moves | 110 | 91.67 | 5.0% | -50 | -41.67 | Dragon | Steel Fairy | 3900 | 1200 | 2500 | 3700 | |
Twister | Special Moves | 45 | 27.27 | 5.0% | -33 | -20.0 | Dragon | Steel Fairy | 2800 | 1650 | 950 | 2600 |