Stomp
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Stomp | |
---|---|
Stomp | |
Information | |
Move Type | Special Move |
Type | normal |
Power | 30 |
Power Per Second | 14.29 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -25 |
Energy Per Second | -11.9 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 2100 |
Damage Window | 700 |
Damage Window Start | 1200 |
Damage Window End | 1900 |
Description | The target is stomped with a big foot. |
Stomp is a normal type Special Move.