Cut
From Pokemon Go Wiki
For more Pokemon Go information, trading and discussion, check out our Forum
Cut | |
---|---|
Cut | |
Information | |
Move Type | Standard Move |
Type | normal |
Power | 12 |
Power Per Second | 10.62 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | 7 |
Energy Per Second | 6.19 |
Energy Requirement | 1/5 Bar |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 1130 |
Damage Window | 200.0 |
Damage Window Start | 930 |
Damage Window End | 1130 |
Description | The target is cut with a scythe or a claw. It can also be used to cut down thin trees. |
Cut is a normal type Standard Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Sunkern | Grass | Razor Leaf Cut | Energy Ball Grass Knot Seed Bomb |