Scald
From Pokemon Go Wiki
Revision as of 08:29, 25 July 2016 by Pokemongo (talk | contribs) (Text replacement - "|Test=" to "")
For more Pokemon Go information, trading and discussion, check out our Forum
Scald | |
---|---|
Scald | |
Information | |
Move Type | Special Move |
Type | water |
Power | 35 |
Power Per Second | 8.75 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.08 |
Energy | -33 |
Energy Per Second | -8.25 |
Energy Requirement | 1/3 Bar |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 4000ms |
Damage Window | 2100ms |
Damage Window Start | 1800ms |
Damage Window End | 3900ms |
Description | The user shoots boiling hot water at its target. |
Scald is a water type Special Move.