Stomp
For more Pokemon Go information, trading and discussion, check out our Forum
Stomp | |
---|---|
Stomp | |
Information | |
Move Type | Special Move |
Type | Normal |
Power | 55 |
Power Per Second | 137.5 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.065 |
Energy | -50 |
Energy Per Second | -125.0 |
Heal | 0 |
Ineffective Against | Rock, Steel, Ghost |
Duration | 1700 |
Damage Window | 400 |
Damage Window Start | 1100 |
Damage Window End | 1500 |
Description | The target is stomped with a big foot. This may also make the target flinch. |
Stomp is a Normal type Special Move.