Tangela Nests
From Pokemon Go Wiki
Revision as of 22:31, 26 November 2016 by Pokemongo (talk | contribs) (Text replacement - "{{forum}} [[" to "<noinclude>{{forum}} </noinclude>[[")
For more Pokemon Go information, trading and discussion, check out our Forum
Tangela Nests are locations that consistently spawn Tangela.Nest | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
Tangela Nest - Orange County Fairgrounds | Gone | 2016/08/25 | United States | California | Costa Mesa | 88 Fair Drive | 33.666363 | -117.900644 |
Tangela Nest - Indiana State Museum | Gone? | 2016/08/12 | United States | Indiana | Indianapolis | 650 W Washington St | 39.7688619 | -86.1699089 |
Tangela Nest - Como Lake | Unconfirmed | 2016/07/28 | Canada | British Columbia | Coquitlam | 1136 Smith Ave | 49.259809 | -122.859062 |
Tangela Nest - Roxbury Park | Unconfirmed | 2016/07/28 | United States | California | Beverly Hills | 471 Roxbury Dr | 34.057879 | -118.406572 |
Tangela Nest - Eisenhower Park | Unconfirmed | 2016/07/28 | United States | California | Orange | 1405 E Lincoln Ave | 33.837293 | -117.83747399999999 |
How to Create A Nest Page
See Electabuzz Nest - Central Park as an example.
- Search NameOfPokemon Nest - NameOfTheLocation in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Nest Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish.
- The map is generated automatically based on the Latitude and Longitude.
- The Nest's information is automatically added to the table in the corresponding NameOfPokemon Nests page, i.e. Electabuzz Nests.