Difference between revisions of "Iron Head"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 34: | Line 34: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:18, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Iron Head | |
---|---|
Iron Head | |
Information | |
Move Type | Special Move |
Type | steel |
Power | 30 |
Power Per Second | 15.0 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.08 |
Energy | -33 |
Energy Per Second | -16.5 |
Energy Requirement | 1/3 Bar |
Heal | 0 |
Effective Against | Fairy, Ice, Rock |
Ineffective Against | Electric, Fire, Steel, Water |
Duration | 2000 |
Damage Window | 250 |
Damage Window Start | 1550 |
Damage Window End | 1800 |
Description | The user sla the target with its steel-hard head. |
Iron Head is a steel type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Aerodactyl | Rock Flying | Bite Steel Wing | Iron Head Hyper Beam Ancient Power |
Scizor | Bug Steel | Bullet Punch Fury Cutter | Iron Head Night Slash X-Scissor |
Tauros | Normal | Tackle Zen Headbutt | Earthquake Iron Head Horn Attack |