Difference between revisions of "Poison Jab"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is stabbed with a tentacle or arm steeped in poison. | |Description=The target is stabbed with a tentacle or arm steeped in poison. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=0.0% | ||
+ | |Stamina Loss=0.01 | ||
+ | |Energy=+7 | ||
+ | |Heal=0 | ||
+ | |Duration=1050 | ||
+ | |Damage Window Start=850 | ||
+ | |Damage Window End=1050 | ||
}} | }} | ||
[[Poison Jab]] is a [[poison]] [[type]] [[Standard Move]]. | [[Poison Jab]] is a [[poison]] [[type]] [[Standard Move]]. |
Revision as of 10:07, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Poison Jab | |
---|---|
Poison Jab | |
Information | |
Move Type | Standard Move |
Type | poison |
Power | 15 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +7 |
Heal | 0 |
Effective Against | Fairy, Grass |
Ineffective Against | Ghost, Ground, Poison, Rock |
Duration | 1050 |
Damage Window Start | 850 |
Damage Window End | 1050 |
Description | The target is stabbed with a tentacle or arm steeped in poison. |
Poison Jab is a poison type Standard Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Beedrill | Bug Poison | Poison Jab Infestation | Aerial Ace Sludge Bomb X-Scissor |
Grimer | Poison | Mud Slap Poison Jab | Sludge Sludge Bomb Mud Bomb |
Muk | Poison | Poison Jab Infestation | Sludge Wave Dark Pulse Gunk Shot |
Nidoking | Poison Ground | Poison Jab Iron Tail | Megahorn Earthquake Sludge Wave |
Nidoqueen | Poison Ground | Poison Jab Bite | Stone Edge Sludge Wave Earthquake |
Nidorino | Poison | Poison Jab Poison Sting | Horn Attack Dig Sludge Bomb |
Seaking | Water | Poison Jab Peck | Megahorn Ice Beam Water Pulse |
Tentacruel | Water Poison | Acid Poison Jab | Blizzard Hydro Pump Sludge Wave |