Difference between revisions of "Dig"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user burrows, then attacks on the next turn. | |Description=The user burrows, then attacks on the next turn. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.08 | ||
+ | |Energy=-33 | ||
+ | |Heal=0 | ||
+ | |Duration=5800 | ||
+ | |Damage Window Start=4600 | ||
+ | |Damage Window End=5000 | ||
}} | }} | ||
[[Dig]] is a [[ground]] [[type]] [[Special Move]]. | [[Dig]] is a [[ground]] [[type]] [[Special Move]]. |
Revision as of 09:30, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Dig | |
---|---|
Dig | |
Information | |
Move Type | Special Move |
Type | ground |
Power | 45 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.08 |
Energy | -33 |
Energy Requirement | 1/3 Bar |
Heal | 0 |
Effective Against | Electric, Fire, Poison, Rock, Steel |
Ineffective Against | Bug, Grass |
Duration | 5800 |
Damage Window Start | 4600 |
Damage Window End | 5000 |
Description | The user burrows, then attacks on the next turn. |
Dig is a ground type Special Move.