Difference between revisions of "Megahorn"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=Using its tough and impressive horn, the user rams into the target with no letup, | |Description=Using its tough and impressive horn, the user rams into the target with no letup, | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.12 | ||
+ | |Energy=-100 | ||
+ | |Heal=0 | ||
+ | |Duration=3200 | ||
+ | |Damage Window Start=2400 | ||
+ | |Damage Window End=2700 | ||
}} | }} | ||
[[Megahorn]] is a [[bug]] [[type]] [[Special Move]]. | [[Megahorn]] is a [[bug]] [[type]] [[Special Move]]. |
Revision as of 09:26, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Megahorn | |
---|---|
Megahorn | |
Information | |
Move Type | Special Move |
Type | bug |
Power | 55 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.12 |
Energy | -100 |
Energy Requirement | 1/1 Bar |
Heal | 0 |
Effective Against | Dark, Grass, Psychic |
Ineffective Against | Fairy, Fighting, Fire, Flying, Ghost, Poison |
Duration | 3200 |
Damage Window Start | 2400 |
Damage Window End | 2700 |
Description | Using its tough and impressive horn, the user rams into the target with no letup, |
Megahorn is a bug type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Ariados | Bug Poison | Poison Sting Infestation | Shadow Sneak Megahorn Cross Poison |
Heracross | Bug Fighting | Counter Struggle Bug | Megahorn Close Combat Earthquake |
Nidoking | Poison Ground | Poison Jab Iron Tail | Megahorn Earthquake Sludge Wave |
Rhydon | Ground Rock | Rock Smash Mud Slap | Earthquake Stone Edge Megahorn |
Seaking | Water | Poison Jab Peck | Megahorn Ice Beam Water Pulse |
Stantler | Normal | Tackle Zen Headbutt | Stomp Wild Charge Megahorn |