Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Magikarp Nest - Burrows Park | Best | 2016/08/02 | New South Wales | Clovelly | 41 Eastbourne Ave | -33.9136269706758 | 151.26773178577423 |
Pikachu Nest - Centennial Park | Best | 2016/09/02 | New South Wales | Sydney | Carrington Dr | -33.892700 | 151.234816 |
Shellder Nest - New Farm Park | Best | 2017/02/01 | Queensland | Brisbane | New Farm Park | -27.4697292 | 153.0511614 |
Squirtle Nest - Warraroon Reserve | Confirmed | 15/07/17 | New South Whales | Lane Cove | 50 Dettmann Ave Longueville NSW 2066 | -33.8270312 | 151.1679592 |
Magmar Nest - City Botanic Gardens | Confirmed | 2016/07/28 | Queensland | Brisbane | City Botanic Gardens Alice St Brisbane City QLD | -27.474387 | 153.029823 |
Bulbasaur Nest - Cragieburn Public Golf Course | Confirmed | 2016/07/30 | Victoria | Craigieburn | Cragieburn Public Golf Course | -37.598898 | 144.919469 |
Pinsir Nest - Hyde Park | Confirmed | 2016/07/31 | New South Wales | CBD | 544 George St | -33.872900 | 151.211129 |
Rhyhorn Habitat - Brimbank Park | Confirmed | 2016/07/31 | Victoria | Keilor East | Park Dr | -37.727420 | 144.833769 |
Mankey Nest - Gore Hill Memorial Cemetery | Confirmed | 2016/08/08 | New South Wales | Artarmon | The Avenue | -33.822988 | 151.188749 |
Dratini Nest - Sydney Harbour | Confirmed | 2016/08/30 | Sydney | Sydney | Hickson RD | -33.854257 | 151.208829 |
Abra Nest - Sir Thomas Brisbane Planetarium | Confirmed | 2016/09/08 | Brisbane Queensland | Toowong | Mount Coot-Tha | -27.475700 | 152.976782 |
Kangaskhan Nest - Australian Passport Office | Confirmed | 2016/09/24 | Victoria | Docklands | Village St | -37.820530 | 144.950500 |
Omanyte Nest - Melbourne Museum | Confirmed | 2016/09/24 | Victoria | Carlton | 11 Nicholson St | -37.803166 | 144.971795 |
Kangaskhan Nest - Royal Botanic Gardens Melbourne | Confirmed | 2017/01/08 | Victoria | South Yarra | Birdwood Ave | -37.8311843 | 144.9795352 |
Squirtle Nest - Kippax Lake | Gone | 2016/07/28 | New South Wales | Sydney | Moore Park | -33.889709 | 151.222371 |
Cubone Nest - Balun Park | Gone | 2016/08/03 | Queensland | Ashgrove | Ashgrove | -27.445278 | 152.991944 |
Kangaskhan Nest - Crystal Street | Gone? | 2016/07/31 | New South Wales | Waterloo | 22A Crystal St | -33.8988078 | 151.21351129999994 |
Kangaskhan Nest - Burrows Park | Gone? | 2016/08/01 | New South Wales | Clovelly | 41 Eastbourne Ave | -33.9136269706758 | 151.26773178577423 |
Vulpix Nest - Kalinga Park | Gone? | 2016/09/01 | Queensland | Clayfield | Kalinga Street | -27.406084 | 153.051433 |
Machop Nest - Orleigh Park | Gone? | 2016/09/08 | Queensland | West End | 68 Hill End Terrace | -27.48655 | 152.997282 |
Abra Nest - Gore Hill Memorial Cemetery | Unconfirmed | 2016/07/28 | New South Wales | St Leonards | 1Pacific Hwy | -33.822988 | 151.188749 |
Dratini Habitat - Johnson Park | Unconfirmed | 2016/07/28 | New South Wales | Dulwich Hill NSW | 4800 Hollywood Blvd | -33.901395 | 151.137559 |
Drowzee Nest - Brisbane Entertainment Centre | Unconfirmed | 2016/07/28 | Queensland | Boondall | Melaleuca Dr | -27.340283 | 153.071416 |
Eevee Nest - Lillydale Lake | Unconfirmed | 2016/07/28 | Victoria | Lilydale | 435G Swansea Road | -37.765015 | 145.357726 |
Eevee Nest - Redfern Park | Unconfirmed | 2016/07/28 | New South Wales | Redfern NSW | 253 Chalmers Street | -33.893784 | 151.206010 |
Eevee Nest - Commonwealth Park | Unconfirmed | 2016/07/28 | Australian Capital Territory | Canberra | Albert Street | -35.2896419 | 149.12792709999997 |
Eevee Nest - Victor Richardson Road | Unconfirmed | 2016/07/28 | South Australia | North Adelaide | Victor Richardson Rd | -34.916184 | 138.597526 |
Eevee Nest - Footscray Park | Unconfirmed | 2016/07/28 | Victoria | Footscray | 75 Ballarat Road | -37.793932 | 144.902544 |
Electabuzz Nest - Southport Golf Club | Unconfirmed | 2016/07/28 | Queensland | Southport | Slatyer Ave | -27.9974231 | 153.40440130000002 |
Electabuzz Nest - Royal Botanic Gardens | Unconfirmed | 2016/07/28 | New South Wales | Sydney | Mrs Macquaries Rd | -33.859272 | 151.222312 |
Growlithe Nest - Yarra Park | Unconfirmed | 2016/07/28 | Victoria | East Melbourne | Yarra Park | -37.820191 | 144.986256 |
Hitmonchan Nest - Harmony Park | Unconfirmed | 2016/07/28 | New South Wales | Surry Hills | Goulburn St | -33.8791152 | 151.2125704 |
Hitmonlee Nest - Harmony Park | Unconfirmed | 2016/07/28 | New South Wales | Surry Hills | 147 Goulburn Street | -33.879622 | 151.211862 |
Kabuto Habitat - Bondi Beach | Unconfirmed | 2016/07/28 | New South Wales | Sydney | Bondi Beach | -33.890988 | 151.278065 |
Magikarp Nest - Parramatta Wharf | Unconfirmed | 2016/07/28 | New South Wales | Parramatta Ferry Wharf to Riverside Theatre | 100 George St | -33.813716 | 151.010145 |
Magikarp Nest - Carlton Gardens | Unconfirmed | 2016/07/28 | Victoria | Carlton | Carlton Gardens | -37.806774 | 144.972052 |
Magmar Nest - Eastwood Park | Unconfirmed | 2016/07/28 | New South Wales | Eastwood NSW | 45 W Parade | -33.789416 | 151.080766 |
Omanyte Habitat - Bondi Beach | Unconfirmed | 2016/07/28 | New South Wales | Sydney | Bondi Beach | -33.890988 | 151.278065 |
Onix Nest - Blues Point Reserve | Unconfirmed | 2016/07/28 | New South Wales | McMahons point | 1007 Blues Point Rd | -33.849748 | 151.203789 |
Pidgey Nest - Burns Bay Rd and Longueville Rd | Unconfirmed | 2016/07/28 | New South Wales | Lane Cove | 24-28 Burns Bay Rd | -33.8146962 | 151.1691816 |
Seel Nest - Alexandra Gardens | Unconfirmed | 2016/07/28 | Victoria | Melbourne | Boathouse Drive | -37.820798 | 144.972196 |
Ekans Nest - Forest Lake Blvd | Unconfirmed | 2016/07/30 | Queensland | Forest Lake | Forest Lake Blvd | -27.6163268 | 152.96501779999994 |
Ekans Nest - CERES Community Environment Park | Unconfirmed | 2016/07/30 | Victoria | Brunswick East | 6 Lee Street | -37.766106 | 144.983294 |
Ekans Nest - Enmore Park | Unconfirmed | 2016/07/30 | New South Wales | Marrickville NSW | 49 Llewellyn St | -33.904242 | 151.1694074 |
Goldeen Nest - Pat O'Hara Reserve | Unconfirmed | 2016/07/31 | Western Australia | Morley | Morley | -31.893247 | 115.897644 |
Ponyta Nest - Carlton Gardens | Unconfirmed | 2016/07/31 | Victoria | Carlton | Carlton Gardens | -37.806774 | 144.972052 |
Scyther Nest - Brisbane City Botanic Gardens | Unconfirmed | 2016/07/31 | Queensland | Brisbane City | Alice St | -27.4746242 | 153.02744989999997 |
Bellsprout Nest - Davies Park | Unconfirmed | 2016/08/02 | Queensland | West End | Montague Rd & Jane St | -27.478682 | 153.00457 |
Exeggcute Nest - Keperra Country Golf Club | Unconfirmed | 2016/08/02 | Queensland | Keperra | 4 Duggan St | -27.408733 | 152.953316 |
Gastly Nest - Perrin Park | Unconfirmed | 2016/08/02 | Queensland | Toowong | Perrin Park | -27.491102 | 152.992172 |
Jynx Nest - City Botanic Gardens | Unconfirmed | 2016/08/02 | Queensland | Brisbane City | Alice St | -27.474404 | 153.029868 |
Rhyhorn Nest - Seventh Brigade Park | Unconfirmed | 2016/08/02 | Queensland | Chermside | Seventh Brigade Park | -27.379187 | 153.042721 |
Sandshrew Nest - The Brisbane Golf Club | Unconfirmed | 2016/08/02 | Queensland | Yeerongpilly | 70 Tennyson Memorial Ave | -27.526985 | 153.009148 |
Shellder Nest - Wantima Country Club | Unconfirmed | 2016/08/02 | Queensland | Brendale | 530 S Pine Rd | -27.330423 | 152.964149 |
Voltorb Nest - Fehlberg Park | Unconfirmed | 2016/08/02 | Queensland | Yeronga | Hyde Rd | -27.511261 | 153.013262 |
Nest in 32 Pitt St, Parramatta NSW | Unconfirmed | 2017/02/26 | New South Wales | Parramatta | 32 Pitt St | -33.82194144 | 150.99708080 |
Nest in 47 Centenary Ave, Wilson WA | Unconfirmed | 2017/02/26 | Western Australia | Wilson | 47 Centenary Ave | -32.02045150 | 115.90254039 |
Nest in 21 Cornish St, Sunbury VIC | Unconfirmed | 2017/02/26 | Victoria | Sunbury | 21 Cornish St | -37.57445235 | 144.72198355 |
Nest in 9 Park Rd, Saint Marys SA | Unconfirmed | 2017/02/26 | South Australia | Saint Marys | 9 Park Rd | -35.00175546 | 138.58119965 |
Nest in Westall Rd Ext, Keysborough VIC | Unconfirmed | 2017/02/26 | Victoria | Keysborough | Westall Rd Ext | -37.98261671 | 145.14312744 |
Nest in 6 Kingfisher Dr, Modbury Heights SA | Unconfirmed | 2017/02/26 | South Australia | Modbury Heights | 6 Kingfisher Dr | -34.81607588 | 138.69307995 |
Nest in 77 Pellisier Rd, Putney NSW | Unconfirmed | 2017/02/26 | New South Wales | Putney | 77 Pellisier Rd | -33.83295746 | 151.10947609 |
Nest in 31 Eurobin Ave, Manly NSW | Unconfirmed | 2017/02/26 | New South Wales | Manly | 31 Eurobin Ave | -33.78486337 | 151.28345490 |
Nest in 3 Arena Parade, Officer VIC | Unconfirmed | 2017/02/26 | Victoria | Officer | 3 Arena Parade | -38.06577035 | 145.42453408 |
Nest in 120 West Terrace, Adelaide SA | Unconfirmed | 2017/02/26 | South Australia | Adelaide | 120 West Terrace | -34.93042444 | 138.58683228 |
Nest in 110 Wellington St, East Perth WA | Unconfirmed | 2017/02/26 | Western Australia | East Perth | 110 Wellington St | -31.95441073 | 115.87203026 |
Nest in 9-11 Nicholson St, Carlton VIC | Unconfirmed | 2017/02/26 | Victoria | Carlton | 9-11 Nicholson St | -37.80393563 | 144.97163987 |
Nest in 218 Daisy Hill Rd, Daisy Hill QLD | Unconfirmed | 2017/02/26 | Queensland | Daisy Hill | 218 Daisy Hill Rd | -27.62133797 | 153.15537930 |
Nest in Karkarook Access Rd, Heatherton VIC | Unconfirmed | 2017/02/26 | Victoria | Heatherton | Karkarook Access Rd | -37.94319911 | 145.08227348 |
Nest in 25I Boland Dr, Lyndhurst VIC | Unconfirmed | 2017/02/26 | Victoria | Lyndhurst | 25I Boland Dr | -38.07255497 | 145.25075912 |
Nest in 4A Macquarie St, Sydney NSW | Unconfirmed | 2017/02/26 | New South Wales | Sydney | 4A Macquarie St | -33.86492795 | 151.21616364 |
Nest in M1, Sydney NSW | Unconfirmed | 2017/02/26 | New South Wales | Sydney | M1 | -33.86665360 | 151.21710686 |
Nest in Rosewarne Ln, Ringwood VIC | Unconfirmed | 2017/02/26 | Victoria | Ringwood | Rosewarne Ln | -37.81484109 | 145.23753515 |
Nest in 210 Bettington Rd, Carlingford NSW | Unconfirmed | 2017/02/26 | New South Wales | Carlingford | 210 Bettington Rd | -33.78158182 | 151.02544785 |
Nest in 9 Hathfelde Blvd, Mernda VIC | Unconfirmed | 2017/02/26 | Victoria | Mernda | 9 Hathfelde Blvd | -37.61380648 | 145.10484695 |
Nest in 140 Nelson Pl, Williamstown VIC | Unconfirmed | 2017/02/26 | Victoria | Williamstown | 140 Nelson Pl | -37.86218725 | 144.90415794 |
Nest in 108 Townview Rd, Mount Pritchard NSW | Unconfirmed | 2017/02/26 | New South Wales | Mount Pritchard | 108 Townview Rd | -33.90604073 | 150.91485500 |
Nest in 9-57 Marlborough St, Surry Hills NSW | Unconfirmed | 2017/02/26 | New South Wales | Surry Hills | 9-57 Marlborough St | -33.88862792 | 151.21179658 |
Nest in 7 Princess St, Lidcombe NSW | Unconfirmed | 2017/02/26 | New South Wales | Lidcombe | 7 Princess St | -33.85877625 | 151.05353057 |
Nest in 8 Newport Gardens, Hillarys WA | Unconfirmed | 2017/02/26 | Western Australia | Hillarys | 8 Newport Gardens | -31.80579209 | 115.74872911 |
Nest in 104R President Ave, Caringbah South NSW | Unconfirmed | 2017/02/26 | New South Wales | Caringbah South | 104R President Ave | -34.04245413 | 151.11252308 |
Nest in 29 Morang Dr, Mill Park VIC | Unconfirmed | 2017/02/26 | Victoria | Mill Park | 29 Morang Dr | -37.65699848 | 145.05654037 |
Nest in 80 McCabe St, Mosman Park WA | Unconfirmed | 2017/02/26 | Western Australia | Mosman Park | 80 McCabe St | -32.02299508 | 115.77141523 |
Nest in 12 Whittle Ave, Milperra NSW | Unconfirmed | 2017/02/26 | New South Wales | Milperra | 12 Whittle Ave | -33.93364001 | 150.98480701 |
Nest in 37 Pearcedale Parade, Broadmeadows VIC | Unconfirmed | 2017/02/26 | Victoria | Broadmeadows | 37 Pearcedale Parade | -37.67944003 | 144.91727939 |
Nest in 75 Kenneth St, Longueville NSW | Unconfirmed | 2017/02/26 | New South Wales | Longueville | 75 Kenneth St | -33.83081853 | 151.16672516 |
Nest in M1, Artarmon NSW | Unconfirmed | 2017/02/26 | New South Wales | Artarmon | M1 | -33.81147669 | 151.19248509 |
Nest in 245 Alexander Dr, Dianella WA | Unconfirmed | 2017/02/26 | Western Australia | Dianella | 245 Alexander Dr | -31.88616230 | 115.87417066 |
Nest in 6 Silver Sands Dr, Iluka WA | Unconfirmed | 2017/02/26 | Western Australia | Iluka | 6 Silver Sands Dr | -31.73703665 | 115.73169708 |
Nest in 129 Norman Ave, Norman Park QLD | Unconfirmed | 2017/02/26 | Queensland | Norman Park | 129 Norman Ave | -27.47999655 | 153.05831331 |
Nest in 66 Harold St, Mount Lawley WA | Unconfirmed | 2017/02/26 | Western Australia | Mount Lawley | 66 Harold St | -31.93847224 | 115.87462076 |
Nest in 345 Algester Rd, Algester QLD | Unconfirmed | 2017/02/26 | Queensland | Algester | 345 Algester Rd | -27.61820092 | 153.03174019 |
Nest in 79 Queens Rd, Five Dock NSW | Unconfirmed | 2017/02/26 | New South Wales | Five Dock | 79 Queens Rd | -33.86886552 | 151.11835957 |
Nest in 40 Collingrove Ave, Broadview SA | Unconfirmed | 2017/02/26 | South Australia | Broadview | 40 Collingrove Ave | -34.87831351 | 138.61705542 |
Nest in 218 High St, Fremantle WA | Unconfirmed | 2017/02/26 | Western Australia | Fremantle | 218 High St | -32.05098492 | 115.75792968 |
Nest in M3, Doncaster VIC | Unconfirmed | 2017/02/26 | Victoria | Doncaster | M3 | -37.79811961 | 145.12437344 |
Nest in 3 James Ruse Dr, North Parramatta NSW | Unconfirmed | 2017/02/26 | New South Wales | North Parramatta | 3 James Ruse Dr | -33.79084651 | 151.00776672 |
Nest in 1A Park St, Mona Vale NSW | Unconfirmed | 2017/02/26 | New South Wales | Mona Vale | 1A Park St | -33.67689662 | 151.30461216 |
Nest in 64-66 Shady Grove, Nunawading VIC | Unconfirmed | 2017/02/26 | Victoria | Nunawading | 64-66 Shady Grove | -37.83087552 | 145.17671342 |
Nest in 330 Bagot Rd, Subiaco WA | Unconfirmed | 2017/02/26 | Western Australia | Subiaco | 330 Bagot Rd | -31.95089687 | 115.82070351 |
Nest in 19 Garden Ave, Brighton East VIC | Unconfirmed | 2017/02/26 | Victoria | Brighton East | 19 Garden Ave | -37.92500575 | 145.01644135 |
Nest in 2 Wentworth Park Rd, Glebe NSW | Unconfirmed | 2017/02/26 | New South Wales | Glebe | 2 Wentworth Park Rd | -33.87869973 | 151.19341850 |
Nest in 91 Sinclair St, Kangaroo Point QLD | Unconfirmed | 2017/02/26 | Queensland | Kangaroo Point | 91 Sinclair St | -27.48056720 | 153.03843132 |
Nest in 46 Fiddens Wharf Rd, Killara NSW | Unconfirmed | 2017/02/26 | New South Wales | Killara | 46 Fiddens Wharf Rd | -33.77290474 | 151.15385056 |
Nest in Ronald St, Birchgrove NSW | Unconfirmed | 2017/02/26 | New South Wales | Birchgrove | Ronald St | -33.85245482 | 151.18921280 |
Nest in 95 Eliza Pl, Panorama SA | Unconfirmed | 2017/02/26 | South Australia | Panorama | 95 Eliza Pl | -34.99970335 | 138.59678864 |
Nest in 13 Swan Bank Rd, Maylands WA | Unconfirmed | 2017/02/26 | Western Australia | Maylands | 13 Swan Bank Rd | -31.94517063 | 115.90061188 |
Nest in 309R Harborne Street, Glendalough WA | Unconfirmed | 2017/02/26 | Western Australia | Glendalough | 309R Harborne Street | -31.91876522 | 115.81563950 |
Nest in 115 Flinders Parade, Scarborough QLD | Unconfirmed | 2017/02/26 | Queensland | Scarborough | 115 Flinders Parade | -27.20712158 | 153.11606884 |
Nest in 85 Artarmon Rd, Artarmon NSW | Unconfirmed | 2017/02/26 | New South Wales | Artarmon | 85 Artarmon Rd | -33.80797330 | 151.19180918 |
Nest in 42-45 Hill Rd, Sydney Olympic Park NSW | Unconfirmed | 2017/02/26 | New South Wales | Sydney Olympic Park | 42-45 Hill Rd | -33.82623750 | 151.07441425 |
Nest in 51 Beach Rd, Collaroy NSW | Unconfirmed | 2017/02/26 | New South Wales | Collaroy | 51 Beach Rd | -33.73404774 | 151.30439758 |
Nest in Bay Trail, Port Melbourne VIC | Unconfirmed | 2017/02/26 | Victoria | Port Melbourne | Bay Trail | -37.83108611 | 144.91004348 |
Nest in 40 Turner St, Sherwood QLD | Unconfirmed | 2017/02/26 | Queensland | Sherwood | 40 Turner St | -27.53167798 | 152.97384739 |
Nest in Beaufort Pl, Port Melbourne VIC | Unconfirmed | 2017/02/26 | Victoria | Port Melbourne | Beaufort Pl | -37.82724968 | 144.90447332 |
Nest in Wakefield Rd, Adelaide SA | Unconfirmed | 2017/02/26 | South Australia | Adelaide | Wakefield Rd | -34.92740186 | 138.61660365 |
Nest in 38 Derbyshire Rd, Leichhardt NSW | Unconfirmed | 2017/02/26 | New South Wales | Leichhardt | 38 Derbyshire Rd | -33.87916434 | 151.15800303 |
Nest in The Cliffs Boardwalk, Kangaroo Point QLD | Unconfirmed | 2017/02/26 | Queensland | Kangaroo Point | The Cliffs Boardwalk | -27.48125728 | 153.03244293 |
Nest in 11 Freeburgh Ct, Meadow Heights VIC | Unconfirmed | 2017/02/26 | Victoria | Meadow Heights | 11 Freeburgh Ct | -37.65601212 | 144.92174864 |
Nest in Camfield Dr, Burswood WA | Unconfirmed | 2017/02/26 | Western Australia | Burswood | Camfield Dr | -31.96051415 | 115.89154601 |
Nest in 32 Greenwood Ave, Ringwood VIC | Unconfirmed | 2017/02/26 | Victoria | Ringwood | 32 Greenwood Ave | -37.81932767 | 145.23036361 |
Nest in 11 MacDonald Ave, Padbury WA | Unconfirmed | 2017/02/26 | Western Australia | Padbury | 11 MacDonald Ave | -31.80430074 | 115.75797541 |
Nest in The Arbour, South Brisbane QLD | Unconfirmed | 2017/02/26 | Queensland | South Brisbane | The Arbour | -27.47470000 | 153.02060000 |
Nest in 565 Illawarra Rd, Marrickville NSW | Unconfirmed | 2017/02/26 | New South Wales | Marrickville | 565 Illawarra Rd | -33.92184018 | 151.14419997 |
Nest in 8 Federation Rd, Newtown NSW | Unconfirmed | 2017/02/26 | New South Wales | Newtown | 8 Federation Rd | -33.89384078 | 151.17893457 |
Nest in 14 Tait Ave, Marion SA | Unconfirmed | 2017/02/26 | South Australia | Marion | 14 Tait Ave | -35.00022627 | 138.54743063 |
Nest in Bay Trail, Black Rock VIC | Unconfirmed | 2017/02/26 | Victoria | Black Rock | Bay Trail | -37.97576667 | 145.01541138 |
Nest in 1-3 Higgins Rd, Bentleigh VIC | Unconfirmed | 2017/02/26 | Victoria | Bentleigh | 1-3 Higgins Rd | -37.92212825 | 145.04373550 |
Nest in Central Ave, Lilyfield NSW | Unconfirmed | 2017/02/26 | New South Wales | Lilyfield | Central Ave | -33.86455378 | 151.16148949 |
Nest in 222 Stanworth Rd, Boondall QLD | Unconfirmed | 2017/02/26 | Queensland | Boondall | 222 Stanworth Rd | -27.34224668 | 153.07029963 |
Nest in 352 Mona Vale Rd, Saint Ives NSW | Unconfirmed | 2017/02/26 | New South Wales | Saint Ives | 352 Mona Vale Rd | -33.71632610 | 151.17291570 |
Nest in 25 Gentilly St, Holden Hill SA | Unconfirmed | 2017/02/26 | South Australia | Holden Hill | 25 Gentilly St | -34.85320312 | 138.67046356 |
Nest in 7 Lee St, Brunswick East VIC | Unconfirmed | 2017/02/26 | Victoria | Brunswick East | 7 Lee St | -37.76603107 | 144.98401344 |
Nest in 6 Flora Ct, Chelsea Heights VIC | Unconfirmed | 2017/02/26 | Victoria | Chelsea Heights | 6 Flora Ct | -38.04969634 | 145.13218403 |
Nest in 22 Shelley St, Heidelberg Heights VIC | Unconfirmed | 2017/02/26 | Victoria | Heidelberg Heights | 22 Shelley St | -37.74145018 | 145.05122423 |
Nest in 26 Mooney St, Lane Cove North NSW | Unconfirmed | 2017/02/26 | New South Wales | Lane Cove North | 26 Mooney St | -33.80060055 | 151.16200447 |
Nest in 19 Holdfast Promenade, Glenelg SA | Unconfirmed | 2017/02/26 | South Australia | Glenelg | 19 Holdfast Promenade | -34.98003434 | 138.51095796 |
Nest in 13 Portland St, Enfield NSW | Unconfirmed | 2017/02/26 | New South Wales | Enfield | 13 Portland St | -33.89036303 | 151.09565735 |
Nest in 10 Warringa Rd, Cammeray NSW | Unconfirmed | 2017/02/26 | New South Wales | Cammeray | 10 Warringa Rd | -33.82556013 | 151.21569157 |
Nest in 3 Kitchener St, North Beach WA | Unconfirmed | 2017/02/26 | Western Australia | North Beach | 3 Kitchener St | -31.86202715 | 115.75884104 |
Nest in 1 Saltwater Promenade, Point Cook VIC | Unconfirmed | 2017/02/26 | Victoria | Point Cook | 1 Saltwater Promenade | -37.90967728 | 144.75561622 |
Nest in 15 Deerpark Gardens, Waterford WA | Unconfirmed | 2017/02/26 | Western Australia | Waterford | 15 Deerpark Gardens | -32.01755989 | 115.89161575 |
Nest in Park Dr, Keilor East VIC | Unconfirmed | 2017/02/26 | Victoria | Keilor East | Park Dr | -37.72885862 | 144.83458757 |
Nest in 1A Barton Rd, Artarmon NSW | Unconfirmed | 2017/02/26 | New South Wales | Artarmon | 1A Barton Rd | -33.81176195 | 151.18719578 |
Nest in 12 Brimbank Rd, Keilor East VIC | Unconfirmed | 2017/02/26 | Victoria | Keilor East | 12 Brimbank Rd | -37.73505285 | 144.84864235 |
Nest in 1105 Gympie Rd, Aspley QLD | Unconfirmed | 2017/02/26 | Queensland | Aspley | 1105 Gympie Rd | -27.37545353 | 153.03119607 |
Nest in 144 Campbell Road, Canning Vale WA | Unconfirmed | 2017/02/26 | Western Australia | Canning Vale | 144 Campbell Road | -32.09390096 | 115.93157324 |
Nest in 207-218 Darley Rd, Queens Park NSW | Unconfirmed | 2017/02/26 | New South Wales | Queens Park | 207-218 Darley Rd | -33.90166854 | 151.24830723 |
Nest in 14-20 Lawson St, Fairfield NSW | Unconfirmed | 2017/02/26 | New South Wales | Fairfield | 14-20 Lawson St | -33.87581372 | 150.95892906 |
Nest in 8 Gilbert Grove, Carnegie VIC | Unconfirmed | 2017/02/26 | Victoria | Carnegie | 8 Gilbert Grove | -37.90186614 | 145.06081171 |
Nest in 1 Rivington Grove, Tusmore SA | Unconfirmed | 2017/02/26 | South Australia | Tusmore | 1 Rivington Grove | -34.93323032 | 138.64844799 |
Nest in 31 Lutana Grove, Dernancourt SA | Unconfirmed | 2017/02/26 | South Australia | Dernancourt | 31 Lutana Grove | -34.86549298 | 138.67342472 |
Nest in 2 Meadowbank Ln, West Ryde NSW | Unconfirmed | 2017/02/26 | New South Wales | West Ryde | 2 Meadowbank Ln | -33.81154800 | 151.07666731 |
Nest in 143 Clarke Rd, Springvale South VIC | Unconfirmed | 2017/02/26 | Victoria | Springvale South | 143 Clarke Rd | -37.97043842 | 145.14432907 |
Nest in 4 Forest Ave, Hawthorndene SA | Unconfirmed | 2017/02/26 | South Australia | Hawthorndene | 4 Forest Ave | -35.01977060 | 138.62300739 |
Nest in 24 Byrnes St, Rozelle NSW | Unconfirmed | 2017/02/26 | New South Wales | Rozelle | 24 Byrnes St | -33.86175639 | 151.16324902 |
Nest in 22 Ivankovich Ave, Beeliar WA | Unconfirmed | 2017/02/26 | Western Australia | Beeliar | 22 Ivankovich Ave | -32.12913264 | 115.79491675 |
Nest in 15 Giblett Ave, Thornleigh NSW | Unconfirmed | 2017/02/26 | New South Wales | Thornleigh | 15 Giblett Ave | -33.72499553 | 151.07187152 |
Nest in 39 Triantha St, Algester QLD | Unconfirmed | 2017/02/26 | Queensland | Algester | 39 Triantha St | -27.61465974 | 153.02862346 |
Nest in 1B Cleveland St, Moore Park NSW | Unconfirmed | 2017/02/26 | New South Wales | Moore Park | 1B Cleveland St | -33.89583564 | 151.21997237 |
Nest in 31 Sherington Rd, Greenwood WA | Unconfirmed | 2017/02/26 | Western Australia | Greenwood | 31 Sherington Rd | -31.82851082 | 115.81164837 |
Nest in 80 S Perth Esplanade, South Perth WA | Unconfirmed | 2017/02/26 | Western Australia | South Perth | 80 S Perth Esplanade | -31.97153204 | 115.85327625 |
Nest in Tony Di Scerni Pathway, Maylands WA | Unconfirmed | 2017/02/26 | Western Australia | Maylands | Tony Di Scerni Pathway | -31.94179298 | 115.88199198 |
Nest in Sir Lewis Cohen Ave, Wayville SA | Unconfirmed | 2017/02/26 | South Australia | Wayville | Sir Lewis Cohen Ave | -34.93798247 | 138.59500841 |
Nest in 119-121 South Terrace, Adelaide SA | Unconfirmed | 2017/02/26 | South Australia | Adelaide | 119-121 South Terrace | -34.93790951 | 138.59747529 |
Nest in 58 Chirnside Rd, Berwick VIC | Unconfirmed | 2017/02/26 | Victoria | Berwick | 58 Chirnside Rd | -38.05374316 | 145.35410464 |
Nest in 1A Clement Pl, Rushcutters Bay NSW | Unconfirmed | 2017/02/26 | New South Wales | Rushcutters Bay | 1A Clement Pl | -33.87485170 | 151.23036861 |
Nest in 5A Ashfield Parade, Ashfield WA | Unconfirmed | 2017/02/26 | Western Australia | Ashfield | 5A Ashfield Parade | -31.92355973 | 115.94051242 |
Nest in Murray Rd, Coburg VIC | Unconfirmed | 2017/02/26 | Victoria | Coburg | Murray Rd | -37.73379707 | 144.96889114 |
Nest in King William Rd, Adelaide SA | Unconfirmed | 2017/02/26 | South Australia | Adelaide | King William Rd | -34.91866993 | 138.59815121 |
Nest in 90 Erinbank Cres, Westmeadows VIC | Unconfirmed | 2017/02/26 | Victoria | Westmeadows | 90 Erinbank Cres | -37.66802159 | 144.90859509 |
Nest in 15 Kate St, Turramurra NSW | Unconfirmed | 2017/02/26 | New South Wales | Turramurra | 15 Kate St | -33.74478959 | 151.12153530 |
Nest in 114 Anderson St, South Yarra VIC | Unconfirmed | 2017/02/26 | Victoria | South Yarra | 114 Anderson St | -37.83059886 | 144.98249531 |
Nest in Cook Ave, Pagewood NSW | Unconfirmed | 2017/02/26 | New South Wales | Pagewood | Cook Ave | -33.93339076 | 151.21951103 |
Nest in 468 Rode Rd, Chermside QLD | Unconfirmed | 2017/02/26 | Queensland | Chermside | 468 Rode Rd | -27.39628877 | 153.02804947 |
Nest in 2 Bowen Bridge Road, Spring Hill QLD | Unconfirmed | 2017/02/26 | Queensland | Spring Hill | 2 Bowen Bridge Road | -27.45481727 | 153.02478790 |
Nest in 10 Evans Ave, Eastlakes NSW | Unconfirmed | 2017/02/26 | New South Wales | Eastlakes | 10 Evans Ave | -33.92462102 | 151.21062284 |
Nest in 145 Thelma St, Como WA | Unconfirmed | 2017/02/26 | Western Australia | Como | 145 Thelma St | -32.00152533 | 115.88018417 |
Nest in Merri Creek Trail, Brunswick East VIC | Unconfirmed | 2017/02/26 | Victoria | Brunswick East | Merri Creek Trail | -37.76160155 | 144.98176575 |
Nest in 11 St Georges Terrace, Perth WA | Unconfirmed | 2017/02/26 | Western Australia | Perth | 11 St Georges Terrace | -31.95778791 | 115.86220264 |
