in Australia.
that occasionally spawn that Pokemon. Discuss Nests in Australia in
.
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Abra Nest - Sir Thomas Brisbane Planetarium | Confirmed | 2016/09/08 | Brisbane Queensland | Toowong | Mount Coot-Tha | -27.475700 | 152.976782 |
Abra Nest - Gore Hill Memorial Cemetery | Unconfirmed | 2016/07/28 | New South Wales | St Leonards | 1Pacific Hwy | -33.822988 | 151.188749 |
Nest in 32 Pitt St, Parramatta NSW | Unconfirmed | 2017/02/26 | New South Wales | Parramatta | 32 Pitt St | -33.82194144 | 150.99708080 |
Nest in Path, New Farm QLD | Unconfirmed | 2017/03/20 | Queensland | New Farm | Path | -27.47081984 | 153.05265480 |
Nest in 2 St Giles Ave, Greenwich NSW | Unconfirmed | 2017/03/20 | New South Wales | Greenwich | 2 St Giles Ave | -33.83005207 | 151.19170189 |
Nest in 25 River Redgum Pl, Lynbrook VIC | Unconfirmed | 2017/03/20 | Victoria | Lynbrook | 25 River Redgum Pl | -38.05508505 | 145.24976881 |
Nest in 8 Sackville St, West Croydon SA | Unconfirmed | 2017/03/20 | South Australia | West Croydon | 8 Sackville St | -34.88723345 | 138.55242491 |
Nest in 152 Mount Coot Tha Rd, Toowong QLD | Unconfirmed | 2017/03/20 | Queensland | Toowong | 152 Mount Coot Tha Rd | -27.47512262 | 152.97831059 |
Nest in 1670 Pittwater Rd, Bayview NSW | Unconfirmed | 2017/03/20 | New South Wales | Bayview | 1670 Pittwater Rd | -33.66215697 | 151.30277753 |
Nest in 1003 Chalmers St, Surry Hills NSW | Unconfirmed | 2017/03/20 | New South Wales | Surry Hills | 1003 Chalmers St | -33.88878219 | 151.20487690 |
Nest in 18 Twenty Fifth Ave, Brighton QLD | Unconfirmed | 2017/03/20 | Queensland | Brighton | 18 Twenty Fifth Ave | -27.28629031 | 153.06418419 |
Nest in 25A Canning St, North Ipswich QLD | Unconfirmed | 2017/03/20 | Queensland | North Ipswich | 25A Canning St | -27.60537509 | 152.76259108 |
Nest in 222-240 Victoria Square, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | 222-240 Victoria Square | -34.92921828 | 138.60003144 |
Nest in 2 Nelson Parade, Hunters Hill NSW | Unconfirmed | 2017/03/20 | New South Wales | Hunters Hill | 2 Nelson Parade | -33.84150370 | 151.16708994 |
Nest in 2 Rhodens Ln, Millers Point NSW | Unconfirmed | 2017/03/20 | New South Wales | Millers Point | 2 Rhodens Ln | -33.85626823 | 151.20122910 |
Nest in Conway Ave, Cambridge Park NSW | Unconfirmed | 2017/03/20 | New South Wales | Cambridge Park | Conway Ave | -33.75415638 | 150.72134972 |
Nest in 569 Karrabin Rosewood Rd, Walloon QLD | Unconfirmed | 2017/03/20 | Queensland | Walloon | 569 Karrabin Rosewood Rd | -27.60518595 | 152.66256094 |
Nest in 19 Marine Terrace, Gillman SA | Unconfirmed | 2017/03/20 | South Australia | Gillman | 19 Marine Terrace | -34.84601851 | 138.52227688 |
Bellsprout Nest - Davies Park | Unconfirmed | 2016/08/02 | Queensland | West End | Montague Rd & Jane St | -27.478682 | 153.00457 |
Nest in 47 Centenary Ave, Wilson WA | Unconfirmed | 2017/02/26 | Western Australia | Wilson | 47 Centenary Ave | -32.02045150 | 115.90254039 |
Bulbasaur Nest - Cragieburn Public Golf Course | Confirmed | 2016/07/30 | Victoria | Craigieburn | Cragieburn Public Golf Course | -37.598898 | 144.919469 |
Nest in 9 Park Rd, Saint Marys SA | Unconfirmed | 2017/02/26 | South Australia | Saint Marys | 9 Park Rd | -35.00175546 | 138.58119965 |
Nest in 21 Cornish St, Sunbury VIC | Unconfirmed | 2017/02/26 | Victoria | Sunbury | 21 Cornish St | -37.57445235 | 144.72198355 |
Nest in 22-36 Rob Roy Rd, Malvern East VIC | Unconfirmed | 2017/03/20 | Victoria | Malvern East | 22-36 Rob Roy Rd | -37.87936715 | 145.08189797 |
Nest in 54 Springs Rd, Clarinda VIC | Unconfirmed | 2017/03/20 | Victoria | Clarinda | 54 Springs Rd | -37.93310447 | 145.11024892 |
Nest in 273 Centre Dandenong Rd, Cheltenham VIC | Unconfirmed | 2017/03/20 | Victoria | Cheltenham | 273 Centre Dandenong Rd | -37.96857767 | 145.08768082 |
Nest in 58 Military Rd, Grange SA | Unconfirmed | 2017/03/20 | South Australia | Grange | 58 Military Rd | -34.89361586 | 138.48889947 |
Nest in Diggers Dr, Wooloowin QLD | Unconfirmed | 2017/03/20 | Queensland | Wooloowin | Diggers Dr | -27.40644730 | 153.05210352 |
Nest in 94 Chiswick Rd, Auburn NSW | Unconfirmed | 2017/03/20 | New South Wales | Auburn | 94 Chiswick Rd | -33.85912713 | 151.01707403 |
Nest in 9-11 McKimmie St, Embleton WA | Unconfirmed | 2017/03/20 | Western Australia | Embleton | 9-11 McKimmie St | -31.90557789 | 115.90782166 |
Nest in Westall Rd Ext, Keysborough VIC | Unconfirmed | 2017/02/26 | Victoria | Keysborough | Westall Rd Ext | -37.98261671 | 145.14312744 |
Nest in 6 Kingfisher Dr, Modbury Heights SA | Unconfirmed | 2017/02/26 | South Australia | Modbury Heights | 6 Kingfisher Dr | -34.81607588 | 138.69307995 |
Nest in 31 Eurobin Ave, Manly NSW | Unconfirmed | 2017/02/26 | New South Wales | Manly | 31 Eurobin Ave | -33.78486337 | 151.28345490 |
Nest in 77 Pellisier Rd, Putney NSW | Unconfirmed | 2017/02/26 | New South Wales | Putney | 77 Pellisier Rd | -33.83295746 | 151.10947609 |
Nest in 99 Marine Parade, Cottesloe WA | Unconfirmed | 2017/03/20 | Western Australia | Cottesloe | 99 Marine Parade | -31.99602745 | 115.75083196 |
Nest in 1071 Canterbury Rd, Wiley Park NSW | Unconfirmed | 2017/03/20 | New South Wales | Wiley Park | 1071 Canterbury Rd | -33.92796063 | 151.07297659 |
Nest in 10 Bremer St, Ipswich QLD | Unconfirmed | 2017/03/20 | Queensland | Ipswich | 10 Bremer St | -27.61130859 | 152.76060641 |
Nest in 6 Leonard Rd, Morphett Vale SA | Unconfirmed | 2017/03/20 | South Australia | Morphett Vale | 6 Leonard Rd | -35.12734998 | 138.54394913 |
Nest in 23 Urrbrae Terrace, Plympton SA | Unconfirmed | 2017/03/20 | South Australia | Plympton | 23 Urrbrae Terrace | -34.95651916 | 138.55749965 |
Nest in 128 Shaw Rd, Wavell Heights QLD | Unconfirmed | 2017/03/20 | Queensland | Wavell Heights | 128 Shaw Rd | -27.40577051 | 153.04381069 |
Nest in 3 Arena Parade, Officer VIC | Unconfirmed | 2017/02/26 | Victoria | Officer | 3 Arena Parade | -38.06577035 | 145.42453408 |
Nest in Unnamed Road, Wembley Downs WA | Unconfirmed | 2017/03/20 | Western Australia | Wembley Downs | Unnamed Road | -31.92594096 | 115.77701569 |
Nest in 177-205 Bayview Ave, Earlwood NSW | Unconfirmed | 2017/03/20 | New South Wales | Earlwood | 177-205 Bayview Ave | -33.92391006 | 151.15189791 |
Nest in 13 Orford St, Moonee Ponds VIC | Unconfirmed | 2017/03/20 | Victoria | Moonee Ponds | 13 Orford St | -37.76912033 | 144.90318775 |
Nest in 139 Leake St, Bayswater WA | Unconfirmed | 2017/03/20 | Western Australia | Bayswater | 139 Leake St | -31.93042096 | 115.92374325 |
Nest in 11 Olympic Blvd, Sydney Olympic Park NSW | Unconfirmed | 2017/03/20 | New South Wales | Sydney Olympic Park | 11 Olympic Blvd | -33.84712646 | 151.06649101 |
Nest in 63 North St, Redland Bay QLD | Unconfirmed | 2017/03/20 | Queensland | Redland Bay | 63 North St | -27.60001375 | 153.29830885 |
Nest in R O W Y, Hawthorn East VIC | Unconfirmed | 2017/03/20 | Victoria | Hawthorn East | R O W Y | -37.82812443 | 145.04974365 |
Nest in 105-109 Drummond St, Bedford WA | Unconfirmed | 2017/03/20 | Western Australia | Bedford | 105-109 Drummond St | -31.90909803 | 115.88762462 |
Nest in 350 St Kilda Rd, Melbourne VIC | Unconfirmed | 2017/03/20 | Victoria | Melbourne | 350 St Kilda Rd | -37.83102256 | 144.97238874 |
Nest in 27 Russell Terrace, Indooroopilly QLD | Unconfirmed | 2017/03/20 | Queensland | Indooroopilly | 27 Russell Terrace | -27.49732761 | 152.96612263 |
Nest in 28 Inverness St, Clarinda VIC | Unconfirmed | 2017/03/20 | Victoria | Clarinda | 28 Inverness St | -37.93180975 | 145.10581255 |
Nest in 60 Lefevre Terrace, North Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | North Adelaide | 60 Lefevre Terrace | -34.90507261 | 138.60043645 |
Nest in 24 Branch Rd, Stirling SA | Unconfirmed | 2017/03/20 | South Australia | Stirling | 24 Branch Rd | -35.01512146 | 138.71620059 |
Nest in 6 Branch Rd, Stirling SA | Unconfirmed | 2017/03/20 | South Australia | Stirling | 6 Branch Rd | -35.01235353 | 138.71822834 |
Nest in 120 West Terrace, Adelaide SA | Unconfirmed | 2017/02/26 | South Australia | Adelaide | 120 West Terrace | -34.93042444 | 138.58683228 |
Nest in 23-25 The Parade, Marion SA | Unconfirmed | 2017/03/20 | South Australia | Marion | 23-25 The Parade | -34.99871463 | 138.54763985 |
Nest in 23 Sicklefield Rd, Alderley QLD | Unconfirmed | 2017/03/20 | Queensland | Alderley | 23 Sicklefield Rd | -27.41718661 | 153.00099426 |
Nest in 406 Acton Ave, Kewdale WA | Unconfirmed | 2017/03/20 | Western Australia | Kewdale | 406 Acton Ave | -31.97813032 | 115.94174087 |
Cubone Nest - Balun Park | Gone | 2016/08/03 | Queensland | Ashgrove | Ashgrove | -27.445278 | 152.991944 |
Nest in 9-11 Nicholson St, Carlton VIC | Unconfirmed | 2017/02/26 | Victoria | Carlton | 9-11 Nicholson St | -37.80393563 | 144.97163987 |
Nest in 110 Wellington St, East Perth WA | Unconfirmed | 2017/02/26 | Western Australia | East Perth | 110 Wellington St | -31.95441073 | 115.87203026 |
Nest in 271 Grose River Rd, Grose Wold NSW | Unconfirmed | 2017/03/20 | New South Wales | Grose Wold | 271 Grose River Rd | -33.61053561 | 150.69631184 |
Nest in 311 William St, West Melbourne VIC | Unconfirmed | 2017/03/20 | Victoria | West Melbourne | 311 William St | -37.81050867 | 144.95439649 |
Nest in 135 State Route 27, Scarborough QLD | Unconfirmed | 2017/03/20 | Queensland | Scarborough | 135 State Route 27 | -27.19777481 | 153.11595663 |
Nest in 194-210 Kings Way, South Melbourne VIC | Unconfirmed | 2017/03/20 | Victoria | South Melbourne | 194-210 Kings Way | -37.82988705 | 144.96487856 |
Nest in 52 Landsborough Ave, Scarborough QLD | Unconfirmed | 2017/03/20 | Queensland | Scarborough | 52 Landsborough Ave | -27.19912944 | 153.11592130 |
Nest in 125 Napier St, Fitzroy VIC | Unconfirmed | 2017/03/20 | Victoria | Fitzroy | 125 Napier St | -37.80442249 | 144.97851491 |
Nest in 2 Crufts Way, Canning Vale WA | Unconfirmed | 2017/03/20 | Western Australia | Canning Vale | 2 Crufts Way | -32.09485482 | 115.90456545 |
Nest in 9 Leason St, Kew East VIC | Unconfirmed | 2017/03/20 | Victoria | Kew East | 9 Leason St | -37.78987039 | 145.05715728 |
Nest in 52 Onslow Rd, Shenton Park WA | Unconfirmed | 2017/03/20 | Western Australia | Shenton Park | 52 Onslow Rd | -31.96137433 | 115.81752777 |
Nest in 3 Chatham Rd, Denistone NSW | Unconfirmed | 2017/03/20 | New South Wales | Denistone | 3 Chatham Rd | -33.80099283 | 151.08428478 |
Nest in 157-159 Oliver Rogers Rd, Outer Harbor SA | Unconfirmed | 2017/03/20 | South Australia | Outer Harbor | 157-159 Oliver Rogers Rd | -34.77897191 | 138.48602659 |
Nest in 28A John St, Payneham SA | Unconfirmed | 2017/03/20 | South Australia | Payneham | 28A John St | -34.89935104 | 138.64355564 |
Nest in 218 Daisy Hill Rd, Daisy Hill QLD | Unconfirmed | 2017/02/26 | Queensland | Daisy Hill | 218 Daisy Hill Rd | -27.62133797 | 153.15537930 |
Nest in Karkarook Access Rd, Heatherton VIC | Unconfirmed | 2017/02/26 | Victoria | Heatherton | Karkarook Access Rd | -37.94319911 | 145.08227348 |
Nest in 12 Wellington Rd, Morley WA | Unconfirmed | 2017/03/20 | Western Australia | Morley | 12 Wellington Rd | -31.89306558 | 115.89736150 |
Nest in 32 Ross St, Heatherton VIC | Unconfirmed | 2017/03/20 | Victoria | Heatherton | 32 Ross St | -37.96843389 | 145.10692835 |
Nest in 21 Freeling Cres, Colonel Light Gardens SA | Unconfirmed | 2017/03/20 | South Australia | Colonel Light Gardens | 21 Freeling Cres | -34.98852791 | 138.59615564 |
Nest in 2-3 Honour Ave, Bicton WA | Unconfirmed | 2017/03/20 | Western Australia | Bicton | 2-3 Honour Ave | -32.01835134 | 115.78752583 |
Nest in 1-7 Enterprise Ave, Berwick VIC | Unconfirmed | 2017/03/20 | Victoria | Berwick | 1-7 Enterprise Ave | -38.03863615 | 145.34095109 |
Nest in 100 Military Rd, West Lakes Shore SA | Unconfirmed | 2017/03/20 | South Australia | West Lakes Shore | 100 Military Rd | -34.87565649 | 138.48488420 |
Nest in Croydon Hills Walk, Croydon Hills VIC | Unconfirmed | 2017/03/20 | Victoria | Croydon Hills | Croydon Hills Walk | -37.77008292 | 145.26462078 |
Nest in Fig Tree Lane, North Sydney NSW | Unconfirmed | 2017/03/20 | New South Wales | North Sydney | Fig Tree Lane | -33.83113046 | 151.21047735 |
Nest in 6 Shearwater Pl, Wynn Vale SA | Unconfirmed | 2017/03/20 | South Australia | Wynn Vale | 6 Shearwater Pl | -34.79914467 | 138.70076180 |
Nest in 2B Mary St, Rhodes NSW | Unconfirmed | 2017/03/20 | New South Wales | Rhodes | 2B Mary St | -33.82955298 | 151.08351231 |
Nest in 25I Boland Dr, Lyndhurst VIC | Unconfirmed | 2017/02/26 | Victoria | Lyndhurst | 25I Boland Dr | -38.07255497 | 145.25075912 |
Nest in 1 Freeman Ave, Munno Para SA | Unconfirmed | 2017/03/20 | South Australia | Munno Para | 1 Freeman Ave | -34.67183772 | 138.68647265 |
Nest in Dickens Dr, Centennial Park NSW | Unconfirmed | 2017/03/20 | New South Wales | Centennial Park | Dickens Dr | -33.89863192 | 151.23410225 |
Nest in 71 Gladeswood Dr, Mulgrave VIC | Unconfirmed | 2017/03/20 | Victoria | Mulgrave | 71 Gladeswood Dr | -37.93306216 | 145.20010293 |
Nest in 51 Earl St, Hunters Hill NSW | Unconfirmed | 2017/03/20 | New South Wales | Hunters Hill | 51 Earl St | -33.82062227 | 151.13702774 |
Dratini Nest - Sydney Harbour | Confirmed | 2016/08/30 | Sydney | Sydney | Hickson RD | -33.854257 | 151.208829 |
Dratini Habitat - Johnson Park | Unconfirmed | 2016/07/28 | New South Wales | Dulwich Hill NSW | 4800 Hollywood Blvd | -33.901395 | 151.137559 |
Drowzee Nest - Brisbane Entertainment Centre | Unconfirmed | 2016/07/28 | Queensland | Boondall | Melaleuca Dr | -27.340283 | 153.071416 |
Nest in 210 Bettington Rd, Carlingford NSW | Unconfirmed | 2017/02/26 | New South Wales | Carlingford | 210 Bettington Rd | -33.78158182 | 151.02544785 |
Nest in 9 Hathfelde Blvd, Mernda VIC | Unconfirmed | 2017/02/26 | Victoria | Mernda | 9 Hathfelde Blvd | -37.61380648 | 145.10484695 |
Nest in 140 Nelson Pl, Williamstown VIC | Unconfirmed | 2017/02/26 | Victoria | Williamstown | 140 Nelson Pl | -37.86218725 | 144.90415794 |
Nest in 108 Townview Rd, Mount Pritchard NSW | Unconfirmed | 2017/02/26 | New South Wales | Mount Pritchard | 108 Townview Rd | -33.90604073 | 150.91485500 |
Nest in 4A Macquarie St, Sydney NSW | Unconfirmed | 2017/02/26 | New South Wales | Sydney | 4A Macquarie St | -33.86492795 | 151.21616364 |
Nest in Rosewarne Ln, Ringwood VIC | Unconfirmed | 2017/02/26 | Victoria | Ringwood | Rosewarne Ln | -37.81484109 | 145.23753515 |
Nest in M1, Sydney NSW | Unconfirmed | 2017/02/26 | New South Wales | Sydney | M1 | -33.86665360 | 151.21710686 |
Nest in 400 Cheltenham Rd, Keysborough VIC | Unconfirmed | 2017/03/20 | Victoria | Keysborough | 400 Cheltenham Rd | -37.99575684 | 145.15342712 |
Nest in 3 Sotheby Dr, Harrisdale WA | Unconfirmed | 2017/03/20 | Western Australia | Harrisdale | 3 Sotheby Dr | -32.11477605 | 115.93270183 |
Nest in Tarralla Creek Trail, Croydon VIC | Unconfirmed | 2017/03/20 | Victoria | Croydon | Tarralla Creek Trail | -37.80948940 | 145.27851999 |
Nest in 5 Griffiths St, Reservoir VIC | Unconfirmed | 2017/03/20 | Victoria | Reservoir | 5 Griffiths St | -37.71370178 | 144.99412537 |
Nest in 9-57 Marlborough St, Surry Hills NSW | Unconfirmed | 2017/02/26 | New South Wales | Surry Hills | 9-57 Marlborough St | -33.88862792 | 151.21179658 |
Nest in 145 Hornibrook Esplanade, Clontarf QLD | Unconfirmed | 2017/03/20 | Queensland | Clontarf | 145 Hornibrook Esplanade | -27.25894293 | 153.08633924 |
Nest in 16 Reif St, Flinders View QLD | Unconfirmed | 2017/03/20 | Queensland | Flinders View | 16 Reif St | -27.65223449 | 152.76872942 |
Nest in 20 Munro Ave, Carnegie VIC | Unconfirmed | 2017/03/20 | Victoria | Carnegie | 20 Munro Ave | -37.89405823 | 145.05008698 |
Nest in 16 Ballarat Rd, Footscray VIC | Unconfirmed | 2017/03/20 | Victoria | Footscray | 16 Ballarat Rd | -37.79407990 | 144.90450740 |
Nest in 203 Stoney Creek Rd, Bexley NSW | Unconfirmed | 2017/03/20 | New South Wales | Bexley | 203 Stoney Creek Rd | -33.95044448 | 151.10767365 |
Nest in Bunna Pl, Woollahra NSW | Unconfirmed | 2017/03/20 | New South Wales | Woollahra | Bunna Pl | -33.88668697 | 151.25047982 |
Nest in 45 Penang Ave, Colonel Light Gardens SA | Unconfirmed | 2017/03/20 | South Australia | Colonel Light Gardens | 45 Penang Ave | -34.98293302 | 138.58527660 |
Nest in 215 Centre Dandenong Rd, Dingley Village VIC | Unconfirmed | 2017/03/20 | Victoria | Dingley Village | 215 Centre Dandenong Rd | -37.97695068 | 145.12531757 |
Nest in 145 Edgewater Dr, Edgewater WA | Unconfirmed | 2017/03/20 | Western Australia | Edgewater | 145 Edgewater Dr | -31.76139604 | 115.78813076 |
Eevee Nest - Victor Richardson Road | Unconfirmed | 2016/07/28 | South Australia | North Adelaide | Victor Richardson Rd | -34.916184 | 138.597526 |
Eevee Nest - Footscray Park | Unconfirmed | 2016/07/28 | Victoria | Footscray | 75 Ballarat Road | -37.793932 | 144.902544 |
Eevee Nest - Lillydale Lake | Unconfirmed | 2016/07/28 | Victoria | Lilydale | 435G Swansea Road | -37.765015 | 145.357726 |
Eevee Nest - Redfern Park | Unconfirmed | 2016/07/28 | New South Wales | Redfern NSW | 253 Chalmers Street | -33.893784 | 151.206010 |
Eevee Nest - Commonwealth Park | Unconfirmed | 2016/07/28 | Australian Capital Territory | Canberra | Albert Street | -35.2896419 | 149.12792709999997 |
Nest in 30 Tranquil Drive, Carramar WA | Unconfirmed | 2017/03/20 | Western Australia | Carramar | 30 Tranquil Drive | -31.70363472 | 115.78319550 |
Nest in ???, Sydney NSW | Unconfirmed | 2017/03/20 | New South Wales | Sydney | ??? | -33.85936872 | 151.20895386 |
Nest in 72 Woods Rd, Sefton NSW | Unconfirmed | 2017/03/20 | New South Wales | Sefton | 72 Woods Rd | -33.89363595 | 151.01466537 |
Ekans Nest - Enmore Park | Unconfirmed | 2016/07/30 | New South Wales | Marrickville NSW | 49 Llewellyn St | -33.904242 | 151.1694074 |
Ekans Nest - Forest Lake Blvd | Unconfirmed | 2016/07/30 | Queensland | Forest Lake | Forest Lake Blvd | -27.6163268 | 152.96501779999994 |
Ekans Nest - CERES Community Environment Park | Unconfirmed | 2016/07/30 | Victoria | Brunswick East | 6 Lee Street | -37.766106 | 144.983294 |
Electabuzz Nest - Royal Botanic Gardens | Unconfirmed | 2016/07/28 | New South Wales | Sydney | Mrs Macquaries Rd | -33.859272 | 151.222312 |
Electabuzz Nest - Southport Golf Club | Unconfirmed | 2016/07/28 | Queensland | Southport | Slatyer Ave | -27.9974231 | 153.40440130000002 |
Nest in 104R President Ave, Caringbah South NSW | Unconfirmed | 2017/02/26 | New South Wales | Caringbah South | 104R President Ave | -34.04245413 | 151.11252308 |
Nest in 8 Newport Gardens, Hillarys WA | Unconfirmed | 2017/02/26 | Western Australia | Hillarys | 8 Newport Gardens | -31.80579209 | 115.74872911 |
Nest in 7 Princess St, Lidcombe NSW | Unconfirmed | 2017/02/26 | New South Wales | Lidcombe | 7 Princess St | -33.85877625 | 151.05353057 |
Nest in 29 Morang Dr, Mill Park VIC | Unconfirmed | 2017/02/26 | Victoria | Mill Park | 29 Morang Dr | -37.65699848 | 145.05654037 |
Nest in 80 McCabe St, Mosman Park WA | Unconfirmed | 2017/02/26 | Western Australia | Mosman Park | 80 McCabe St | -32.02299508 | 115.77141523 |
Nest in 149 South Terrace, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | 149 South Terrace | -34.93617683 | 138.59957278 |
Nest in 1012 Sir Samuel Griffith Dr, Mount Coot-Tha QLD | Unconfirmed | 2017/03/20 | Queensland | Mount Coot-Tha | 1012 Sir Samuel Griffith Dr | -27.48509305 | 152.95913815 |
Nest in Wilpena St, Eden Hills SA | Unconfirmed | 2017/03/20 | South Australia | Eden Hills | Wilpena St | -35.02275694 | 138.60960960 |
Nest in 34 Oats St, Kewdale WA | Unconfirmed | 2017/03/20 | Western Australia | Kewdale | 34 Oats St | -31.97699272 | 115.93284130 |
Nest in 38 Carron St, Balwyn North VIC | Unconfirmed | 2017/03/20 | Victoria | Balwyn North | 38 Carron St | -37.78082317 | 145.09386063 |
Nest in Koonung Creek Trail, Box Hill North VIC | Unconfirmed | 2017/03/20 | Victoria | Box Hill North | Koonung Creek Trail | -37.79642406 | 145.13544559 |
Nest in 297 Burns Bay Rd, Lane Cove West NSW | Unconfirmed | 2017/03/20 | New South Wales | Lane Cove West | 297 Burns Bay Rd | -33.81960615 | 151.14895821 |
Nest in 139A South Terrace, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | 139A South Terrace | -34.93622961 | 138.59911680 |
Nest in 105 Banksia St, Eaglemont VIC | Unconfirmed | 2017/03/20 | Victoria | Eaglemont | 105 Banksia St | -37.75802637 | 145.05718946 |
Nest in 24 Larkin St, Waverton NSW | Unconfirmed | 2017/03/20 | New South Wales | Waverton | 24 Larkin St | -33.84078189 | 151.19822502 |
Nest in 19 Sicklefield Rd, Enoggera QLD | Unconfirmed | 2017/03/20 | Queensland | Enoggera | 19 Sicklefield Rd | -27.41874773 | 153.00006866 |
Nest in 40 Hillside Cres, Maylands WA | Unconfirmed | 2017/03/20 | Western Australia | Maylands | 40 Hillside Cres | -31.93827864 | 115.90493560 |
Nest in 756 Mersey N Rd, Osborne SA | Unconfirmed | 2017/03/20 | South Australia | Osborne | 756 Mersey N Rd | -34.77998936 | 138.51093650 |
Nest in 122-124 South Terrace, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | 122-124 South Terrace | -34.93624280 | 138.59763622 |
Exeggcute Nest - Keperra Country Golf Club | Unconfirmed | 2016/08/02 | Queensland | Keperra | 4 Duggan St | -27.408733 | 152.953316 |
Nest in 12 Whittle Ave, Milperra NSW | Unconfirmed | 2017/02/26 | New South Wales | Milperra | 12 Whittle Ave | -33.93364001 | 150.98480701 |
Nest in 32 Hanran St, Keperra QLD | Unconfirmed | 2017/03/20 | Queensland | Keperra | 32 Hanran St | -27.40409230 | 152.95886993 |
Nest in Moonee Ponds Creek Trail, Oak Park VIC | Unconfirmed | 2017/03/20 | Victoria | Oak Park | Moonee Ponds Creek Trail | -37.71123192 | 144.90056992 |
Nest in 6 Sheehans Rd, Blackburn VIC | Unconfirmed | 2017/03/20 | Victoria | Blackburn | 6 Sheehans Rd | -37.82718379 | 145.14470458 |
Nest in 763 Underwood Rd, Rochedale South QLD | Unconfirmed | 2017/03/20 | Queensland | Rochedale South | 763 Underwood Rd | -27.60130445 | 153.14506352 |
Nest in 440 Scenic Dr, Wanneroo WA | Unconfirmed | 2017/03/20 | Western Australia | Wanneroo | 440 Scenic Dr | -31.75148628 | 115.79326056 |
Nest in M1, Melbourne VIC | Unconfirmed | 2017/03/20 | Victoria | Melbourne | M1 | -37.82444785 | 144.97426783 |
Gastly Nest - Perrin Park | Unconfirmed | 2016/08/02 | Queensland | Toowong | Perrin Park | -27.491102 | 152.992172 |
Nest in 37 Pearcedale Parade, Broadmeadows VIC | Unconfirmed | 2017/02/26 | Victoria | Broadmeadows | 37 Pearcedale Parade | -37.67944003 | 144.91727939 |
Nest in 97-103 Windsor Grove, Klemzig SA | Unconfirmed | 2017/03/20 | South Australia | Klemzig | 97-103 Windsor Grove | -34.87962813 | 138.64895613 |
Nest in 23 Whaleback Ave, Parkwood WA | Unconfirmed | 2017/03/20 | Western Australia | Parkwood | 23 Whaleback Ave | -32.05208948 | 115.92625380 |
Nest in Charlotte St, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | Charlotte St | -34.93572827 | 138.60943794 |
Nest in Gaol Rd, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | Gaol Rd | -34.91540021 | 138.58271288 |
Nest in 10 Hutton St, Hurlstone Park NSW | Unconfirmed | 2017/03/20 | New South Wales | Hurlstone Park | 10 Hutton St | -33.91379169 | 151.12337530 |
Nest in Livestrong Pathway, Adelaide SA | Unconfirmed | 2017/03/20 | South Australia | Adelaide | Livestrong Pathway | -34.91347552 | 138.57816135 |
Nest in 75 Kenneth St, Longueville NSW | Unconfirmed | 2017/02/26 | New South Wales | Longueville | 75 Kenneth St | -33.83081853 | 151.16672516 |
Nest in M1, Artarmon NSW | Unconfirmed | 2017/02/26 | New South Wales | Artarmon | M1 | -33.81147669 | 151.19248509 |
Nest in 89 Progress Dr, Bibra Lake WA | Unconfirmed | 2017/03/20 | Western Australia | Bibra Lake | 89 Progress Dr | -32.09333692 | 115.82164764 |
Nest in 69 Churinga Ave, Mitcham VIC | Unconfirmed | 2017/03/20 | Victoria | Mitcham | 69 Churinga Ave | -37.82876847 | 145.21089077 |
Nest in 37 Beaumont Ave, North Richmond NSW | Unconfirmed | 2017/03/20 | New South Wales | North Richmond | 37 Beaumont Ave | -33.58285931 | 150.72423577 |
Nest in Reserve Rd, St Leonards NSW | Unconfirmed | 2017/03/20 | New South Wales | St Leonards | Reserve Rd | -33.82342303 | 151.19098512 |
Nest in 279 Meadowlands Rd, Carindale QLD | Unconfirmed | 2017/03/20 | Queensland | Carindale | 279 Meadowlands Rd | -27.49346371 | 153.12250614 |
Nest in 129 Norman Ave, Norman Park QLD | Unconfirmed | 2017/02/26 | Queensland | Norman Park | 129 Norman Ave | -27.47999655 | 153.05831331 |
Nest in 6 Silver Sands Dr, Iluka WA | Unconfirmed | 2017/02/26 | Western Australia | Iluka | 6 Silver Sands Dr | -31.73703665 | 115.73169708 |
Nest in 245 Alexander Dr, Dianella WA | Unconfirmed | 2017/02/26 | Western Australia | Dianella | 245 Alexander Dr | -31.88616230 | 115.87417066 |
Nest in 67 Pinetree Gully Rd, Willetton WA | Unconfirmed | 2017/03/20 | Western Australia | Willetton | 67 Pinetree Gully Rd | -32.05513430 | 115.88292887 |
Nest in 11 North Terrace, Clifton Hill VIC | Unconfirmed | 2017/03/20 | Victoria | Clifton Hill | 11 North Terrace | -37.79104891 | 144.99252677 |
Nest in 420 The Parade, Kensington Gardens SA | Unconfirmed | 2017/03/20 | South Australia | Kensington Gardens | 420 The Parade | -34.92206873 | 138.66423215 |
