Japan
From Pokemon Go Wiki
Nests and Habitats in Japan. Nests are where that Pokemon is guaranteed to spawn while Habitats are locations that occasionally spawn that Pokemon.
Contents
Nests in Japan
Nest | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude |
---|---|---|---|---|---|---|---|
Dratini Nest - Ueno Park | Confirmed | 2016/08/11 | Tokyo | Tokyo | 〒110-0007 上野公園・池之端三丁目 | 35.714981 | 139.773296 |
Eevee Nest - Utsubo Park | Confirmed | 2016/08/11 | Osaka | Osaka | 2 Chome-1 Utsubohonmachi | 34.684198 | 135.490881 |
Venonat Nest - Utsubo Park | Confirmed | 2016/08/11 | Osaka | Osaka | 2 Chome-1 Utsubohonmachi | 34.684198 | 135.490881 |
Psyduck Nest - Ueno Park | Confirmed | 2016/08/24 | Tokyo | Taito | 〒110-0007 上野公園・池之端三丁目 | 35.714981 | 139.773296 |
Slowpoke Nest - Ueno Park | Confirmed | 2016/08/24 | Tokyo | Taito | 〒110-0007 上野公園・池之端三丁目 | 35.714981 | 139.773296 |
Dratini Nest - Imperial Palace | Confirmed | 2016/09/25 | Tokyo | Tokyo | 1-1 Chiyoda | 35.68435039509188 | 139.75115776062015 |
Gastly Nest - Minamimotomachi Playground | Confirmed | 2016/09/25 | Tokyo | Shinjuku | Chuo Main Line | 35.680679 | 139.725708 |
Magikarp Nest - Ueno Park | Confirmed | 2016/10/01 | Tokyo | Taito | 〒110-0007 上野公園・池之端三丁目 | 35.714981 | 139.773296 |
Dratini Nest - Meguro River | Confirmed | 2017/03/20 | Tokyo | Tokyo | 3 Chome-9 Higashishinagawa Shinagawa-ku | 35.616654 | 139.749998 |
Farfetch'd Nest - Utsubo Park | Gone | 2016/08/26 | Osaka | Osaka | 2 Chome-1 Utsubohonmachi | 34.684198 | 135.490881 |
Farfetch'd Nest - Cafetin de Buenos Aires | Gone? | 2016/07/31 | Osaka | Osaka | 4 Chome-12-22 Nishitenma | 34.697105105105585 | 135.5031260848045 |
Farfetch'd Nest - 4 Chome Komagome | Gone? | 2016/08/10 | Tokyo | Toshima-ku | 4 Chome Komagome | 35.736792 | 139.7401749 |
Ekans Nest - Shinjuku Gyoen | Unconfirmed | 2016/07/30 | Tokyo | Tokyo | 11 Naitomachi Shinjuku | 35.68533 | 139.7085 |
Nest in Uenokōen, Taitō-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Taitō-ku | Uenokōen | 35.71464277 | 139.77246094 |
Nest in Komaba, Meguro-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Meguro-ku | Komaba | 35.65621529 | 139.68184948 |
Nest in Kamiochiai, Shinjuku-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Shinjuku-ku | Kamiochiai | 35.71470566 | 139.69419301 |
Nest in Kinshi, Sumida-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Sumida-ku | Kinshi | 35.69848480 | 139.81615070 |
Nest in Kaigan, Minato-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Minato-ku | Kaigan | 35.65464612 | 139.75879669 |
Nest in 助六夢通り, Taitō-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Taitō-ku | 助六夢通り | 35.71430495 | 139.80220556 |
Nest in 都道413号線, Shibuya-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Shibuya-ku | 都道413号線 | 35.66918586 | 139.70078051 |
Nest in Chiyoda, Chiyoda-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Chiyoda-ku | Chiyoda | 35.68666719 | 139.75753770 |
Nest in Arashiyama Hinokamichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-fu | Kyōto-shi | Arashiyama Hinokamichō | 35.00969975 | 135.68625927 |
Nest in Bifuku Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-fu | Kyōto-shi | Bifuku Dori | 35.01665916 | 135.74599743 |
Nest in Ōkubo, Shinjuku-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Shinjuku-ku | Ōkubo | 35.70723118 | 139.70473409 |
Nest in Higashitamamizuchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/02/26 | Kyōto-fu | Kyōto-shi | Higashitamamizuchō | 34.99133180 | 135.76297581 |
Nest in Sendagaya, Shibuya-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Shibuya-ku | Sendagaya | 35.68485583 | 139.70755778 |
Nest in 都道153号線, Akishima-shi Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Akishima-shi | 都道153号線 | 35.71104691 | 139.39504623 |
Nest in Harumi, Chūō-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Chūō-ku | Harumi | 35.64790272 | 139.77071643 |
Nest in 県道559号線, Kusatsu-shi Shiga-ken | Unconfirmed | 2017/02/26 | Shiga-ken | Kusatsu-shi | 県道559号線 | 35.00600891 | 135.91306686 |
Nest in Nishishinjuku, Shinjuku-ku Tokyo | Unconfirmed | 2017/02/26 | Tokyo | Shinjuku-ku | Nishishinjuku | 35.69011913 | 139.68940258 |
Nest in Nishishinjuku, Shinjuku-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Shinjuku-ku | Nishishinjuku | 35.69011913 | 139.68940258 |
Nest in 都道409号線, Chiyoda-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Chiyoda-ku | 都道409号線 | 35.67226258 | 139.75581408 |
Nest in Minatomirai, Yokohama-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Yokohama-shi | Minatomirai | 35.45349509 | 139.63284016 |
Nest in Kankijichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Kankijichō | 34.98730460 | 135.74478509 |
Nest in Higashinohattanbatachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Higashinohattanbatachō | 34.97652898 | 135.81195831 |
Nest in Yamashitachō, Yokohama-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Yokohama-shi | Yamashitachō | 35.44401210 | 139.65253830 |
Nest in Yokoami, Sumida-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Sumida-ku | Yokoami | 35.69935479 | 139.79637836 |
Nest in Maruyamachō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Maruyamachō | 35.00374554 | 135.78121117 |
Nest in 都道301号線, Chiyoda-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Chiyoda-ku | 都道301号線 | 35.67891241 | 139.75823879 |
Nest in Tenma, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Ōsaka-fu | Ōsaka-shi | Tenma | 34.69183600 | 135.51451284 |
Nest in Hamarikyūteien, Chūō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Chūō-ku | Hamarikyūteien | 35.66156765 | 139.76338863 |
Nest in Kitanomarukōen, Chiyoda-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Chiyoda-ku | Kitanomarukōen | 35.69167017 | 139.75150108 |
Nest in Kiyosumi, Kōtō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Kōtō-ku | Kiyosumi | 35.68027194 | 139.79577899 |
Nest in Chausuyamachō, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Ōsaka-fu | Ōsaka-shi | Chausuyamachō | 34.64868268 | 135.51031171 |
Nest in Oimatsuchō, Yokohama-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Yokohama-shi | Oimatsuchō | 35.44750826 | 139.62309837 |
Nest in Nishikyōgoku Tokudaiji Dangodenchō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Nishikyōgoku Tokudaiji Dangodenchō | 34.99001337 | 135.71587086 |
Nest in Roppongi, Minato-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Minato-ku | Roppongi | 35.66360738 | 139.72463608 |
Nest in 県道3号線, Kawasaki-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Kawasaki-shi | 県道3号線 | 35.60078769 | 139.50053215 |
Nest in Yoyogikamizonochō, Shibuya-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Shibuya-ku | Yoyogikamizonochō | 35.67037996 | 139.69424129 |
Nest in Rinkaichō, Edogawa-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Edogawa-ku | Rinkaichō | 35.64128954 | 139.86295223 |
Nest in Kaigan, Minato-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Minato-ku | Kaigan | 35.65464612 | 139.75879669 |
Nest in Nishikyōgoku Shinmeichō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Nishikyōgoku Shinmeichō | 34.99244415 | 135.71471472 |
Nest in Ōkubo, Shinjuku-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Shinjuku-ku | Ōkubo | 35.70723118 | 139.70473409 |
Nest in Nishinakajima, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Ōsaka-fu | Ōsaka-shi | Nishinakajima | 34.72210874 | 135.49710989 |
Nest in Katsuyama, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Ōsaka-fu | Ōsaka-shi | Katsuyama | 34.65289149 | 135.52077770 |
Nest in Chiyoda, Chiyoda-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Chiyoda-ku | Chiyoda | 35.68666719 | 139.75753770 |
Nest in Azumachō, Akishima-shi Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Akishima-shi | Azumachō | 35.70243948 | 139.38521862 |
Nest in Hamamachi, Ōtsu-shi Shiga-ken | Unconfirmed | 2017/03/20 | Shiga-ken | Ōtsu-shi | Hamamachi | 35.01112331 | 135.86791992 |
Nest in Hirano, Kōtō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Kōtō-ku | Hirano | 35.67814549 | 139.80853558 |
Nest in Sagakamenoochō, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Sagakamenoochō | 35.01464697 | 135.67042351 |
Nest in Nishikameari, Katsushika-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Katsushika-ku | Nishikameari | 35.75770513 | 139.84184861 |
Nest in Senbon Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Senbon Dori | 34.99821807 | 135.74317575 |
Nest in Ōgimachi, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Ōsaka-fu | Ōsaka-shi | Ōgimachi | 34.70413511 | 135.50880432 |
Nest in Yokohamakoen, Yokohama Kanagawa Prefecture | Unconfirmed | 2017/03/20 | Kanagawa Prefecture | Yokohama | Yokohamakoen | 35.44355759 | 139.64022160 |
Nest in Nijo Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Nijo Dori | 35.01428890 | 135.78209996 |
Nest in 都道413号線, Shibuya-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Shibuya-ku | 都道413号線 | 35.66918586 | 139.70078051 |
Nest in Inokashira, Mitaka-shi Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Mitaka-shi | Inokashira | 35.70047044 | 139.57773685 |
Nest in Todoroki, Kawasaki-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Kawasaki-shi | Todoroki | 35.58693351 | 139.65056419 |
Nest in Ikejiri, Setagaya-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Setagaya-ku | Ikejiri | 35.64392268 | 139.68139887 |
Nest in Hanakawado, Taitō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Taitō-ku | Hanakawado | 35.71430495 | 139.80220556 |
Nest in Mokuseinomori, Akishima-shi Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Akishima-shi | Mokuseinomori | 35.71104691 | 139.39504623 |
Nest in Shibakōen, Minato-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Minato-ku | Shibakōen | 35.65522149 | 139.74806786 |
Nest in Higashi Oji Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Higashi Oji Dori | 35.02470304 | 135.77903956 |
Nest in Yamatechō, Yokohama-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Yokohama-shi | Yamatechō | 35.43919589 | 139.65479136 |
Nest in Unnamed Road, Minato-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Minato-ku | Unnamed Road | 35.66718114 | 139.73186731 |
Nest in Sendagaya, Shibuya-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Shibuya-ku | Sendagaya | 35.68485583 | 139.70755778 |
Nest in Uenokōen, Taitō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Taitō-ku | Uenokōen | 35.71464277 | 139.77246094 |
Nest in Muromachi Dori, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | Muromachi Dori | 34.97742566 | 135.75818539 |
Nest in Shinkō, Yokohama-shi Kanagawa-ken | Unconfirmed | 2017/03/20 | Kanagawa-ken | Yokohama-shi | Shinkō | 35.45365240 | 139.64180946 |
Nest in 府道187号線, Kyōto-shi Kyōto-fu | Unconfirmed | 2017/03/20 | Kyōto-fu | Kyōto-shi | 府道187号線 | 35.01984430 | 135.76388240 |
Nest in Nakanochō, Ōsaka-shi Ōsaka-fu | Unconfirmed | 2017/03/20 | Ōsaka-fu | Ōsaka-shi | Nakanochō | 34.70316488 | 135.52092791 |
Nest in Kiba, Kōtō-ku Tōkyō-to | Unconfirmed | 2017/03/20 | Tokyo | Kōtō-ku | Kiba | 35.67309493 | 139.80854630 |
Habitats in Japan
Trainer Spots in Japan
- See also: Trainer Spots in Japan
Trainer Spot | Status | Confirmed Date | State/Province | Town/City | Address | Latitude | Longitude | Number of PokeStops | Number of Gyms | Common Pokemon |
---|---|---|---|---|---|---|---|---|---|---|
Akihabara in Tokyo, Japan | Confirmed | 2016/08/08 | Tokyo | Tokyo | Akihabara | 35.7020691 | 139.7753269 | ??? | ??? | ????? |
Hibiya Park in Tokyo, Japan | Confirmed | 2016/08/08 | Tokyo | Tokyo | Hibiya Park | 35.6745022 | 139.7563931 | ??? | ??? | ????? |
Imperial Palace East Garden in Tokyo, Japan | Confirmed | 2017/03/20 | Tokyo | Tokyo | Imperial Palace East Garden | 35.6858593 | 139.7582244 | ??? | ??? | ????? |
Kinshicho Station in Tokyo, Japan | Confirmed | 2017/03/20 | Tokyo | Tokyo | Kinshicho Station | 35.6971368 | 139.8136337 | ??? | ??? | ????? |
Meguro River in Tokyo, Japan | Confirmed | 2017/03/20 | Tokyo | Tokyo | Meguro River | 35.616654 | 139.749998 | ??? | ??? | ????? |
Odaiba in Tokyo, Japan | Confirmed | 2017/03/20 | Tokyo | Tokyo | Odaiba | 35.6249459 | 139.7577526 | ??? | ??? | ????? |
Sakurayama in Zushi Kanagawa Prefecture | Confirmed | 2016/08/08 | Kanagawa Prefecture | Zushi | Sakurayama | 35.2977393 | 139.5972438 | ??? | ??? | ????? |
Shibuya in Tokyo, Japan | Confirmed | 2017/03/20 | Tokyo | Tokyo | Shibuya | 35.659510 | 139.700553 | ??? | ??? | ????? |
Ueno Park in Tokyo, Japan | Confirmed | 2016/08/08 | Tokyo | Tokyo | Ueno Park | 35.7149805 | 139.7732962 | ??? | ??? | ????? |
Yoyogi Park in Tokyo, Japan | Confirmed | 2017/03/20 | Tokyo | Tokyo | Yoyogi Park | 35.671736 | 139.694945 | ??? | ??? | ????? |
Gyms in Japan
- See also: Gyms in Japan
Gyms | Latitude | Longitude | Address | Town/City | State/Province | Country |
---|---|---|---|---|---|---|
Yokohama Stadium - Yokohama, Kanagawa | 35.443442 | 139.640061 | Yokohamakoen Naka Ward | Yokohama | Kanagawa-ken | Japan |
Ãããç³ - Shibuya-ku, Tōkyō-to | 35.679356 | 139.698226 | Yoyogikamizonochō | Shibuya-ku | Tokyo | Japan |
ëã¶ãããªæè¨ - Shibuya-ku, Tōkyō-to | 35.676795 | 139.687446 | Hatsudai | Shibuya-ku | Tokyo | Japan |
Å´æ°´ - Ōsaka-shi, Ōsaka-fu | 34.680676 | 135.506134 | Kyūtarōmachi | Ōsaka-shi | Ōsaka-fu | Japan |
Ææ²»ç¥å®® åé³¥å± - Shibuya-ku, Tōkyō-to | 35.679138 | 139.702148 | Yoyogi | Shibuya-ku | Tokyo | Japan |