Difference between revisions of "Water Gun"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 33: | Line 33: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Standard Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Standard Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:19, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Water Gun | |
---|---|
Water Gun | |
Information | |
Move Type | Standard Move |
Type | water |
Power | 6 |
Power Per Second | 12.0 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +7 |
Energy Per Second | +14.0 |
Heal | 0 |
Effective Against | Fire, Ground, Rock |
Ineffective Against | Dragon, Grass, Water |
Duration | 500 |
Damage Window | 200 |
Damage Window Start | 300 |
Damage Window End | 500 |
Description | The target is blasted with a forceful shot of water. |
Water Gun is a water type Standard Move.