|
|
(5 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| + | <noinclude>{{forum}} |
| + | </noinclude> |
| [[Horsea Habitats]] are [[spawn]] [[locations]] where [[Horsea]] is likely to be encountered, but not guaranteed the way a [[Horsea Nests|Nest]] is.{{#ask: [[Category:Habitats]] [[Pokemon::Horsea]] | | [[Horsea Habitats]] are [[spawn]] [[locations]] where [[Horsea]] is likely to be encountered, but not guaranteed the way a [[Horsea Nests|Nest]] is.{{#ask: [[Category:Habitats]] [[Pokemon::Horsea]] |
| + | | ?Status#- |
| + | | ?Confirmed Date#- |
| | ?Country | | | ?Country |
| | ?State/Province | | | ?State/Province |
Line 10: |
Line 14: |
| | link = all | | | link = all |
| | class= sortable wikitable smwtable | | | class= sortable wikitable smwtable |
− | | sort = Country, State/Province, Town/City | + | | sort = Status, Confirmed Date, Country, State/Province, Town/City |
− | | limit = 999 | + | | limit = 9999 |
| }}<noinclude>[[Category:Pokemon Habitat Pages]]</noinclude> | | }}<noinclude>[[Category:Pokemon Habitat Pages]]</noinclude> |
| + | <noinclude>{{How to Create A Habitat Page}}</noinclude> |
Latest revision as of 17:27, 8 December 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Horsea Habitats are
spawn locations where
Horsea is likely to be encountered, but not guaranteed the way a
Nest is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude |
---|
Habitat in 6615 Kilconnell Dr, Elk Grove CA | Unconfirmed | 2017/02/23 | United States | California | Elk Grove | 6615 Kilconnell Dr | 38.41260950 | -121.42653879 |
Habitat in 901-999 Rockefeller Dr, Sunnyvale CA | Unconfirmed | 2017/02/23 | United States | California | Sunnyvale | 901-999 Rockefeller Dr | 37.35828944 | -122.05313802 |
Habitat in 12117 Stoney Bottom Rd, Germantown MD | Unconfirmed | 2017/02/23 | United States | Maryland | Germantown | 12117 Stoney Bottom Rd | 39.17061254 | -77.25203991 |
Habitat in 5200 Sully Rd, Centreville VA | Unconfirmed | 2017/02/23 | United States | Virginia | Centreville | 5200 Sully Rd | 38.85937663 | -77.43752003 |
Habitat in 935 Emerald Ave, El Cajon CA | Unconfirmed | 2017/02/24 | United States | California | El Cajon | 935 Emerald Ave | 32.78344563 | -116.96848512 |
Habitat in 13601-13665 Sargent Ave, Galt CA | Unconfirmed | 2017/02/24 | United States | California | Galt | 13601-13665 Sargent Ave | 38.25971610 | -121.32550836 |
Habitat in The Whittier Greenway Trail, Whittier CA | Unconfirmed | 2017/02/24 | United States | California | Whittier | The Whittier Greenway Trail | 33.99076275 | -118.05631060 |
Habitat in 600 S Kipling St, Lakewood CO | Unconfirmed | 2017/02/24 | United States | Colorado | Lakewood | 600 S Kipling St | 39.70471044 | -105.10448456 |
Habitat in 421 Lincoln Ln N, Miami Beach FL | Unconfirmed | 2017/02/24 | United States | Florida | Miami Beach | 421 Lincoln Ln N | 25.79162971 | -80.13256073 |
Habitat in 9599 S Geyer Rd, St. Louis MO | Unconfirmed | 2017/02/24 | United States | Missouri | St. Louis | 9599 S Geyer Rd | 38.53220424 | -90.38997173 |
Habitat in Rocky Creek Trail, Durham NC | Unconfirmed | 2017/02/24 | United States | North Carolina | Durham | Rocky Creek Trail | 35.96327106 | -78.90399635 |
Habitat in 12 Olonetskiy pr-d, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 12 Olonetskiy pr-d | 55.87533491 | 37.65872955 |
Habitat in 4B Calle Río Tormes, Alcalá de Henares Comunidad de Madrid | Unconfirmed | 2017/02/25 | Spain | Comunidad de Madrid | Alcalá de Henares | 4B Calle Río Tormes | 40.47625250 | -3.36324437 |
Habitat in 19300-19338 N 79th Ave, Glendale AZ | Unconfirmed | 2017/02/25 | United States | Arizona | Glendale | 19300-19338 N 79th Ave | 33.65969230 | -112.23092079 |
Habitat in 1330 E Rosemeade Pkwy, Carrollton TX | Unconfirmed | 2017/02/25 | United States | Texas | Carrollton | 1330 E Rosemeade Pkwy | 33.01091273 | -96.90587282 |
Habitat in 169 Santa Barbara Parade, Quinns Rocks WA | Unconfirmed | 2017/02/26 | Australia | Western Australia | Quinns Rocks | 169 Santa Barbara Parade | -31.65900703 | 115.69511712 |
Habitat in 10706 148 St, Surrey BC | Unconfirmed | 2017/02/26 | Canada | British Columbia | Surrey | 10706 148 St | 49.19716062 | -122.81188010 |
Habitat in 66 Universitätsstraße, Düsseldorf NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Düsseldorf | 66 Universitätsstraße | 51.18651879 | 6.80244684 |
Habitat in 2C Van Diepeningenlaan, Leiderdorp ZH | Unconfirmed | 2017/02/26 | Netherlands | Zuid-Holland | Leiderdorp | 2C Van Diepeningenlaan | 52.15853268 | 4.53207493 |
Habitat in 4 Williama Lindleya, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 4 Williama Lindleya | 52.22457919 | 20.99641800 |
Habitat in 109 Dad's Ln, Birmingham England | Unconfirmed | 2017/02/26 | United Kingdom | England | Birmingham | 109 Dad's Ln | 52.43649617 | -1.90226555 |
Habitat in 2-48 Praça Aquarius, Salvador BA | Unconfirmed | 2017/03/01 | Brazil | Bahia | Salvador | 2-48 Praça Aquarius | -12.98680679 | -38.45249176 |
Habitat in 650 Carmen Mena, San Miguel Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | San Miguel | 650 Carmen Mena | -33.50844927 | -70.64448237 |
Habitat in 600 Ismael Valdés Vergara, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | 600 Ismael Valdés Vergara | -33.43437810 | -70.64601660 |
Habitat in Cardenal José María Caro, Santiago Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Santiago | Cardenal José María Caro | -33.43466461 | -70.64472914 |
Habitat in Outer Ring Rd, Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | Delhi | Outer Ring Rd | 28.67363668 | 77.09457952 |
Habitat in 401 Santa Monica Pier, Santa Monica CA | Unconfirmed | 2017/03/20 | United States | California | Santa Monica | 401 Santa Monica Pier | 34.00839700 | -118.49876712 |
Habitat in 3720 Main St, Philadelphia PA | Unconfirmed | 2017/03/20 | United States | Pennsylvania | Philadelphia | 3720 Main St | 40.01575031 | -75.21167815 |
Habitat in 15152 W Camelback Rd, Litchfield Park AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Litchfield Park | 15152 W Camelback Rd | 33.51531486 | -112.38610268 |
Habitat in 450 E McDowell Rd, Mesa AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Mesa | 450 E McDowell Rd | 33.46816165 | -111.69844866 |
Habitat in 7215 W Vineyard Rd, Phoenix AZ | Unconfirmed | 2017/03/21 | United States | Arizona | Phoenix | 7215 W Vineyard Rd | 33.38554555 | -112.21302022 |
Habitat in 3333 Eureka Pl, Carlsbad CA | Unconfirmed | 2017/03/21 | United States | California | Carlsbad | 3333 Eureka Pl | 33.15979660 | -117.33927500 |
Habitat in Levee, Gilroy CA | Unconfirmed | 2017/03/21 | United States | California | Gilroy | Levee | 37.00253982 | -121.59098268 |
Habitat in 893-993 E Lawther Dr, Dallas TX | Unconfirmed | 2017/03/21 | United States | Texas | Dallas | 893-993 E Lawther Dr | 32.82727644 | -96.71522141 |
Habitat in Driscoll Pl, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | Driscoll Pl | 32.92786879 | -97.22941160 |
Habitat in 429 Rufe Snow Dr, Keller TX | Unconfirmed | 2017/03/21 | United States | Texas | Keller | 429 Rufe Snow Dr | 32.92649997 | -97.23142862 |
How to Create A Habitat Page
See Dratini Habitat - Johnson Park as an example.
- Search NameOfPokemon Habitat - NameOfTheLocation in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Habitat Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish. (The map is generated automatically based on the Latitude and Longitude).
- The map is generated automatically based on the Latitude and Longitude.
- The Habitat's information is automatically added to the table in the corresponding NameOfPokemon Habitats page, i.e. Dratini Habitats.