Difference between revisions of "Evolution"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 11: | Line 11: | ||
==Requires 12 Candy== | ==Requires 12 Candy== | ||
− | {{#ask: [[Category:Pokemon]] [[ | + | {{#ask: [[Category:Pokemon]] [[Next Evolution Req::12]] |
| ?Number#- | | ?Number#- | ||
| ?Type | | ?Type | ||
Line 23: | Line 23: | ||
}} | }} | ||
==Requires 25 Candy== | ==Requires 25 Candy== | ||
− | {{#ask: [[Category:Pokemon]] [[ | + | {{#ask: [[Category:Pokemon]] [[Next Evolution Req::25]] |
| ?Number#- | | ?Number#- | ||
| ?Type | | ?Type | ||
Line 35: | Line 35: | ||
}} | }} | ||
==Requires 50 Candy== | ==Requires 50 Candy== | ||
− | {{#ask: [[Category:Pokemon]] [[ | + | {{#ask: [[Category:Pokemon]] [[Next Evolution Req::50]] |
| ?Number#- | | ?Number#- | ||
| ?Type | | ?Type | ||
Line 47: | Line 47: | ||
}} | }} | ||
==Requires 100 Candy== | ==Requires 100 Candy== | ||
− | {{#ask: [[Category:Pokemon]] [[ | + | {{#ask: [[Category:Pokemon]] [[Next Evolution Req::100]] |
| ?Number#- | | ?Number#- | ||
| ?Type | | ?Type | ||
Line 59: | Line 59: | ||
}} | }} | ||
==Requires 400 Candy== | ==Requires 400 Candy== | ||
− | {{#ask: [[Category:Pokemon]] [[ | + | {{#ask: [[Category:Pokemon]] [[Next Evolution Req::400]] |
| ?Number#- | | ?Number#- | ||
| ?Type | | ?Type |
Latest revision as of 02:23, 13 December 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Certain Pokemon can evolve into a more powerful form. In Pokemon Go, you evolve a Pokemon by using that Pokemon's Candy.
Note that evolution might change the Pokemon's Moves.
Contents
General Information
When a Pokemon evolves its Base Stamina, Base Attack and Base Defense increase so its CP and HP also increase. But the Pokemon's Hidden Level and IVs do not chance.
Be sure to Evolve a Pokemon before you Power it up because its Moves can change during evolution.
Requires 12 Candy
Pokemon | Number | Type | Evolves To |
---|---|---|---|
Caterpie | 10 | Bug | Metapod |
Weedle | 13 | Bug Poison | Kakuna |
Pidgey | 16 | Normal Flying | Pidgeotto |
Requires 25 Candy
Requires 50 Candy
Requires 100 Candy
Requires 400 Candy
Pokemon | Number | Type | Evolves To |
---|---|---|---|
Magikarp | 129 | Water | Gyarados |