Difference between revisions of "Ice Punch"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is punched with an icy fist. | |Description=The target is punched with an icy fist. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.075 | ||
+ | |Energy=-33 | ||
+ | |Heal=0 | ||
+ | |Duration=3500 | ||
+ | |Damage Window Start=2100 | ||
+ | |Damage Window End=3200 | ||
}} | }} | ||
[[Ice Punch]] is a [[ice]] [[type]] [[Special Move]]. | [[Ice Punch]] is a [[ice]] [[type]] [[Special Move]]. |
Revision as of 09:30, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Ice Punch | |
---|---|
Ice Punch | |
Information | |
Move Type | Special Move |
Type | ice |
Power | 45 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.075 |
Energy | -33 |
Energy Requirement | 1/3 Bar |
Heal | 0 |
Effective Against | Dragon, Flying, Grass, Ground |
Ineffective Against | Fire, Ice, Steel, Water |
Duration | 3500 |
Damage Window Start | 2100 |
Damage Window End | 3200 |
Description | The target is punched with an icy fist. |
Ice Punch is a ice type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Croconaw | Water | Water Gun Scratch | Crunch Ice Punch Water Pulse |
Delibird | Ice Flying | Ice Shard Quick Attack | Ice Punch Icy Wind Aerial Ace |
Hitmonchan | Fighting | Bullet Punch Counter | Fire Punch Ice Punch Thunder Punch Close Combat |
Poliwrath | Water Fighting | Bubble Rock Smash | Ice Punch Hydro Pump Dynamic Punch |
Smoochum | Ice Psychic | Pound Powder Snow | Ice Beam Ice Punch Psyshock |
Sneasel | Dark Ice | Ice Shard Feint Attack | Avalanche Ice Punch Foul Play |