Difference between revisions of "Pound"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is physically pounded with a long tail, a foreleg, or the like. | |Description=The target is physically pounded with a long tail, a foreleg, or the like. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=0.0% | ||
+ | |Stamina Loss=0.01 | ||
+ | |Energy=+7 | ||
+ | |Heal=0 | ||
+ | |Duration=540 | ||
+ | |Damage Window Start=340 | ||
+ | |Damage Window End=540 | ||
}} | }} | ||
[[Pound]] is a [[normal]] [[type]] [[Standard Move]]. | [[Pound]] is a [[normal]] [[type]] [[Standard Move]]. |
Revision as of 10:07, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Pound | |
---|---|
Pound | |
Information | |
Move Type | Standard Move |
Type | normal |
Power | 8 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +7 |
Heal | 0 |
Ineffective Against | Rock, Steel |
Duration | 540 |
Damage Window Start | 340 |
Damage Window End | 540 |
Description | The target is physically pounded with a long tail, a foreleg, or the like. |
Pound is a normal type Standard Move.