Difference between revisions of "Icy Wind"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user attacks with a gust of chilled air. | |Description=The user attacks with a gust of chilled air. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.055 | ||
+ | |Energy=-20 | ||
+ | |Heal=0 | ||
+ | |Duration=3800 | ||
+ | |Damage Window Start=2000 | ||
+ | |Damage Window End=2700 | ||
}} | }} | ||
[[Icy Wind]] is a [[ice]] [[type]] [[Special Move]]. | [[Icy Wind]] is a [[ice]] [[type]] [[Special Move]]. |
Revision as of 09:42, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Icy Wind | |
---|---|
Icy Wind | |
Information | |
Move Type | Special Move |
Type | ice |
Power | 15 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.055 |
Energy | -20 |
Energy Requirement | 1/5 Bar |
Heal | 0 |
Effective Against | Dragon, Flying, Grass, Ground |
Ineffective Against | Fire, Ice, Steel, Water |
Duration | 3800 |
Damage Window Start | 2000 |
Damage Window End | 2700 |
Description | The user attacks with a gust of chilled air. |
Icy Wind is a ice type Special Move.
Effective Against
Ineffective Against
Used By Pokemon
Pokemon | Type | Standard Moves | Special Moves |
---|---|---|---|
Articuno | Ice Flying | Frost Breath | Ice Beam Icy Wind Blizzard |
Delibird | Ice Flying | Ice Shard Quick Attack | Ice Punch Icy Wind Aerial Ace |
Seel | Water | Ice Shard Lick | Icy Wind Aqua Tail Aurora Beam |
Shellder | Water | Ice Shard Tackle | Icy Wind Water Pulse Bubble Beam |
Swinub | Ice Ground | Tackle Powder Snow | Icy Wind Body Slam Rock Slide |