Difference between revisions of "Peck"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The target is jabbed with a sharply pointed beak or horn. | |Description=The target is jabbed with a sharply pointed beak or horn. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=0.0% | ||
+ | |Stamina Loss=0.01 | ||
+ | |Energy=+10 | ||
+ | |Heal=0 | ||
+ | |Duration=1150 | ||
+ | |Damage Window Start=950 | ||
+ | |Damage Window End=1150 | ||
}} | }} | ||
[[Peck]] is a [[flying]] [[type]] [[Standard Move]]. | [[Peck]] is a [[flying]] [[type]] [[Standard Move]]. |
Revision as of 10:06, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Peck | |
---|---|
Peck | |
Information | |
Move Type | Standard Move |
Type | flying |
Power | 10 |
Accuracy | 1 |
Critical Chance | 0.0% |
Stamina Loss | 0.01 |
Energy | +10 |
Heal | 0 |
Effective Against | Bug, Fighting, Grass |
Ineffective Against | Electric, Rock, Steel |
Duration | 1150 |
Damage Window Start | 950 |
Damage Window End | 1150 |
Description | The target is jabbed with a sharply pointed beak or horn. |
Peck is a flying type Standard Move.