Difference between revisions of "Blizzard"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 35: | Line 35: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:19, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Blizzard | |
---|---|
Blizzard | |
Information | |
Move Type | Special Move |
Type | ice |
Power | 100 |
Power Per Second | 25.64 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.11 |
Energy | -100 |
Energy Per Second | -25.64 |
Energy Requirement | 1/1 Bar |
Heal | 0 |
Effective Against | Dragon, Flying, Grass, Ground |
Ineffective Against | Fire, Ice, Steel, Water |
Duration | 3900 |
Damage Window | 0 |
Damage Window Start | 3600 |
Damage Window End | 3600 |
Description | A howling blizzard is summoned to strike opposing Pokemon. |
Blizzard is a ice type Special Move.