Difference between revisions of "Ice Beam"
From Pokemon Go Wiki
m (Text replacement - "{{#ask: Category:Pokemon" to "{{#ask: Category:Pokemon Category:Released") |
|||
Line 35: | Line 35: | ||
==Used By Pokemon== | ==Used By Pokemon== | ||
− | {{#ask: [[Category:Pokemon]] [[Special Moves::{{PAGENAME}}]] | + | {{#ask: [[Category:Pokemon]] [[Category:Released]] [[Special Moves::{{PAGENAME}}]] |
| ?Type | | ?Type | ||
| ?Standard Moves | | ?Standard Moves |
Revision as of 00:22, 31 August 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Ice Beam | |
---|---|
Ice Beam | |
Information | |
Move Type | Special Move |
Type | ice |
Power | 65 |
Power Per Second | 17.81 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.09 |
Energy | -50 |
Energy Per Second | -13.7 |
Energy Requirement | 1/2 Bar |
Heal | 0 |
Effective Against | Dragon, Flying, Grass, Ground |
Ineffective Against | Fire, Ice, Steel, Water |
Duration | 3650 |
Damage Window | 1350 |
Damage Window Start | 2150 |
Damage Window End | 3500 |
Description | The target is struck with an icy-cold beam of energy. |
Ice Beam is a ice type Special Move.