Difference between revisions of "Aerial Ace"
From Pokemon Go Wiki
m (Text replacement - "|Energy Cost=" to "|Energy Requirement=") |
|||
Line 9: | Line 9: | ||
|Description=The user confounds the target with speed, then slashes. | |Description=The user confounds the target with speed, then slashes. | ||
|Used by= | |Used by= | ||
+ | |Accuracy=1 | ||
+ | |Critical Chance=5.0% | ||
+ | |Stamina Loss=0.06 | ||
+ | |Energy=-25 | ||
+ | |Heal=0 | ||
+ | |Duration=2900 | ||
+ | |Damage Window Start=2000 | ||
+ | |Damage Window End=2600 | ||
}} | }} | ||
[[Aerial Ace]] is a [[flying]] [[type]] [[Special Move]]. | [[Aerial Ace]] is a [[flying]] [[type]] [[Special Move]]. |
Revision as of 09:31, 19 July 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Aerial Ace | |
---|---|
Aerial Ace | |
Information | |
Move Type | Special Move |
Type | flying |
Power | 25 |
Accuracy | 1 |
Critical Chance | 5.0% |
Stamina Loss | 0.06 |
Energy | -25 |
Energy Requirement | 1/4 Bar |
Heal | 0 |
Effective Against | Bug, Fighting, Grass |
Ineffective Against | Electric, Rock, Steel |
Duration | 2900 |
Damage Window Start | 2000 |
Damage Window End | 2600 |
Description | The user confounds the target with speed, then slashes. |
Aerial Ace is a flying type Special Move.