|
|
Line 15: |
Line 15: |
| | class= sortable wikitable smwtable | | | class= sortable wikitable smwtable |
| | sort = Status, Confirmed Date, Country, State/Province, Town/City | | | sort = Status, Confirmed Date, Country, State/Province, Town/City |
− | | limit = 999 | + | | limit = 9999 |
| }}<noinclude>[[Category:Pokemon Habitat Pages]]</noinclude> | | }}<noinclude>[[Category:Pokemon Habitat Pages]]</noinclude> |
| <noinclude>{{How to Create A Habitat Page}}</noinclude> | | <noinclude>{{How to Create A Habitat Page}}</noinclude> |
Latest revision as of 17:31, 8 December 2016
For more Pokemon Go information, trading and discussion, check out our Forum
Tentacool Habitats are
spawn locations where
Tentacool is likely to be encountered, but not guaranteed the way a
Nest is.
Habitat | Status | Confirmed Date | Country | State/Province | Town/City | Address | Latitude | Longitude | Tentacool Habitat - London | Unconfirmed | 2016/07/28 | United Kingdom | England | London | ????? | 51.4776143 | 3.004E-4 |
Habitat in 58 Waterfront Park Trail, Portland OR | Unconfirmed | 2017/02/23 | United States | Oregon | Portland | 58 Waterfront Park Trail | 45.52491600 | -122.66973495 |
Habitat in 4190 S Four Mile Run Dr, Arlington VA | Unconfirmed | 2017/02/23 | United States | Virginia | Arlington | 4190 S Four Mile Run Dr | 38.84885364 | -77.10313728 |
Habitat in 1301 W Hampton Ave, Milwaukee WI | Unconfirmed | 2017/02/23 | United States | Wisconsin | Milwaukee | 1301 W Hampton Ave | 43.10388126 | -87.92656660 |
Habitat in 1180 3rd St NW, New Brighton MN | Unconfirmed | 2017/02/24 | United States | Minnesota | New Brighton | 1180 3rd St NW | 45.05379955 | -93.20407879 |
Habitat in River Overlook Loop Trail, Cleveland OH | Unconfirmed | 2017/02/24 | United States | Ohio | Cleveland | River Overlook Loop Trail | 41.46701026 | -81.83024883 |
Habitat in Mastick Woods Loop Trail, Fairview Park OH | Unconfirmed | 2017/02/24 | United States | Ohio | Fairview Park | Mastick Woods Loop Trail | 41.43381465 | -81.84484005 |
Habitat in Unnamed Road, Plum PA | Unconfirmed | 2017/02/24 | United States | Pennsylvania | Plum | Unnamed Road | 40.46449891 | -79.74842548 |
Habitat in 15к1 Perervinskiy b-r, Moskva Moscow | Unconfirmed | 2017/02/25 | Russia | Moscow | Moskva | 15к1 Perervinskiy b-r | 55.65737404 | 37.76983738 |
Habitat in 44-50 Cajon St, Redlands CA | Unconfirmed | 2017/02/25 | United States | California | Redlands | 44-50 Cajon St | 34.05500375 | -117.18287933 |
Habitat in 2101-2199 Greenstone Trail, Carrollton TX | Unconfirmed | 2017/02/25 | United States | Texas | Carrollton | 2101-2199 Greenstone Trail | 33.02807255 | -96.87406182 |
Habitat in Red Gum Trail, Braeside VIC | Unconfirmed | 2017/02/26 | Australia | Victoria | Braeside | Red Gum Trail | -37.99450414 | 145.12743594 |
Habitat in 15 Chaussée d'Etterbeek, Bruxelles Bruxelles | Unconfirmed | 2017/02/26 | Belgium | Bruxelles | Bruxelles | 15 Chaussée d'Etterbeek | 50.84384808 | 4.37871375 |
Habitat in 44 Grand Ave N, Cambridge ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Cambridge | 44 Grand Ave N | 43.36053733 | -80.31726301 |
Habitat in 404 O'Connor St, Ottawa ON | Unconfirmed | 2017/02/26 | Canada | Ontario | Ottawa | 404 O'Connor St | 45.41208395 | -75.69009304 |
Habitat in 99 Südstraße, Niederkassel NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Niederkassel | 99 Südstraße | 50.79075845 | 7.06678391 |
Habitat in Am Langohr, Niederkassel NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Niederkassel | Am Langohr | 50.78588852 | 7.06433773 |
Habitat in 74 Zum Kalkofen, Troisdorf NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Troisdorf | 74 Zum Kalkofen | 50.78168288 | 7.09489346 |
Habitat in 13 Stifterstraße, Troisdorf NRW | Unconfirmed | 2017/02/26 | Germany | Nordrhein-Westfalen | Troisdorf | 13 Stifterstraße | 50.77886247 | 7.09073183 |
Habitat in 1 De Driegang, Purmerend NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Purmerend | 1 De Driegang | 52.49246070 | 4.96639967 |
Habitat in Driegangpad, Purmerend NH | Unconfirmed | 2017/02/26 | Netherlands | Noord-Holland | Purmerend | Driegangpad | 52.49147266 | 4.96779442 |
Habitat in 3 Tadeusza Kościuszki, Nowy Dwór Mazowiecki mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Nowy Dwór Mazowiecki | 3 Tadeusza Kościuszki | 52.43087078 | 20.71519375 |
Habitat in 5 Zaolziańska, Warszawa mazowieckie | Unconfirmed | 2017/02/26 | Poland | Mazowieckie | Warszawa | 5 Zaolziańska | 52.16430135 | 21.02155566 |
Habitat in 374 R. da Reitoria, São Paulo SP | Unconfirmed | 2017/03/01 | Brazil | Sao Paulo | Sao Paulo | 374 R. da Reitoria | -23.55954881 | -46.72412019 |
Habitat in 1517-1545 Dr Luis Middleton, Providencia Región Metropolitana | Unconfirmed | 2017/03/01 | Chile | Región Metropolitana | Providencia | 1517-1545 Dr Luis Middleton | -33.42803182 | -70.61706267 |
Habitat in 3 Wilga Street, West Pennant Hills NSW | Unconfirmed | 2017/03/20 | Australia | New South Wales | West Pennant Hills | 3 Wilga Street | -33.73772367 | 151.05083227 |
Habitat in 203 Mill Point Rd, South Perth WA | Unconfirmed | 2017/03/20 | Australia | Western Australia | South Perth | 203 Mill Point Rd | -31.97455366 | 115.86168766 |
Habitat in Vikaspuri, Delhi DL | Unconfirmed | 2017/03/20 | India | Delhi | Delhi | Vikaspuri | 28.63158853 | 77.06549764 |
Habitat in Jalan Lompat Pagar 13/37, Shah Alam Selangor | Unconfirmed | 2017/03/20 | Malaysia | Selangor | Shah Alam | Jalan Lompat Pagar 13/37 | 3.08715467 | 101.54195309 |
Habitat in Jack Hinton Rd, Auckland Auckland | Unconfirmed | 2017/03/20 | New Zealand | Auckland | Auckland | Jack Hinton Rd | -36.74699282 | 174.71016526 |
Habitat in 7 Arundel Gate, Christchurch Canterbury | Unconfirmed | 2017/03/20 | New Zealand | Canterbury | Christchurch | 7 Arundel Gate | -43.51084633 | 172.54377462 |
Habitat in 21 Fernlea Ave, Wellington Wellington | Unconfirmed | 2017/03/20 | New Zealand | Wellington | Wellington | 21 Fernlea Ave | -41.28607996 | 174.72404260 |
Habitat in 210-211 Pasir Ris Street 21, Singapore | Unconfirmed | 2017/03/20 | Singapore | Singapore | Singapore | 210-211 Pasir Ris Street 21 | 1.36797900 | 103.96227658 |
Habitat in 1431 Waverley St, Palo Alto CA | Unconfirmed | 2017/03/21 | United States | California | Palo Alto | 1431 Waverley St | 37.43992933 | -122.14802384 |
Habitat in 23751-23799 San Vicente Rd, Ramona CA | Unconfirmed | 2017/03/21 | United States | California | Ramona | 23751-23799 San Vicente Rd | 33.00513657 | -116.81483746 |
Habitat in 2900-2998 Agua Vista Dr, San Jose CA | Unconfirmed | 2017/03/21 | United States | California | San Jose | 2900-2998 Agua Vista Dr | 37.40142600 | -121.87232494 |
How to Create A Habitat Page
See Dratini Habitat - Johnson Park as an example.
- Search NameOfPokemon Habitat - NameOfTheLocation in the Search Bar (top right corner of the screen)
- Click on the Red Link
- Go to the Habitat Infobox Template and copy and paste the the infobox into the empty page.
- Fill in all the infobox parameters and publish. (The map is generated automatically based on the Latitude and Longitude).
- The map is generated automatically based on the Latitude and Longitude.
- The Habitat's information is automatically added to the table in the corresponding NameOfPokemon Habitats page, i.e. Dratini Habitats.